Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/processes/hadronic/models/inclxx/incl_physics/src/G4INCLNpiToSKChannel.cc

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /processes/hadronic/models/inclxx/incl_physics/src/G4INCLNpiToSKChannel.cc (Version 11.3.0) and /processes/hadronic/models/inclxx/incl_physics/src/G4INCLNpiToSKChannel.cc (Version 10.7.p3)


  1 //                                                  1 //
  2 // *******************************************      2 // ********************************************************************
  3 // * License and Disclaimer                         3 // * License and Disclaimer                                           *
  4 // *                                                4 // *                                                                  *
  5 // * The  Geant4 software  is  copyright of th      5 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
  6 // * the Geant4 Collaboration.  It is provided      6 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
  7 // * conditions of the Geant4 Software License      7 // * conditions of the Geant4 Software License,  included in the file *
  8 // * LICENSE and available at  http://cern.ch/      8 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
  9 // * include a list of copyright holders.           9 // * include a list of copyright holders.                             *
 10 // *                                               10 // *                                                                  *
 11 // * Neither the authors of this software syst     11 // * Neither the authors of this software system, nor their employing *
 12 // * institutes,nor the agencies providing fin     12 // * institutes,nor the agencies providing financial support for this *
 13 // * work  make  any representation or  warran     13 // * work  make  any representation or  warranty, express or implied, *
 14 // * regarding  this  software system or assum     14 // * regarding  this  software system or assume any liability for its *
 15 // * use.  Please see the license in the file      15 // * use.  Please see the license in the file  LICENSE  and URL above *
 16 // * for the full disclaimer and the limitatio     16 // * for the full disclaimer and the limitation of liability.         *
 17 // *                                               17 // *                                                                  *
 18 // * This  code  implementation is the result      18 // * This  code  implementation is the result of  the  scientific and *
 19 // * technical work of the GEANT4 collaboratio     19 // * technical work of the GEANT4 collaboration.                      *
 20 // * By using,  copying,  modifying or  distri     20 // * By using,  copying,  modifying or  distributing the software (or *
 21 // * any work based  on the software)  you  ag     21 // * any work based  on the software)  you  agree  to acknowledge its *
 22 // * use  in  resulting  scientific  publicati     22 // * use  in  resulting  scientific  publications,  and indicate your *
 23 // * acceptance of all terms of the Geant4 Sof     23 // * acceptance of all terms of the Geant4 Software license.          *
 24 // *******************************************     24 // ********************************************************************
 25 //                                                 25 //
 26 // INCL++ intra-nuclear cascade model              26 // INCL++ intra-nuclear cascade model
 27 // Alain Boudard, CEA-Saclay, France               27 // Alain Boudard, CEA-Saclay, France
 28 // Joseph Cugnon, University of Liege, Belgium     28 // Joseph Cugnon, University of Liege, Belgium
 29 // Jean-Christophe David, CEA-Saclay, France       29 // Jean-Christophe David, CEA-Saclay, France
 30 // Pekka Kaitaniemi, CEA-Saclay, France, and H     30 // Pekka Kaitaniemi, CEA-Saclay, France, and Helsinki Institute of Physics, Finland
 31 // Sylvie Leray, CEA-Saclay, France                31 // Sylvie Leray, CEA-Saclay, France
 32 // Davide Mancusi, CEA-Saclay, France              32 // Davide Mancusi, CEA-Saclay, France
 33 //                                                 33 //
 34 #define INCLXX_IN_GEANT4_MODE 1                    34 #define INCLXX_IN_GEANT4_MODE 1
 35                                                    35 
 36 #include "globals.hh"                              36 #include "globals.hh"
 37                                                    37 
 38 #include "G4INCLNpiToSKChannel.hh"                 38 #include "G4INCLNpiToSKChannel.hh"
 39 #include "G4INCLKinematicsUtils.hh"                39 #include "G4INCLKinematicsUtils.hh"
 40 #include "G4INCLBinaryCollisionAvatar.hh"          40 #include "G4INCLBinaryCollisionAvatar.hh"
 41 #include "G4INCLCrossSections.hh"                  41 #include "G4INCLCrossSections.hh"
 42 #include "G4INCLRandom.hh"                         42 #include "G4INCLRandom.hh"
 43 #include "G4INCLGlobals.hh"                        43 #include "G4INCLGlobals.hh"
 44 #include "G4INCLLogger.hh"                         44 #include "G4INCLLogger.hh"
 45 #include <algorithm>                               45 #include <algorithm>
 46 #include "G4INCLPhaseSpaceGenerator.hh"            46 #include "G4INCLPhaseSpaceGenerator.hh"
 47                                                    47 
 48 namespace G4INCL {                                 48 namespace G4INCL {
 49                                                    49   
 50   NpiToSKChannel::NpiToSKChannel(Particle *p1,     50   NpiToSKChannel::NpiToSKChannel(Particle *p1, Particle *p2)
 51     : particle1(p1), particle2(p2)                 51     : particle1(p1), particle2(p2)
 52     {}                                             52     {}
 53                                                    53   
 54   NpiToSKChannel::~NpiToSKChannel(){}              54   NpiToSKChannel::~NpiToSKChannel(){}
 55                                                    55   
 56   void NpiToSKChannel::fillFinalState(FinalSta     56   void NpiToSKChannel::fillFinalState(FinalState *fs) {
 57                                                    57     
 58     Particle *nucleon;                             58     Particle *nucleon;
 59     Particle *pion;                                59     Particle *pion;
 60                                                    60     
 61     if(particle1->isNucleon()){                    61     if(particle1->isNucleon()){
 62       nucleon = particle1;                         62       nucleon = particle1;
 63       pion = particle2;                            63       pion = particle2;
 64     }                                              64     }
 65     else{                                          65     else{
 66       nucleon = particle2;                         66       nucleon = particle2;
 67       pion = particle1;                            67       pion = particle1;
 68     }                                              68     }
 69                                                    69     
 70     const G4int iso = ParticleTable::getIsospi     70     const G4int iso = ParticleTable::getIsospin(nucleon->getType()) + ParticleTable::getIsospin(pion->getType());
 71                                                    71     
 72     G4double SmKpCX = CrossSections::p_pimToSm     72     G4double SmKpCX = CrossSections::p_pimToSmKp(pion,nucleon);
 73     G4double SzKzCX = CrossSections::p_pimToSz     73     G4double SzKzCX = CrossSections::p_pimToSzKz(pion,nucleon); // == piz p -> SpKzCX
 74     G4double SzKpCX = CrossSections::p_pizToSz     74     G4double SzKpCX = CrossSections::p_pizToSzKp(pion,nucleon);
 75     G4double rdm = Random::shoot();                75     G4double rdm = Random::shoot();
 76                                                    76     
 77     ParticleType SigmaType, KaonType;              77     ParticleType SigmaType, KaonType;
 78                                                    78     
 79     G4int Channel = 99;                            79     G4int Channel = 99;
 80                                                    80     
 81     if(iso == 3 || iso == -3){                     81     if(iso == 3 || iso == -3){
 82       SigmaType = ParticleTable::getSigmaType(     82       SigmaType = ParticleTable::getSigmaType(2*iso/3);
 83       KaonType = ParticleTable::getKaonType(is     83       KaonType = ParticleTable::getKaonType(iso/3);
 84       Channel = 1; // "3/2" // Measured            84       Channel = 1; // "3/2" // Measured
 85     }                                              85     }
 86     else if(pion->getType() == PiZero){            86     else if(pion->getType() == PiZero){
 87       if(rdm*(SzKpCX+SzKzCX) < SzKzCX){            87       if(rdm*(SzKpCX+SzKzCX) < SzKzCX){
 88         SigmaType = ParticleTable::getSigmaTyp     88         SigmaType = ParticleTable::getSigmaType(2*iso);
 89         KaonType = ParticleTable::getKaonType(     89         KaonType = ParticleTable::getKaonType(-iso); 
 90           Channel = 0; // sqrt(1/2)*"3/2"+sqrt     90           Channel = 0; // sqrt(1/2)*"3/2"+sqrt(1/2)*"1/2" // OK
 91       }                                            91       }
 92       else{                                        92       else{
 93         SigmaType = SigmaZero;                     93         SigmaType = SigmaZero;
 94         KaonType = ParticleTable::getKaonType(     94         KaonType = ParticleTable::getKaonType(iso);
 95           Channel = 0; // sqrt(2/3)*"3/2"+sqrt     95           Channel = 0; // sqrt(2/3)*"3/2"+sqrt(1/3)*"1/2" // Estimate similar with p pi- -> S0 K0
 96       }                                            96       }
 97     }                                              97     }
 98     else{                                          98     else{
 99       if(rdm*(SmKpCX+SzKzCX) < SzKzCX){            99       if(rdm*(SmKpCX+SzKzCX) < SzKzCX){
100         SigmaType = SigmaZero;                    100         SigmaType = SigmaZero;
101         KaonType = ParticleTable::getKaonType(    101         KaonType = ParticleTable::getKaonType(iso);
102           Channel = 0; // sqrt(1/2)*"3/2"+sqrt    102           Channel = 0; // sqrt(1/2)*"3/2"+sqrt(1/2)*"1/2" // Measured
103       }                                           103       }
104       else{                                       104       else{
105         SigmaType = ParticleTable::getSigmaTyp    105         SigmaType = ParticleTable::getSigmaType(2*iso);
106         KaonType = ParticleTable::getKaonType(    106         KaonType = ParticleTable::getKaonType(-iso);
107           Channel = 0; // sqrt(1/3)*"3/2"+sqrt    107           Channel = 0; // sqrt(1/3)*"3/2"+sqrt(2/3)*"1/2" // Estimate similar with p pi- -> S0 K0
108       }                                           108       }
109     }                                             109     }
110                                                   110     
111                                                   111     
112     ThreeVector mom_hyperon = KaonMomentum(pio    112     ThreeVector mom_hyperon = KaonMomentum(pion, nucleon, Channel);
113                                                   113     
114     nucleon->setType(SigmaType);                  114     nucleon->setType(SigmaType);
115     pion->setType(KaonType);                      115     pion->setType(KaonType);
116                                                   116     
117     G4double norm = KinematicsUtils::momentumI    117     G4double norm = KinematicsUtils::momentumInCM(pion,nucleon);
118                                                   118 
119     nucleon->setMomentum(mom_hyperon*norm);       119     nucleon->setMomentum(mom_hyperon*norm);
120     pion->setMomentum(-mom_hyperon*norm);         120     pion->setMomentum(-mom_hyperon*norm);
121                                                   121 
122     nucleon->adjustEnergyFromMomentum();          122     nucleon->adjustEnergyFromMomentum();
123     pion->adjustEnergyFromMomentum();             123     pion->adjustEnergyFromMomentum();
124                                                   124     
125 #ifdef INCLXX_IN_GEANT4_MODE                   << 
126     // Erase the parent resonance information  << 
127     nucleon->setParentResonancePDGCode(0);     << 
128     nucleon->setParentResonanceID(0);          << 
129     pion->setParentResonancePDGCode(0);        << 
130     pion->setParentResonanceID(0);             << 
131 #endif                                         << 
132                                                << 
133     fs->addModifiedParticle(nucleon);             125     fs->addModifiedParticle(nucleon);
134     fs->addModifiedParticle(pion);                126     fs->addModifiedParticle(pion);
135                                                   127     
136   }                                               128   }
137                                                   129   
138   ThreeVector NpiToSKChannel::KaonMomentum(Par    130   ThreeVector NpiToSKChannel::KaonMomentum(Particle const * const pion, Particle const * const nucleon, G4int WhichChannel){
139                                                   131     
140     const G4double pLab = KinematicsUtils::mom    132     const G4double pLab = KinematicsUtils::momentumInLab(pion,nucleon);
141                                                   133     
142     G4double min = 1040., max = 2375;             134     G4double min = 1040., max = 2375;
143     if(WhichChannel == 1){                        135     if(WhichChannel == 1){
144       min = 1105.;                                136       min = 1105.;
145       max = 2475;                                 137       max = 2475;
146     }                                             138     }
147                                                   139     
148     if(pLab < min) return Random::normVector()    140     if(pLab < min) return Random::normVector(); // isotropic
149                                                   141     
150     G4double cos_theta = 1.;                      142     G4double cos_theta = 1.;
151     G4double sin_theta = 0.;                      143     G4double sin_theta = 0.;
152     const G4double cos_phi = std::cos(Random::    144     const G4double cos_phi = std::cos(Random::shoot()*Math::twoPi);
153     const G4double sin_phi = std::sqrt(1-cos_p    145     const G4double sin_phi = std::sqrt(1-cos_phi*cos_phi);
154                                                   146     
155     const G4double x = pion->getMomentum().get    147     const G4double x = pion->getMomentum().getX();
156     const G4double y = pion->getMomentum().get    148     const G4double y = pion->getMomentum().getY();
157     const G4double z = pion->getMomentum().get    149     const G4double z = pion->getMomentum().getZ();
158                                                   150     
159     const G4double r = std::sqrt(x*x+y*y+z*z);    151     const G4double r = std::sqrt(x*x+y*y+z*z);
160     const G4double rho = std::sqrt(x*x+y*y);      152     const G4double rho = std::sqrt(x*x+y*y);
161                                                   153     
162     if(pLab >= max){                              154     if(pLab >= max){
163       const G4double b = 12. * pLab/2375.; //     155       const G4double b = 12. * pLab/2375.; // correspond to the forward slope description at 2375 MeV/c in K-p elastic
164       cos_theta = std::log(Random::shoot()*(st    156       cos_theta = std::log(Random::shoot()*(std::exp(b)-std::exp(-b))+std::exp(-b))/b;
165       sin_theta = std::sqrt(1-cos_theta*cos_th    157       sin_theta = std::sqrt(1-cos_theta*cos_theta);
166                                                   158       
167     }                                             159     }
168     else{                                         160     else{
169       const G4double Legendre_coef[2][275][9]     161       const G4double Legendre_coef[2][275][9] = {
170         {// pi- p -> Sigma0 K0                    162         {// pi- p -> Sigma0 K0
171         {1040,0.18188,-0.04656,-0.07595,0.0151    163         {1040,0.18188,-0.04656,-0.07595,0.01513,0.00374,0.00201,0.,0.},
172         {1045,0.16386,-0.02812,-0.07075,0.0141    164         {1045,0.16386,-0.02812,-0.07075,0.01418,0.00298,0.00194,0.,0.},
173         {1050,0.14587,-0.00965,-0.06554,0.0132    165         {1050,0.14587,-0.00965,-0.06554,0.01323,0.00222,0.00187,0.,0.},
174         {1055,0.12793,0.00891,-0.0603,0.01228,    166         {1055,0.12793,0.00891,-0.0603,0.01228,0.00146,0.00179,0.,0.},
175         {1060,0.11008,0.02758,-0.05502,0.01132    167         {1060,0.11008,0.02758,-0.05502,0.01132,7e-04,0.00172,0.,0.},
176         {1065,0.09234,0.0464,-0.0497,0.01034,-    168         {1065,0.09234,0.0464,-0.0497,0.01034,-7e-05,0.00165,0.,0.},
177         {1070,0.07475,0.06543,-0.04431,0.00936    169         {1070,0.07475,0.06543,-0.04431,0.00936,-0.00084,0.00157,0.,0.},
178         {1075,0.05733,0.08469,-0.03886,0.00836    170         {1075,0.05733,0.08469,-0.03886,0.00836,-0.00161,0.00149,0.,0.},
179         {1080,0.04011,0.10423,-0.03331,0.00735    171         {1080,0.04011,0.10423,-0.03331,0.00735,-0.00238,0.00141,0.,0.},
180         {1085,0.02312,0.12408,-0.02767,0.00631    172         {1085,0.02312,0.12408,-0.02767,0.00631,-0.00317,0.00133,0.,0.},
181         {1090,0.00638,0.14429,-0.02192,0.00525    173         {1090,0.00638,0.14429,-0.02192,0.00525,-0.00395,0.00124,0.,0.},
182         {1095,-0.01007,0.1649,-0.01605,0.00417    174         {1095,-0.01007,0.1649,-0.01605,0.00417,-0.00474,0.00116,0.,0.},
183         {1100,-0.02621,0.18591,-0.01004,0.0030    175         {1100,-0.02621,0.18591,-0.01004,0.00306,-0.00554,0.00106,0.,0.},
184         {1105,-0.04203,0.20727,-0.00389,0.0019    176         {1105,-0.04203,0.20727,-0.00389,0.00193,-0.00635,0.00097,0.,0.},
185         {1110,-0.05753,0.22885,0.00243,0.00076    177         {1110,-0.05753,0.22885,0.00243,0.00076,-0.00716,0.00086,0.,0.},
186         {1115,-0.0727,0.25057,0.00893,-0.00045    178         {1115,-0.0727,0.25057,0.00893,-0.00045,-0.00798,0.00076,0.,0.},
187         {1120,-0.08753,0.27232,0.01561,-0.0017    179         {1120,-0.08753,0.27232,0.01561,-0.0017,-0.0088,0.00065,0.,0.},
188         {1125,-0.10203,0.29401,0.02251,-0.0029    180         {1125,-0.10203,0.29401,0.02251,-0.00298,-0.00963,0.00053,0.,0.},
189         {1130,-0.11619,0.31553,0.02963,-0.0043    181         {1130,-0.11619,0.31553,0.02963,-0.00432,-0.01046,4e-04,0.,0.},
190         {1135,-0.13,0.33678,0.03699,-0.0057,-0    182         {1135,-0.13,0.33678,0.03699,-0.0057,-0.0113,0.00027,0.,0.},
191         {1140,-0.14346,0.35766,0.0446,-0.00713    183         {1140,-0.14346,0.35766,0.0446,-0.00713,-0.01215,0.00013,0.,0.},
192         {1145,-0.15657,0.37808,0.05247,-0.0086    184         {1145,-0.15657,0.37808,0.05247,-0.00862,-0.013,-1e-05,0.,0.},
193         {1150,-0.16932,0.39792,0.06063,-0.0101    185         {1150,-0.16932,0.39792,0.06063,-0.01016,-0.01385,-0.00017,0.,0.},
194         {1155,-0.1817,0.4171,0.06909,-0.01177,    186         {1155,-0.1817,0.4171,0.06909,-0.01177,-0.01472,-0.00033,0.,0.},
195         {1160,-0.19372,0.43551,0.07785,-0.0134    187         {1160,-0.19372,0.43551,0.07785,-0.01344,-0.01558,-0.00051,0.,0.},
196         {1165,-0.20536,0.45308,0.08694,-0.0151    188         {1165,-0.20536,0.45308,0.08694,-0.01518,-0.01645,-0.00069,0.,0.},
197         {1170,-0.2166,0.4698,0.09635,-0.01698,    189         {1170,-0.2166,0.4698,0.09635,-0.01698,-0.01732,-0.00089,0.,0.},
198         {1175,-0.22743,0.48566,0.10609,-0.0188    190         {1175,-0.22743,0.48566,0.10609,-0.01885,-0.01819,-0.0011,0.,0.},
199         {1180,-0.23783,0.50068,0.11617,-0.0207    191         {1180,-0.23783,0.50068,0.11617,-0.02079,-0.01905,-0.00131,0.,0.},
200         {1185,-0.24777,0.51485,0.12657,-0.0228    192         {1185,-0.24777,0.51485,0.12657,-0.02281,-0.01991,-0.00154,0.,0.},
201         {1190,-0.25724,0.52817,0.13732,-0.0248    193         {1190,-0.25724,0.52817,0.13732,-0.02489,-0.02076,-0.00178,0.,0.},
202         {1195,-0.26622,0.54063,0.1484,-0.02705    194         {1195,-0.26622,0.54063,0.1484,-0.02705,-0.0216,-0.00204,0.,0.},
203         {1200,-0.27469,0.55225,0.15982,-0.0292    195         {1200,-0.27469,0.55225,0.15982,-0.02928,-0.02242,-0.00231,0.,0.},
204         {1205,-0.28263,0.56301,0.17159,-0.0315    196         {1205,-0.28263,0.56301,0.17159,-0.03158,-0.02323,-0.00259,0.,0.},
205         {1210,-0.29002,0.57292,0.1837,-0.03396    197         {1210,-0.29002,0.57292,0.1837,-0.03396,-0.02402,-0.00288,0.,0.},
206         {1215,-0.29685,0.58199,0.19617,-0.0364    198         {1215,-0.29685,0.58199,0.19617,-0.03642,-0.02478,-0.00319,0.,0.},
207         {1220,-0.30309,0.5902,0.20898,-0.03895    199         {1220,-0.30309,0.5902,0.20898,-0.03895,-0.02552,-0.00352,0.,0.},
208         {1225,-0.30872,0.59755,0.22215,-0.0415    200         {1225,-0.30872,0.59755,0.22215,-0.04156,-0.02623,-0.00386,0.,0.},
209         {1230,-0.31373,0.60409,0.23567,-0.0442    201         {1230,-0.31373,0.60409,0.23567,-0.04425,-0.02691,-0.00421,0.,0.},
210         {1235,-0.31816,0.60992,0.2495,-0.04702    202         {1235,-0.31816,0.60992,0.2495,-0.04702,-0.02756,-0.00459,0.,0.},
211         {1240,-0.32203,0.61513,0.26362,-0.0498    203         {1240,-0.32203,0.61513,0.26362,-0.04984,-0.02815,-0.00497,0.,0.},
212         {1245,-0.32535,0.61986,0.27799,-0.0527    204         {1245,-0.32535,0.61986,0.27799,-0.05274,-0.0287,-0.00537,0.,0.},
213         {1250,-0.32816,0.62422,0.29257,-0.0556    205         {1250,-0.32816,0.62422,0.29257,-0.05568,-0.02919,-0.00579,0.,0.},
214         {1255,-0.33049,0.62831,0.30735,-0.0586    206         {1255,-0.33049,0.62831,0.30735,-0.05868,-0.02961,-0.00622,0.,0.},
215         {1260,-0.33236,0.63225,0.32228,-0.0617    207         {1260,-0.33236,0.63225,0.32228,-0.06172,-0.02996,-0.00667,0.,0.},
216         {1265,-0.3338,0.63615,0.33733,-0.0648,    208         {1265,-0.3338,0.63615,0.33733,-0.0648,-0.03024,-0.00713,0.,0.},
217         {1270,-0.33482,0.64013,0.35246,-0.0679    209         {1270,-0.33482,0.64013,0.35246,-0.06792,-0.03042,-0.0076,0.,0.},
218         {1275,-0.33547,0.6443,0.36766,-0.07106    210         {1275,-0.33547,0.6443,0.36766,-0.07106,-0.03052,-0.00809,0.,0.},
219         {1280,-0.33576,0.64877,0.38287,-0.0742    211         {1280,-0.33576,0.64877,0.38287,-0.07422,-0.03051,-0.00859,0.,0.},
220         {1285,-0.33573,0.65366,0.39808,-0.0774    212         {1285,-0.33573,0.65366,0.39808,-0.0774,-0.0304,-0.00911,0.,0.},
221         {1290,-0.33539,0.65907,0.41324,-0.0806    213         {1290,-0.33539,0.65907,0.41324,-0.0806,-0.03018,-0.00964,0.,0.},
222         {1295,-0.33477,0.6651,0.42834,-0.08379    214         {1295,-0.33477,0.6651,0.42834,-0.08379,-0.02983,-0.01018,0.,0.},
223         {1300,-0.33388,0.67178,0.44333,-0.0869    215         {1300,-0.33388,0.67178,0.44333,-0.08696,-0.02935,-0.01073,0.,0.},
224         {1305,-0.33274,0.67915,0.4582,-0.0901,    216         {1305,-0.33274,0.67915,0.4582,-0.0901,-0.02873,-0.01129,0.,0.},
225         {1310,-0.33138,0.68725,0.47292,-0.0931    217         {1310,-0.33138,0.68725,0.47292,-0.09319,-0.02795,-0.01186,0.,0.},
226         {1315,-0.32979,0.69613,0.48747,-0.0962    218         {1315,-0.32979,0.69613,0.48747,-0.0962,-0.027,-0.01244,0.,0.},
227         {1320,-0.328,0.70582,0.50181,-0.09912,    219         {1320,-0.328,0.70582,0.50181,-0.09912,-0.02587,-0.01302,0.,0.},
228         {1325,-0.32602,0.71635,0.51593,-0.1019    220         {1325,-0.32602,0.71635,0.51593,-0.10193,-0.02455,-0.0136,0.,0.},
229         {1330,-0.32387,0.72778,0.52979,-0.1046    221         {1330,-0.32387,0.72778,0.52979,-0.10461,-0.02303,-0.01419,0.,0.},
230         {1335,-0.32157,0.74013,0.54338,-0.1071    222         {1335,-0.32157,0.74013,0.54338,-0.10715,-0.02129,-0.01477,0.,0.},
231         {1340,-0.31911,0.75329,0.5567,-0.10955    223         {1340,-0.31911,0.75329,0.5567,-0.10955,-0.01932,-0.01535,0.,0.},
232         {1345,-0.31652,0.76713,0.56975,-0.1118    224         {1345,-0.31652,0.76713,0.56975,-0.11183,-0.01711,-0.01592,0.,0.},
233         {1350,-0.31379,0.78149,0.58256,-0.1140    225         {1350,-0.31379,0.78149,0.58256,-0.11401,-0.01463,-0.01648,0.,0.},
234         {1355,-0.31094,0.79624,0.59512,-0.1160    226         {1355,-0.31094,0.79624,0.59512,-0.11609,-0.01188,-0.01702,0.,0.},
235         {1360,-0.30797,0.81121,0.60747,-0.1181    227         {1360,-0.30797,0.81121,0.60747,-0.11811,-0.00884,-0.01754,0.,0.},
236         {1365,-0.30488,0.82628,0.6196,-0.12007    228         {1365,-0.30488,0.82628,0.6196,-0.12007,-0.0055,-0.01804,0.,0.},
237         {1370,-0.30169,0.84128,0.63153,-0.1219    229         {1370,-0.30169,0.84128,0.63153,-0.12199,-0.00183,-0.01851,0.,0.},
238         {1375,-0.29841,0.85607,0.64327,-0.1238    230         {1375,-0.29841,0.85607,0.64327,-0.12389,0.00217,-0.01894,0.,0.},
239         {1380,-0.29503,0.87051,0.65484,-0.1257    231         {1380,-0.29503,0.87051,0.65484,-0.12577,0.00653,-0.01935,0.,0.},
240         {1385,-0.29157,0.88445,0.66625,-0.1276    232         {1385,-0.29157,0.88445,0.66625,-0.12767,0.01125,-0.01971,0.,0.},
241         {1390,-0.28803,0.89774,0.6775,-0.12959    233         {1390,-0.28803,0.89774,0.6775,-0.12959,0.01636,-0.02002,0.,0.},
242         {1395,-0.28442,0.91023,0.68862,-0.1315    234         {1395,-0.28442,0.91023,0.68862,-0.13156,0.02186,-0.02029,0.,0.},
243         {1400,-0.28074,0.9218,0.69961,-0.13357    235         {1400,-0.28074,0.9218,0.69961,-0.13357,0.02778,-0.02051,0.,0.},
244         {1405,-0.27699,0.9324,0.71048,-0.13564    236         {1405,-0.27699,0.9324,0.71048,-0.13564,0.03412,-0.02067,0.,0.},
245         {1410,-0.27316,0.94199,0.72125,-0.1377    237         {1410,-0.27316,0.94199,0.72125,-0.13776,0.0409,-0.02076,0.,0.},
246         {1415,-0.26923,0.95056,0.73193,-0.1399    238         {1415,-0.26923,0.95056,0.73193,-0.13992,0.04813,-0.02077,0.,0.},
247         {1420,-0.26519,0.95808,0.74253,-0.1421    239         {1420,-0.26519,0.95808,0.74253,-0.14212,0.05582,-0.02071,0.,0.},
248         {1425,-0.26103,0.96451,0.75305,-0.1443    240         {1425,-0.26103,0.96451,0.75305,-0.14435,0.06398,-0.02055,0.,0.},
249         {1430,-0.25674,0.96982,0.76351,-0.1466    241         {1430,-0.25674,0.96982,0.76351,-0.1466,0.07263,-0.02031,0.,0.},
250         {1435,-0.25231,0.97399,0.77393,-0.1488    242         {1435,-0.25231,0.97399,0.77393,-0.14888,0.08177,-0.01996,0.,0.},
251         {1440,-0.24772,0.97699,0.7843,-0.15118    243         {1440,-0.24772,0.97699,0.7843,-0.15118,0.09142,-0.0195,0.,0.},
252         {1445,-0.24297,0.9788,0.79465,-0.15349    244         {1445,-0.24297,0.9788,0.79465,-0.15349,0.10159,-0.01892,0.,0.},
253         {1450,-0.23805,0.97937,0.80498,-0.1558    245         {1450,-0.23805,0.97937,0.80498,-0.15581,0.11229,-0.01821,0.,0.},
254         {1455,-0.23293,0.9787,0.81531,-0.15813    246         {1455,-0.23293,0.9787,0.81531,-0.15813,0.12353,-0.01738,0.,0.},
255         {1460,-0.22762,0.97675,0.82564,-0.1604    247         {1460,-0.22762,0.97675,0.82564,-0.16044,0.13533,-0.01641,0.,0.},
256         {1465,-0.22209,0.97364,0.83596,-0.1627    248         {1465,-0.22209,0.97364,0.83596,-0.16272,0.14767,-0.01528,0.,0.},
