Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/particles/management/src/G4NucleiPropertiesTableAME12.cc

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

  1 //
  2 // ********************************************************************
  3 // * License and Disclaimer                                           *
  4 // *                                                                  *
  5 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
  6 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
  7 // * conditions of the Geant4 Software License,  included in the file *
  8 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
  9 // * include a list of copyright holders.                             *
 10 // *                                                                  *
 11 // * Neither the authors of this software system, nor their employing *
 12 // * institutes,nor the agencies providing financial support for this *
 13 // * work  make  any representation or  warranty, express or implied, *
 14 // * regarding  this  software system or assume any liability for its *
 15 // * use.  Please see the license in the file  LICENSE  and URL above *
 16 // * for the full disclaimer and the limitation of liability.         *
 17 // *                                                                  *
 18 // * This  code  implementation is the result of  the  scientific and *
 19 // * technical work of the GEANT4 collaboration.                      *
 20 // * By using,  copying,  modifying or  distributing the software (or *
 21 // * any work based  on the software)  you  agree  to acknowledge its *
 22 // * use  in  resulting  scientific  publications,  and indicate your *
 23 // * acceptance of all terms of the Geant4 Software license.          *
 24 // ********************************************************************
 25 //
 26 // G4NucleiPropertiesTableAME12 class implementation
 27 //
 28 // Data updated to AME2012
 29 //   "The Ame2012 atomic mass evaluation (I)"
 30 //    by G.Audi, M.Wang, A.H.Wapstra, F.G.Kondev,
 31 //       M.MacCormick, X.Xu, and B.Pfeiffer
 32 //    Chinese Physics C36 p. 1287-1602, December 2012.
 33 //   "The Ame2012 atomic mass evaluation (II)"
 34 //    by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev,
 35 //       M.MacCormick, X.Xu, and B.Pfeiffer
 36 //    Chinese Physics C36 p. 1603-2014, December 2012.
 37 //
 38 // Author: Tatsumi Koi, SLAC - August 2016
 39 // --------------------------------------------------------------------
 40 
 41 #include "G4NucleiPropertiesTableAME12.hh"
 42 
 43 #include "G4PhysicalConstants.hh"
 44 #include "G4SystemOfUnits.hh"
 45 #include "G4ios.hh"
 46 
 47 G4ThreadLocal G4bool G4NucleiPropertiesTableAME12::isIntialized = false;
 48 G4ThreadLocal G4double G4NucleiPropertiesTableAME12::electronMass[ZMax];
 49 
 50 // Determine the table index for a Nuclide with Z protons and A nucleons.
 51 //
 52 G4int G4NucleiPropertiesTableAME12::GetIndex(G4int Z, G4int A)
 53 {
 54   if (A > G4NucleiPropertiesTableAME12::MaxA) {
 55     G4Exception("G4NucleiPropertiesTableAME12::GetIndex", "PART201", EventMustBeAborted,
 56                 "Nucleon number larger than 293");
 57     return -1;
 58   }
 59   if (A < 1) {
 60     G4Exception("G4NucleiPropertiesTableAME12::GetIndex", "Illegal arguemntPART201",
 61                 EventMustBeAborted, " Nucleon number is negative");
 62     return -1;
 63   }
 64   if (Z > A) {
 65     G4Exception("G4NucleiPropertiesTableAME12::GetIndex", "PART201", EventMustBeAborted,
 66                 "Nucleon number smaller than Z");
 67     return -1;
 68   }
 69 
 70   for (G4int i = shortTable[A - 1]; i < shortTable[A]; ++i) {
 71     if (indexArray[0][i] == Z) return i;
 72   }
 73   return -1;
 74 }
 75 
 76 G4int G4NucleiPropertiesTableAME12::MinZ(G4int A)
 77 {
 78   G4int i = shortTable[A - 1];
 79   return indexArray[0][i];
 80 }
 81 
 82 G4int G4NucleiPropertiesTableAME12::MaxZ(G4int A)
 83 {
 84   G4int i = shortTable[A] - 1;
 85   return indexArray[0][i];
 86 }
 87 
 88 G4double G4NucleiPropertiesTableAME12::GetNuclearMass(G4int Z, G4int A)
 89 {
 90   if (!isIntialized) {
 91     // calculate electron mass in orbit with binding energy
 92     isIntialized = true;
 93     for (G4int iz = 1; iz < ZMax; iz += 1) {
 94       electronMass[iz] = iz * electron_mass_c2 - (14.4381 * std::pow(G4double(iz), 2.39)) * eV
 95                          - (1.55468 * 1e-6 * std::pow(G4double(iz), 5.35)) * eV;
 96     }
 97   }
 98 
 99   G4double nuclearMass = GetAtomicMass(Z, A) - electronMass[Z];
100 
101   if (nuclearMass < 0.0) nuclearMass = 0.0;
102 
103   return nuclearMass;
104 }
105 
106 G4double G4NucleiPropertiesTableAME12::GetMassExcess(G4int Z, G4int A)
107 {
108   G4int i = GetIndex(Z, A);
109   if (i >= 0) {
110     return MassExcess[i] * keV;
111   }
112 
113   return 0.0;
114 }
115 
116 G4double G4NucleiPropertiesTableAME12::GetBindingEnergy(G4int Z, G4int A)
117 {
118   G4int i = GetIndex(Z, A);
119   if (i >= 0) {
120     return (G4double(A - Z) * MassExcess[0] + G4double(Z) * MassExcess[1] - MassExcess[i]) * keV;
121   }
122 
123   return 0.0;
124 }
125 
126 G4double G4NucleiPropertiesTableAME12::GetBetaDecayEnergy(G4int Z, G4int A)
127 {
128   G4int i = GetIndex(Z, A);
129   if (i >= 0) {
130     return BetaEnergy[i] * keV;
131   }
132 
133   return 0.0;
134 }
135 
136 G4double G4NucleiPropertiesTableAME12::GetAtomicMass(G4int Z, G4int A)
137 {
138   G4int i = GetIndex(Z, A);
139   if (i >= 0) {
140     return MassExcess[i] * keV + G4double(A) * amu_c2;
141   }
142 
143   return 0.0;
144 }
145 
146 G4bool G4NucleiPropertiesTableAME12::IsInTable(G4int Z, G4int A)
147 {
148   return (Z <= A && A >= 1 && A <= 273 && Z >= 0 && Z <= 110 && GetIndex(Z, A) >= 0);
149 }
150 
151 // clang-format off
152 //+------------------------------------------------------------+
153 //| Table of Z (number of protons) and A (number of nucleons)  |
154 //|        indexArray[0][ ] --> Z                              |
155 //|        indexArray[1][ ] --> A                              |
156 //+------------------------------------------------------------
157 
158 const G4int G4NucleiPropertiesTableAME12::indexArray[2][G4NucleiPropertiesTableAME12::nEntries] = {
159   // ---------- Z ----------
160   {
161 
162    0,   1,   1,   1,   2,   3,   1,   2,   3,   1,
163    2,   3,   4,   1,   2,   3,   4,   5,   1,   2,
164    3,   4,   5,   2,   3,   4,   5,   6,   2,   3,
165    4,   5,   6,   2,   3,   4,   5,   6,   7,   3,
166    4,   5,   6,   7,   3,   4,   5,   6,   7,   8,
167    3,   4,   5,   6,   7,   8,   4,   5,   6,   7,
168    8,   9,   4,   5,   6,   7,   8,   9,   4,   5,
169    6,   7,   8,   9,  10,   5,   6,   7,   8,   9,
170   10,   5,   6,   7,   8,   9,  10,  11,   5,   6,
171    7,   8,   9,  10,  11,  12,   5,   6,   7,   8,
172    9,  10,  11,  12,   5,   6,   7,   8,   9,  10,
173   11,  12,  13,   6,   7,   8,   9,  10,  11,  12,
174   13,  14,   6,   7,   8,   9,  10,  11,  12,  13,
175   14,   7,   8,   9,  10,  11,  12,  13,  14,  15,
176    7,   8,   9,  10,  11,  12,  13,  14,  15,   8,
177    9,  10,  11,  12,  13,  14,  15,  16,   8,   9,
178   10,  11,  12,  13,  14,  15,  16,   8,   9,  10,
179   11,  12,  13,  14,  15,  16,  17,   9,  10,  11,
180   12,  13,  14,  15,  16,  17,   9,  10,  11,  12,
181   13,  14,  15,  16,  17,  18,   9,  10,  11,  12,
182   13,  14,  15,  16,  17,  18,  10,  11,  12,  13,
183   14,  15,  16,  17,  18,  19,  10,  11,  12,  13,
184   14,  15,  16,  17,  18,  19,  10,  11,  12,  13,
185   14,  15,  16,  17,  18,  19,  20,  11,  12,  13,
186   14,  15,  16,  17,  18,  19,  20,  11,  12,  13,
187   14,  15,  16,  17,  18,  19,  20,  21,  11,  12,
188   13,  14,  15,  16,  17,  18,  19,  20,  21,  12,
189   13,  14,  15,  16,  17,  18,  19,  20,  21,  22,
190   12,  13,  14,  15,  16,  17,  18,  19,  20,  21,
191   22,  12,  13,  14,  15,  16,  17,  18,  19,  20,
192   21,  22,  23,  13,  14,  15,  16,  17,  18,  19,
193   20,  21,  22,  23,  13,  14,  15,  16,  17,  18,
194   19,  20,  21,  22,  23,  24,  13,  14,  15,  16,
195   17,  18,  19,  20,  21,  22,  23,  24,  14,  15,
196   16,  17,  18,  19,  20,  21,  22,  23,  24,  25,
197   14,  15,  16,  17,  18,  19,  20,  21,  22,  23,
198   24,  25,  26,  15,  16,  17,  18,  19,  20,  21,
199   22,  23,  24,  25,  26,  15,  16,  17,  18,  19,
200   20,  21,  22,  23,  24,  25,  26,  27,  16,  17,
201   18,  19,  20,  21,  22,  23,  24,  25,  26,  27,
202   28,  16,  17,  18,  19,  20,  21,  22,  23,  24,
203   25,  26,  27,  28,  17,  18,  19,  20,  21,  22,
204   23,  24,  25,  26,  27,  28,  17,  18,  19,  20,
205   21,  22,  23,  24,  25,  26,  27,  28,  18,  19,
206   20,  21,  22,  23,  24,  25,  26,  27,  28,  29,
207   18,  19,  20,  21,  22,  23,  24,  25,  26,  27,
208   28,  29,  19,  20,  21,  22,  23,  24,  25,  26,
209   27,  28,  29,  30,  19,  20,  21,  22,  23,  24,
210   25,  26,  27,  28,  29,  30,  19,  20,  21,  22,
211   23,  24,  25,  26,  27,  28,  29,  30,  31,  20,
212   21,  22,  23,  24,  25,  26,  27,  28,  29,  30,
213   31,  20,  21,  22,  23,  24,  25,  26,  27,  28,
214   29,  30,  31,  32,  21,  22,  23,  24,  25,  26,
215   27,  28,  29,  30,  31,  32,  21,  22,  23,  24,
216   25,  26,  27,  28,  29,  30,  31,  32,  33,  21,
217   22,  23,  24,  25,  26,  27,  28,  29,  30,  31,
218   32,  33,  22,  23,  24,  25,  26,  27,  28,  29,
219   30,  31,  32,  33,  22,  23,  24,  25,  26,  27,
220   28,  29,  30,  31,  32,  33,  23,  24,  25,  26,
221   27,  28,  29,  30,  31,  32,  33,  34,  23,  24,
222   25,  26,  27,  28,  29,  30,  31,  32,  33,  34,
223   23,  24,  25,  26,  27,  28,  29,  30,  31,  32,
224   33,  34,  24,  25,  26,  27,  28,  29,  30,  31,
225   32,  33,  34,  35,  24,  25,  26,  27,  28,  29,
226   30,  31,  32,  33,  34,  35,  25,  26,  27,  28,
227   29,  30,  31,  32,  33,  34,  35,  36,  25,  26,
228   27,  28,  29,  30,  31,  32,  33,  34,  35,  36,
229   25,  26,  27,  28,  29,  30,  31,  32,  33,  34,
230   35,  36,  37,  26,  27,  28,  29,  30,  31,  32,
231   33,  34,  35,  36,  37,  26,  27,  28,  29,  30,
232   31,  32,  33,  34,  35,  36,  37,  38,  26,  27,
233   28,  29,  30,  31,  32,  33,  34,  35,  36,  37,
234   38,  27,  28,  29,  30,  31,  32,  33,  34,  35,
235   36,  37,  38,  27,  28,  29,  30,  31,  32,  33,
236   34,  35,  36,  37,  38,  39,  28,  29,  30,  31,
237   32,  33,  34,  35,  36,  37,  38,  39,  28,  29,
238   30,  31,  32,  33,  34,  35,  36,  37,  38,  39,
239   40,  28,  29,  30,  31,  32,  33,  34,  35,  36,
240   37,  38,  39,  40,  29,  30,  31,  32,  33,  34,
241   35,  36,  37,  38,  39,  40,  29,  30,  31,  32,
242   33,  34,  35,  36,  37,  38,  39,  40,  41,  29,
243   30,  31,  32,  33,  34,  35,  36,  37,  38,  39,
244   40,  41,  30,  31,  32,  33,  34,  35,  36,  37,
245   38,  39,  40,  41,  42,  30,  31,  32,  33,  34,
246   35,  36,  37,  38,  39,  40,  41,  42,  30,  31,
247   32,  33,  34,  35,  36,  37,  38,  39,  40,  41,
248   42,  43,  31,  32,  33,  34,  35,  36,  37,  38,
249   39,  40,  41,  42,  43,  31,  32,  33,  34,  35,
250   36,  37,  38,  39,  40,  41,  42,  43,  44,  32,
251   33,  34,  35,  36,  37,  38,  39,  40,  41,  42,
252   43,  44,  32,  33,  34,  35,  36,  37,  38,  39,
253   40,  41,  42,  43,  44,  45,  32,  33,  34,  35,
254   36,  37,  38,  39,  40,  41,  42,  43,  44,  45,
255   33,  34,  35,  36,  37,  38,  39,  40,  41,  42,
256   43,  44,  45,  46,  33,  34,  35,  36,  37,  38,
257   39,  40,  41,  42,  43,  44,  45,  46,  34,  35,
258   36,  37,  38,  39,  40,  41,  42,  43,  44,  45,
259   46,  47,  34,  35,  36,  37,  38,  39,  40,  41,
260   42,  43,  44,  45,  46,  47,  34,  35,  36,  37,
261   38,  39,  40,  41,  42,  43,  44,  45,  46,  47,
262   48,  35,  36,  37,  38,  39,  40,  41,  42,  43,
263   44,  45,  46,  47,  48,  35,  36,  37,  38,  39,
264   40,  41,  42,  43,  44,  45,  46,  47,  48,  49,
265   35,  36,  37,  38,  39,  40,  41,  42,  43,  44,
266   45,  46,  47,  48,  49,  36,  37,  38,  39,  40,
267   41,  42,  43,  44,  45,  46,  47,  48,  49,  50,
268   36,  37,  38,  39,  40,  41,  42,  43,  44,  45,
269   46,  47,  48,  49,  50,  36,  37,  38,  39,  40,
270   41,  42,  43,  44,  45,  46,  47,  48,  49,  50,
271   37,  38,  39,  40,  41,  42,  43,  44,  45,  46,
272   47,  48,  49,  50,  37,  38,  39,  40,  41,  42,
273   43,  44,  45,  46,  47,  48,  49,  50,  51,  38,
274   39,  40,  41,  42,  43,  44,  45,  46,  47,  48,
275   49,  50,  51,  38,  39,  40,  41,  42,  43,  44,
276   45,  46,  47,  48,  49,  50,  51,  52,  38,  39,
277   40,  41,  42,  43,  44,  45,  46,  47,  48,  49,
278   50,  51,  52,  38,  39,  40,  41,  42,  43,  44,
279   45,  46,  47,  48,  49,  50,  51,  52,  53,  39,
280   40,  41,  42,  43,  44,  45,  46,  47,  48,  49,
281   50,  51,  52,  53,  39,  40,  41,  42,  43,  44,
282   45,  46,  47,  48,  49,  50,  51,  52,  53,  54,
283   40,  41,  42,  43,  44,  45,  46,  47,  48,  49,
284   50,  51,  52,  53,  54,  40,  41,  42,  43,  44,
285   45,  46,  47,  48,  49,  50,  51,  52,  53,  54,
286   40,  41,  42,  43,  44,  45,  46,  47,  48,  49,
287   50,  51,  52,  53,  54,  55,  41,  42,  43,  44,
288   45,  46,  47,  48,  49,  50,  51,  52,  53,  54,
289   55,  41,  42,  43,  44,  45,  46,  47,  48,  49,
290   50,  51,  52,  53,  54,  55,  56,  41,  42,  43,
291   44,  45,  46,  47,  48,  49,  50,  51,  52,  53,
292   54,  55,  56,  42,  43,  44,  45,  46,  47,  48,
293   49,  50,  51,  52,  53,  54,  55,  56,  57,  42,
294   43,  44,  45,  46,  47,  48,  49,  50,  51,  52,
295   53,  54,  55,  56,  57,  43,  44,  45,  46,  47,
296   48,  49,  50,  51,  52,  53,  54,  55,  56,  57,
297   43,  44,  45,  46,  47,  48,  49,  50,  51,  52,
298   53,  54,  55,  56,  57,  58,  43,  44,  45,  46,
299   47,  48,  49,  50,  51,  52,  53,  54,  55,  56,
300   57,  58,  44,  45,  46,  47,  48,  49,  50,  51,
301   52,  53,  54,  55,  56,  57,  58,  59,  44,  45,
302   46,  47,  48,  49,  50,  51,  52,  53,  54,  55,
303   56,  57,  58,  59,  44,  45,  46,  47,  48,  49,
304   50,  51,  52,  53,  54,  55,  56,  57,  58,  59,
305   44,  45,  46,  47,  48,  49,  50,  51,  52,  53,
306   54,  55,  56,  57,  58,  59,  60,  45,  46,  47,
307   48,  49,  50,  51,  52,  53,  54,  55,  56,  57,
308   58,  59,  60,  45,  46,  47,  48,  49,  50,  51,
309   52,  53,  54,  55,  56,  57,  58,  59,  60,  61,
310   46,  47,  48,  49,  50,  51,  52,  53,  54,  55,
311   56,  57,  58,  59,  60,  61,  46,  47,  48,  49,
312   50,  51,  52,  53,  54,  55,  56,  57,  58,  59,
313   60,  61,  62,  47,  48,  49,  50,  51,  52,  53,
314   54,  55,  56,  57,  58,  59,  60,  61,  62,  47,
315   48,  49,  50,  51,  52,  53,  54,  55,  56,  57,
316   58,  59,  60,  61,  62,  63,  48,  49,  50,  51,
317   52,  53,  54,  55,  56,  57,  58,  59,  60,  61,
318   62,  63,  48,  49,  50,  51,  52,  53,  54,  55,
319   56,  57,  58,  59,  60,  61,  62,  63,  48,  49,
320   50,  51,  52,  53,  54,  55,  56,  57,  58,  59,
321   60,  61,  62,  63,  64,  49,  50,  51,  52,  53,
322   54,  55,  56,  57,  58,  59,  60,  61,  62,  63,
323   64,  49,  50,  51,  52,  53,  54,  55,  56,  57,
324   58,  59,  60,  61,  62,  63,  64,  65,  50,  51,
325   52,  53,  54,  55,  56,  57,  58,  59,  60,  61,
326   62,  63,  64,  65,  50,  51,  52,  53,  54,  55,
327   56,  57,  58,  59,  60,  61,  62,  63,  64,  65,
328   50,  51,  52,  53,  54,  55,  56,  57,  58,  59,
329   60,  61,  62,  63,  64,  65,  66,  51,  52,  53,
330   54,  55,  56,  57,  58,  59,  60,  61,  62,  63,
331   64,  65,  66,  51,  52,  53,  54,  55,  56,  57,
332   58,  59,  60,  61,  62,  63,  64,  65,  66,  67,
333   52,  53,  54,  55,  56,  57,  58,  59,  60,  61,
334   62,  63,  64,  65,  66,  67,  52,  53,  54,  55,
335   56,  57,  58,  59,  60,  61,  62,  63,  64,  65,
336   66,  67,  68,  52,  53,  54,  55,  56,  57,  58,
337   59,  60,  61,  62,  63,  64,  65,  66,  67,  68,
338   53,  54,  55,  56,  57,  58,  59,  60,  61,  62,
339   63,  64,  65,  66,  67,  68,  69,  53,  54,  55,
340   56,  57,  58,  59,  60,  61,  62,  63,  64,  65,
341   66,  67,  68,  69,  54,  55,  56,  57,  58,  59,
342   60,  61,  62,  63,  64,  65,  66,  67,  68,  69,
343   54,  55,  56,  57,  58,  59,  60,  61,  62,  63,
344   64,  65,  66,  67,  68,  69,  54,  55,  56,  57,
345   58,  59,  60,  61,  62,  63,  64,  65,  66,  67,
346   68,  69,  70,  55,  56,  57,  58,  59,  60,  61,
347   62,  63,  64,  65,  66,  67,  68,  69,  70,  55,
348   56,  57,  58,  59,  60,  61,  62,  63,  64,  65,
349   66,  67,  68,  69,  70,  71,  55,  56,  57,  58,
350   59,  60,  61,  62,  63,  64,  65,  66,  67,  68,
351   69,  70,  71,  56,  57,  58,  59,  60,  61,  62,
352   63,  64,  65,  66,  67,  68,  69,  70,  71,  56,
353   57,  58,  59,  60,  61,  62,  63,  64,  65,  66,
354   67,  68,  69,  70,  71,  72,  57,  58,  59,  60,
355   61,  62,  63,  64,  65,  66,  67,  68,  69,  70,
356   71,  72,  57,  58,  59,  60,  61,  62,  63,  64,
357   65,  66,  67,  68,  69,  70,  71,  72,  73,  58,
358   59,  60,  61,  62,  63,  64,  65,  66,  67,  68,
359   69,  70,  71,  72,  73,  58,  59,  60,  61,  62,
360   63,  64,  65,  66,  67,  68,  69,  70,  71,  72,
361   73,  74,  59,  60,  61,  62,  63,  64,  65,  66,
362   67,  68,  69,  70,  71,  72,  73,  74,  59,  60,
363   61,  62,  63,  64,  65,  66,  67,  68,  69,  70,
364   71,  72,  73,  74,  75,  60,  61,  62,  63,  64,
365   65,  66,  67,  68,  69,  70,  71,  72,  73,  74,
366   75,  60,  61,  62,  63,  64,  65,  66,  67,  68,
367   69,  70,  71,  72,  73,  74,  75,  76,  61,  62,
368   63,  64,  65,  66,  67,  68,  69,  70,  71,  72,
369   73,  74,  75,  76,  61,  62,  63,  64,  65,  66,
370   67,  68,  69,  70,  71,  72,  73,  74,  75,  76,
371   62,  63,  64,  65,  66,  67,  68,  69,  70,  71,
372   72,  73,  74,  75,  76,  77,  62,  63,  64,  65,
373   66,  67,  68,  69,  70,  71,  72,  73,  74,  75,
374   76,  77,  63,  64,  65,  66,  67,  68,  69,  70,
375   71,  72,  73,  74,  75,  76,  77,  78,  63,  64,
376   65,  66,  67,  68,  69,  70,  71,  72,  73,  74,
377   75,  76,  77,  78,  64,  65,  66,  67,  68,  69,
378   70,  71,  72,  73,  74,  75,  76,  77,  78,  64,
379   65,  66,  67,  68,  69,  70,  71,  72,  73,  74,
380   75,  76,  77,  78,  79,  65,  66,  67,  68,  69,
381   70,  71,  72,  73,  74,  75,  76,  77,  78,  79,
382   65,  66,  67,  68,  69,  70,  71,  72,  73,  74,
383   75,  76,  77,  78,  79,  80,  66,  67,  68,  69,
384   70,  71,  72,  73,  74,  75,  76,  77,  78,  79,
385   80,  66,  67,  68,  69,  70,  71,  72,  73,  74,
386   75,  76,  77,  78,  79,  80,  67,  68,  69,  70,
387   71,  72,  73,  74,  75,  76,  77,  78,  79,  80,
388   67,  68,  69,  70,  71,  72,  73,  74,  75,  76,
389   77,  78,  79,  80,  68,  69,  70,  71,  72,  73,
390   74,  75,  76,  77,  78,  79,  80,  81,  68,  69,
391   70,  71,  72,  73,  74,  75,  76,  77,  78,  79,
392   80,  81,  69,  70,  71,  72,  73,  74,  75,  76,
393   77,  78,  79,  80,  81,  82,  69,  70,  71,  72,
394   73,  74,  75,  76,  77,  78,  79,  80,  81,  82,
395   70,  71,  72,  73,  74,  75,  76,  77,  78,  79,
396   80,  81,  82,  70,  71,  72,  73,  74,  75,  76,
397   77,  78,  79,  80,  81,  82,  71,  72,  73,  74,
398   75,  76,  77,  78,  79,  80,  81,  82,  71,  72,
399   73,  74,  75,  76,  77,  78,  79,  80,  81,  82,
400   71,  72,  73,  74,  75,  76,  77,  78,  79,  80,
401   81,  82,  83,  71,  72,  73,  74,  75,  76,  77,
402   78,  79,  80,  81,  82,  83,  72,  73,  74,  75,
403   76,  77,  78,  79,  80,  81,  82,  83,  84,  72,
404   73,  74,  75,  76,  77,  78,  79,  80,  81,  82,
405   83,  84,  72,  73,  74,  75,  76,  77,  78,  79,
406   80,  81,  82,  83,  84,  72,  73,  74,  75,  76,
407   77,  78,  79,  80,  81,  82,  83,  84,  73,  74,
408   75,  76,  77,  78,  79,  80,  81,  82,  83,  84,
409   73,  74,  75,  76,  77,  78,  79,  80,  81,  82,
410   83,  84,  85,  73,  74,  75,  76,  77,  78,  79,
411   80,  81,  82,  83,  84,  85,  74,  75,  76,  77,
412   78,  79,  80,  81,  82,  83,  84,  85,  86,  74,
413   75,  76,  77,  78,  79,  80,  81,  82,  83,  84,
414   85,  86,  75,  76,  77,  78,  79,  80,  81,  82,
415   83,  84,  85,  86,  75,  76,  77,  78,  79,  80,
416   81,  82,  83,  84,  85,  86,  75,  76,  77,  78,
417   79,  80,  81,  82,  83,  84,  85,  86,  75,  76,
418   77,  78,  79,  80,  81,  82,  83,  84,  85,  86,
419   76,  77,  78,  79,  80,  81,  82,  83,  84,  85,
420   86,  87,  76,  77,  78,  79,  80,  81,  82,  83,
421   84,  85,  86,  87,  76,  77,  78,  79,  80,  81,
422   82,  83,  84,  85,  86,  87,  88,  76,  77,  78,
423   79,  80,  81,  82,  83,  84,  85,  86,  87,  88,
424   77,  78,  79,  80,  81,  82,  83,  84,  85,  86,
425   87,  88,  77,  78,  79,  80,  81,  82,  83,  84,
426   85,  86,  87,  88,  78,  79,  80,  81,  82,  83,
427   84,  85,  86,  87,  88,  78,  79,  80,  81,  82,
428   83,  84,  85,  86,  87,  88,  89,  79,  80,  81,
429   82,  83,  84,  85,  86,  87,  88,  89,  79,  80,
430   81,  82,  83,  84,  85,  86,  87,  88,  89,  90,
431   79,  80,  81,  82,  83,  84,  85,  86,  87,  88,
432   89,  90,  79,  80,  81,  82,  83,  84,  85,  86,
433   87,  88,  89,  90,  80,  81,  82,  83,  84,  85,
434   86,  87,  88,  89,  90,  80,  81,  82,  83,  84,
435   85,  86,  87,  88,  89,  90,  91,  80,  81,  82,
436   83,  84,  85,  86,  87,  88,  89,  90,  91,  80,
437   81,  82,  83,  84,  85,  86,  87,  88,  89,  90,
438   91,  80,  81,  82,  83,  84,  85,  86,  87,  88,
439   89,  90,  91,  80,  81,  82,  83,  84,  85,  86,
440   87,  88,  89,  90,  91,  81,  82,  83,  84,  85,
441   86,  87,  88,  89,  90,  91,  92,  81,  82,  83,
442   84,  85,  86,  87,  88,  89,  90,  91,  92,  82,
443   83,  84,  85,  86,  87,  88,  89,  90,  91,  92,
444   93,  82,  83,  84,  85,  86,  87,  88,  89,  90,
445   91,  92,  93,  83,  84,  85,  86,  87,  88,  89,
446   90,  91,  92,  93,  83,  84,  85,  86,  87,  88,
447   89,  90,  91,  92,  93,  83,  84,  85,  86,  87,
448   88,  89,  90,  91,  92,  93,  83,  84,  85,  86,
449   87,  88,  89,  90,  91,  92,  93,  84,  85,  86,
450   87,  88,  89,  90,  91,  92,  93,  84,  85,  86,
451   87,  88,  89,  90,  91,  92,  93,  84,  85,  86,
452   87,  88,  89,  90,  91,  92,  93,  85,  86,  87,
453   88,  89,  90,  91,  92,  93,  94,  85,  86,  87,
454   88,  89,  90,  91,  92,  93,  94,  86,  87,  88,
455   89,  90,  91,  92,  93,  94,  95,  86,  87,  88,
456   89,  90,  91,  92,  93,  94,  95,  87,  88,  89,
457   90,  91,  92,  93,  94,  95,  96,  87,  88,  89,
458   90,  91,  92,  93,  94,  95,  96,  88,  89,  90,
459   91,  92,  93,  94,  95,  96,  97,  88,  89,  90,
460   91,  92,  93,  94,  95,  96,  97,  89,  90,  91,
461   92,  93,  94,  95,  96,  97,  89,  90,  91,  92,
462   93,  94,  95,  96,  97,  98,  90,  91,  92,  93,
463   94,  95,  96,  97,  98,  90,  91,  92,  93,  94,
464   95,  96,  97,  98,  99,  91,  92,  93,  94,  95,
465   96,  97,  98,  99,  91,  92,  93,  94,  95,  96,
466   97,  98,  99, 100,  92,  93,  94,  95,  96,  97,
467   98,  99, 100,  92,  93,  94,  95,  96,  97,  98,
