Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/particles/management/src/G4NucleiPropertiesTableAME12.cc

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /particles/management/src/G4NucleiPropertiesTableAME12.cc (Version 11.3.0) and /particles/management/src/G4NucleiPropertiesTableAME12.cc (Version 11.2.1)


  1 //                                                  1 //
  2 // *******************************************      2 // ********************************************************************
  3 // * License and Disclaimer                         3 // * License and Disclaimer                                           *
  4 // *                                                4 // *                                                                  *
  5 // * The  Geant4 software  is  copyright of th      5 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
  6 // * the Geant4 Collaboration.  It is provided      6 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
  7 // * conditions of the Geant4 Software License      7 // * conditions of the Geant4 Software License,  included in the file *
  8 // * LICENSE and available at  http://cern.ch/      8 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
  9 // * include a list of copyright holders.           9 // * include a list of copyright holders.                             *
 10 // *                                               10 // *                                                                  *
 11 // * Neither the authors of this software syst     11 // * Neither the authors of this software system, nor their employing *
 12 // * institutes,nor the agencies providing fin     12 // * institutes,nor the agencies providing financial support for this *
 13 // * work  make  any representation or  warran     13 // * work  make  any representation or  warranty, express or implied, *
 14 // * regarding  this  software system or assum     14 // * regarding  this  software system or assume any liability for its *
 15 // * use.  Please see the license in the file      15 // * use.  Please see the license in the file  LICENSE  and URL above *
 16 // * for the full disclaimer and the limitatio     16 // * for the full disclaimer and the limitation of liability.         *
 17 // *                                               17 // *                                                                  *
 18 // * This  code  implementation is the result      18 // * This  code  implementation is the result of  the  scientific and *
 19 // * technical work of the GEANT4 collaboratio     19 // * technical work of the GEANT4 collaboration.                      *
 20 // * By using,  copying,  modifying or  distri     20 // * By using,  copying,  modifying or  distributing the software (or *
 21 // * any work based  on the software)  you  ag     21 // * any work based  on the software)  you  agree  to acknowledge its *
 22 // * use  in  resulting  scientific  publicati     22 // * use  in  resulting  scientific  publications,  and indicate your *
 23 // * acceptance of all terms of the Geant4 Sof     23 // * acceptance of all terms of the Geant4 Software license.          *
 24 // *******************************************     24 // ********************************************************************
 25 //                                                 25 //
 26 // G4NucleiPropertiesTableAME12 class implemen     26 // G4NucleiPropertiesTableAME12 class implementation
 27 //                                                 27 //
 28 // Data updated to AME2012                         28 // Data updated to AME2012
 29 //   "The Ame2012 atomic mass evaluation (I)"      29 //   "The Ame2012 atomic mass evaluation (I)"
 30 //    by G.Audi, M.Wang, A.H.Wapstra, F.G.Kond     30 //    by G.Audi, M.Wang, A.H.Wapstra, F.G.Kondev,
 31 //       M.MacCormick, X.Xu, and B.Pfeiffer        31 //       M.MacCormick, X.Xu, and B.Pfeiffer
 32 //    Chinese Physics C36 p. 1287-1602, Decemb     32 //    Chinese Physics C36 p. 1287-1602, December 2012.
 33 //   "The Ame2012 atomic mass evaluation (II)"     33 //   "The Ame2012 atomic mass evaluation (II)"
 34 //    by M.Wang, G.Audi, A.H.Wapstra, F.G.Kond     34 //    by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev,
 35 //       M.MacCormick, X.Xu, and B.Pfeiffer        35 //       M.MacCormick, X.Xu, and B.Pfeiffer
 36 //    Chinese Physics C36 p. 1603-2014, Decemb     36 //    Chinese Physics C36 p. 1603-2014, December 2012.
 37 //                                                 37 //
 38 // Author: Tatsumi Koi, SLAC - August 2016         38 // Author: Tatsumi Koi, SLAC - August 2016
 39 // -------------------------------------------     39 // --------------------------------------------------------------------
 40                                                    40 
 41 #include "G4NucleiPropertiesTableAME12.hh"         41 #include "G4NucleiPropertiesTableAME12.hh"
 42                                                    42 
 43 #include "G4PhysicalConstants.hh"                  43 #include "G4PhysicalConstants.hh"
 44 #include "G4SystemOfUnits.hh"                      44 #include "G4SystemOfUnits.hh"
 45 #include "G4ios.hh"                                45 #include "G4ios.hh"
 46                                                    46 
 47 G4ThreadLocal G4bool G4NucleiPropertiesTableAM     47 G4ThreadLocal G4bool G4NucleiPropertiesTableAME12::isIntialized = false;
 48 G4ThreadLocal G4double G4NucleiPropertiesTable     48 G4ThreadLocal G4double G4NucleiPropertiesTableAME12::electronMass[ZMax];
 49                                                    49 
 50 // Determine the table index for a Nuclide wit     50 // Determine the table index for a Nuclide with Z protons and A nucleons.
 51 //                                                 51 //
 52 G4int G4NucleiPropertiesTableAME12::GetIndex(G     52 G4int G4NucleiPropertiesTableAME12::GetIndex(G4int Z, G4int A)
 53 {                                                  53 {
 54   if (A > G4NucleiPropertiesTableAME12::MaxA)      54   if (A > G4NucleiPropertiesTableAME12::MaxA) {
 55     G4Exception("G4NucleiPropertiesTableAME12:     55     G4Exception("G4NucleiPropertiesTableAME12::GetIndex", "PART201", EventMustBeAborted,
 56                 "Nucleon number larger than 29     56                 "Nucleon number larger than 293");
 57     return -1;                                     57     return -1;
 58   }                                                58   }
 59   if (A < 1) {                                     59   if (A < 1) {
 60     G4Exception("G4NucleiPropertiesTableAME12:     60     G4Exception("G4NucleiPropertiesTableAME12::GetIndex", "Illegal arguemntPART201",
 61                 EventMustBeAborted, " Nucleon      61                 EventMustBeAborted, " Nucleon number is negative");
 62     return -1;                                     62     return -1;
 63   }                                                63   }
 64   if (Z > A) {                                     64   if (Z > A) {
 65     G4Exception("G4NucleiPropertiesTableAME12:     65     G4Exception("G4NucleiPropertiesTableAME12::GetIndex", "PART201", EventMustBeAborted,
 66                 "Nucleon number smaller than Z     66                 "Nucleon number smaller than Z");
 67     return -1;                                     67     return -1;
 68   }                                                68   }
 69                                                    69 
 70   for (G4int i = shortTable[A - 1]; i < shortT     70   for (G4int i = shortTable[A - 1]; i < shortTable[A]; ++i) {
 71     if (indexArray[0][i] == Z) return i;           71     if (indexArray[0][i] == Z) return i;
 72   }                                                72   }
 73   return -1;                                       73   return -1;
 74 }                                                  74 }
 75                                                    75 
 76 G4int G4NucleiPropertiesTableAME12::MinZ(G4int     76 G4int G4NucleiPropertiesTableAME12::MinZ(G4int A)
 77 {                                                  77 {
 78   G4int i = shortTable[A - 1];                     78   G4int i = shortTable[A - 1];
 79   return indexArray[0][i];                         79   return indexArray[0][i];
 80 }                                                  80 }
 81                                                    81 
 82 G4int G4NucleiPropertiesTableAME12::MaxZ(G4int     82 G4int G4NucleiPropertiesTableAME12::MaxZ(G4int A)
 83 {                                                  83 {
 84   G4int i = shortTable[A] - 1;                     84   G4int i = shortTable[A] - 1;
 85   return indexArray[0][i];                         85   return indexArray[0][i];
 86 }                                                  86 }
 87                                                    87 
 88 G4double G4NucleiPropertiesTableAME12::GetNucl     88 G4double G4NucleiPropertiesTableAME12::GetNuclearMass(G4int Z, G4int A)
 89 {                                                  89 {
 90   if (!isIntialized) {                             90   if (!isIntialized) {
 91     // calculate electron mass in orbit with b     91     // calculate electron mass in orbit with binding energy
 92     isIntialized = true;                           92     isIntialized = true;
 93     for (G4int iz = 1; iz < ZMax; iz += 1) {       93     for (G4int iz = 1; iz < ZMax; iz += 1) {
 94       electronMass[iz] = iz * electron_mass_c2     94       electronMass[iz] = iz * electron_mass_c2 - (14.4381 * std::pow(G4double(iz), 2.39)) * eV
 95                          - (1.55468 * 1e-6 * s     95                          - (1.55468 * 1e-6 * std::pow(G4double(iz), 5.35)) * eV;
 96     }                                              96     }
 97   }                                                97   }
 98                                                    98 
 99   G4double nuclearMass = GetAtomicMass(Z, A) -     99   G4double nuclearMass = GetAtomicMass(Z, A) - electronMass[Z];
100                                                   100 
101   if (nuclearMass < 0.0) nuclearMass = 0.0;       101   if (nuclearMass < 0.0) nuclearMass = 0.0;
102                                                   102 
103   return nuclearMass;                             103   return nuclearMass;
104 }                                                 104 }
105                                                   105 
106 G4double G4NucleiPropertiesTableAME12::GetMass    106 G4double G4NucleiPropertiesTableAME12::GetMassExcess(G4int Z, G4int A)
107 {                                                 107 {
108   G4int i = GetIndex(Z, A);                       108   G4int i = GetIndex(Z, A);
109   if (i >= 0) {                                   109   if (i >= 0) {
110     return MassExcess[i] * keV;                   110     return MassExcess[i] * keV;
111   }                                               111   }
112                                                   112 
113   return 0.0;                                     113   return 0.0;
114 }                                                 114 }
115                                                   115 
116 G4double G4NucleiPropertiesTableAME12::GetBind    116 G4double G4NucleiPropertiesTableAME12::GetBindingEnergy(G4int Z, G4int A)
117 {                                                 117 {
118   G4int i = GetIndex(Z, A);                       118   G4int i = GetIndex(Z, A);
119   if (i >= 0) {                                   119   if (i >= 0) {
120     return (G4double(A - Z) * MassExcess[0] +     120     return (G4double(A - Z) * MassExcess[0] + G4double(Z) * MassExcess[1] - MassExcess[i]) * keV;
121   }                                               121   }
122                                                   122 
123   return 0.0;                                     123   return 0.0;
124 }                                                 124 }
125                                                   125 
126 G4double G4NucleiPropertiesTableAME12::GetBeta    126 G4double G4NucleiPropertiesTableAME12::GetBetaDecayEnergy(G4int Z, G4int A)
127 {                                                 127 {
128   G4int i = GetIndex(Z, A);                       128   G4int i = GetIndex(Z, A);
129   if (i >= 0) {                                   129   if (i >= 0) {
130     return BetaEnergy[i] * keV;                   130     return BetaEnergy[i] * keV;
131   }                                               131   }
132                                                   132 
133   return 0.0;                                     133   return 0.0;
134 }                                                 134 }
135                                                   135 
136 G4double G4NucleiPropertiesTableAME12::GetAtom    136 G4double G4NucleiPropertiesTableAME12::GetAtomicMass(G4int Z, G4int A)
137 {                                                 137 {
138   G4int i = GetIndex(Z, A);                       138   G4int i = GetIndex(Z, A);
139   if (i >= 0) {                                   139   if (i >= 0) {
140     return MassExcess[i] * keV + G4double(A) *    140     return MassExcess[i] * keV + G4double(A) * amu_c2;
141   }                                               141   }
142                                                   142 
143   return 0.0;                                     143   return 0.0;
144 }                                                 144 }
145                                                   145 
146 G4bool G4NucleiPropertiesTableAME12::IsInTable    146 G4bool G4NucleiPropertiesTableAME12::IsInTable(G4int Z, G4int A)
147 {                                                 147 {
148   return (Z <= A && A >= 1 && A <= 273 && Z >=    148   return (Z <= A && A >= 1 && A <= 273 && Z >= 0 && Z <= 110 && GetIndex(Z, A) >= 0);
149 }                                                 149 }
150                                                   150 
151 // clang-format off                               151 // clang-format off
152 //+-------------------------------------------    152 //+------------------------------------------------------------+
153 //| Table of Z (number of protons) and A (numb    153 //| Table of Z (number of protons) and A (number of nucleons)  |
154 //|        indexArray[0][ ] --> Z                 154 //|        indexArray[0][ ] --> Z                              |
155 //|        indexArray[1][ ] --> A                 155 //|        indexArray[1][ ] --> A                              |
156 //+-------------------------------------------    156 //+------------------------------------------------------------
157                                                   157 
158 const G4int G4NucleiPropertiesTableAME12::inde    158 const G4int G4NucleiPropertiesTableAME12::indexArray[2][G4NucleiPropertiesTableAME12::nEntries] = {
159   // ---------- Z ----------                      159   // ---------- Z ----------
160   {                                               160   {
161                                                   161 
162    0,   1,   1,   1,   2,   3,   1,   2,   3,     162    0,   1,   1,   1,   2,   3,   1,   2,   3,   1,
163    2,   3,   4,   1,   2,   3,   4,   5,   1,     163    2,   3,   4,   1,   2,   3,   4,   5,   1,   2,
164    3,   4,   5,   2,   3,   4,   5,   6,   2,     164    3,   4,   5,   2,   3,   4,   5,   6,   2,   3,
165    4,   5,   6,   2,   3,   4,   5,   6,   7,     165    4,   5,   6,   2,   3,   4,   5,   6,   7,   3,
166    4,   5,   6,   7,   3,   4,   5,   6,   7,     166    4,   5,   6,   7,   3,   4,   5,   6,   7,   8,
167    3,   4,   5,   6,   7,   8,   4,   5,   6,     167    3,   4,   5,   6,   7,   8,   4,   5,   6,   7,
168    8,   9,   4,   5,   6,   7,   8,   9,   4,     168    8,   9,   4,   5,   6,   7,   8,   9,   4,   5,
169    6,   7,   8,   9,  10,   5,   6,   7,   8,     169    6,   7,   8,   9,  10,   5,   6,   7,   8,   9,
170   10,   5,   6,   7,   8,   9,  10,  11,   5,     170   10,   5,   6,   7,   8,   9,  10,  11,   5,   6,
171    7,   8,   9,  10,  11,  12,   5,   6,   7,     171    7,   8,   9,  10,  11,  12,   5,   6,   7,   8,
172    9,  10,  11,  12,   5,   6,   7,   8,   9,     172    9,  10,  11,  12,   5,   6,   7,   8,   9,  10,
173   11,  12,  13,   6,   7,   8,   9,  10,  11,     173   11,  12,  13,   6,   7,   8,   9,  10,  11,  12,
174   13,  14,   6,   7,   8,   9,  10,  11,  12,     174   13,  14,   6,   7,   8,   9,  10,  11,  12,  13,
175   14,   7,   8,   9,  10,  11,  12,  13,  14,     175   14,   7,   8,   9,  10,  11,  12,  13,  14,  15,
176    7,   8,   9,  10,  11,  12,  13,  14,  15,     176    7,   8,   9,  10,  11,  12,  13,  14,  15,   8,
177    9,  10,  11,  12,  13,  14,  15,  16,   8,     177    9,  10,  11,  12,  13,  14,  15,  16,   8,   9,
178   10,  11,  12,  13,  14,  15,  16,   8,   9,     178   10,  11,  12,  13,  14,  15,  16,   8,   9,  10,
179   11,  12,  13,  14,  15,  16,  17,   9,  10,     179   11,  12,  13,  14,  15,  16,  17,   9,  10,  11,
180   12,  13,  14,  15,  16,  17,   9,  10,  11,     180   12,  13,  14,  15,  16,  17,   9,  10,  11,  12,
181   13,  14,  15,  16,  17,  18,   9,  10,  11,     181   13,  14,  15,  16,  17,  18,   9,  10,  11,  12,
182   13,  14,  15,  16,  17,  18,  10,  11,  12,     182   13,  14,  15,  16,  17,  18,  10,  11,  12,  13,
183   14,  15,  16,  17,  18,  19,  10,  11,  12,     183   14,  15,  16,  17,  18,  19,  10,  11,  12,  13,
184   14,  15,  16,  17,  18,  19,  10,  11,  12,     184   14,  15,  16,  17,  18,  19,  10,  11,  12,  13,
185   14,  15,  16,  17,  18,  19,  20,  11,  12,     185   14,  15,  16,  17,  18,  19,  20,  11,  12,  13,
186   14,  15,  16,  17,  18,  19,  20,  11,  12,     186   14,  15,  16,  17,  18,  19,  20,  11,  12,  13,
187   14,  15,  16,  17,  18,  19,  20,  21,  11,     187   14,  15,  16,  17,  18,  19,  20,  21,  11,  12,
188   13,  14,  15,  16,  17,  18,  19,  20,  21,     188   13,  14,  15,  16,  17,  18,  19,  20,  21,  12,
189   13,  14,  15,  16,  17,  18,  19,  20,  21,     189   13,  14,  15,  16,  17,  18,  19,  20,  21,  22,
190   12,  13,  14,  15,  16,  17,  18,  19,  20,     190   12,  13,  14,  15,  16,  17,  18,  19,  20,  21,
191   22,  12,  13,  14,  15,  16,  17,  18,  19,     191   22,  12,  13,  14,  15,  16,  17,  18,  19,  20,
192   21,  22,  23,  13,  14,  15,  16,  17,  18,     192   21,  22,  23,  13,  14,  15,  16,  17,  18,  19,
193   20,  21,  22,  23,  13,  14,  15,  16,  17,     193   20,  21,  22,  23,  13,  14,  15,  16,  17,  18,
194   19,  20,  21,  22,  23,  24,  13,  14,  15,     194   19,  20,  21,  22,  23,  24,  13,  14,  15,  16,
195   17,  18,  19,  20,  21,  22,  23,  24,  14,     195   17,  18,  19,  20,  21,  22,  23,  24,  14,  15,
196   16,  17,  18,  19,  20,  21,  22,  23,  24,     196   16,  17,  18,  19,  20,  21,  22,  23,  24,  25,
197   14,  15,  16,  17,  18,  19,  20,  21,  22,     197   14,  15,  16,  17,  18,  19,  20,  21,  22,  23,
198   24,  25,  26,  15,  16,  17,  18,  19,  20,     198   24,  25,  26,  15,  16,  17,  18,  19,  20,  21,
199   22,  23,  24,  25,  26,  15,  16,  17,  18,     199   22,  23,  24,  25,  26,  15,  16,  17,  18,  19,
200   20,  21,  22,  23,  24,  25,  26,  27,  16,     200   20,  21,  22,  23,  24,  25,  26,  27,  16,  17,
201   18,  19,  20,  21,  22,  23,  24,  25,  26,     201   18,  19,  20,  21,  22,  23,  24,  25,  26,  27,
202   28,  16,  17,  18,  19,  20,  21,  22,  23,     202   28,  16,  17,  18,  19,  20,  21,  22,  23,  24,
203   25,  26,  27,  28,  17,  18,  19,  20,  21,     203   25,  26,  27,  28,  17,  18,  19,  20,  21,  22,
204   23,  24,  25,  26,  27,  28,  17,  18,  19,     204   23,  24,  25,  26,  27,  28,  17,  18,  19,  20,
205   21,  22,  23,  24,  25,  26,  27,  28,  18,     205   21,  22,  23,  24,  25,  26,  27,  28,  18,  19,
206   20,  21,  22,  23,  24,  25,  26,  27,  28,     206   20,  21,  22,  23,  24,  25,  26,  27,  28,  29,
207   18,  19,  20,  21,  22,  23,  24,  25,  26,     207   18,  19,  20,  21,  22,  23,  24,  25,  26,  27,
208   28,  29,  19,  20,  21,  22,  23,  24,  25,     208   28,  29,  19,  20,  21,  22,  23,  24,  25,  26,
209   27,  28,  29,  30,  19,  20,  21,  22,  23,     209   27,  28,  29,  30,  19,  20,  21,  22,  23,  24,
210   25,  26,  27,  28,  29,  30,  19,  20,  21,     210   25,  26,  27,  28,  29,  30,  19,  20,  21,  22,
211   23,  24,  25,  26,  27,  28,  29,  30,  31,     211   23,  24,  25,  26,  27,  28,  29,  30,  31,  20,
212   21,  22,  23,  24,  25,  26,  27,  28,  29,     212   21,  22,  23,  24,  25,  26,  27,  28,  29,  30,
213   31,  20,  21,  22,  23,  24,  25,  26,  27,     213   31,  20,  21,  22,  23,  24,  25,  26,  27,  28,
214   29,  30,  31,  32,  21,  22,  23,  24,  25,     214   29,  30,  31,  32,  21,  22,  23,  24,  25,  26,
215   27,  28,  29,  30,  31,  32,  21,  22,  23,     215   27,  28,  29,  30,  31,  32,  21,  22,  23,  24,
216   25,  26,  27,  28,  29,  30,  31,  32,  33,     216   25,  26,  27,  28,  29,  30,  31,  32,  33,  21,
217   22,  23,  24,  25,  26,  27,  28,  29,  30,     217   22,  23,  24,  25,  26,  27,  28,  29,  30,  31,
218   32,  33,  22,  23,  24,  25,  26,  27,  28,     218   32,  33,  22,  23,  24,  25,  26,  27,  28,  29,
219   30,  31,  32,  33,  22,  23,  24,  25,  26,     219   30,  31,  32,  33,  22,  23,  24,  25,  26,  27,
220   28,  29,  30,  31,  32,  33,  23,  24,  25,     220   28,  29,  30,  31,  32,  33,  23,  24,  25,  26,
221   27,  28,  29,  30,  31,  32,  33,  34,  23,     221   27,  28,  29,  30,  31,  32,  33,  34,  23,  24,
222   25,  26,  27,  28,  29,  30,  31,  32,  33,     222   25,  26,  27,  28,  29,  30,  31,  32,  33,  34,
223   23,  24,  25,  26,  27,  28,  29,  30,  31,     223   23,  24,  25,  26,  27,  28,  29,  30,  31,  32,
224   33,  34,  24,  25,  26,  27,  28,  29,  30,     224   33,  34,  24,  25,  26,  27,  28,  29,  30,  31,
225   32,  33,  34,  35,  24,  25,  26,  27,  28,     225   32,  33,  34,  35,  24,  25,  26,  27,  28,  29,
226   30,  31,  32,  33,  34,  35,  25,  26,  27,     226   30,  31,  32,  33,  34,  35,  25,  26,  27,  28,
227   29,  30,  31,  32,  33,  34,  35,  36,  25,     227   29,  30,  31,  32,  33,  34,  35,  36,  25,  26,
228   27,  28,  29,  30,  31,  32,  33,  34,  35,     228   27,  28,  29,  30,  31,  32,  33,  34,  35,  36,
229   25,  26,  27,  28,  29,  30,  31,  32,  33,     229   25,  26,  27,  28,  29,  30,  31,  32,  33,  34,
230   35,  36,  37,  26,  27,  28,  29,  30,  31,     230   35,  36,  37,  26,  27,  28,  29,  30,  31,  32,
231   33,  34,  35,  36,  37,  26,  27,  28,  29,     231   33,  34,  35,  36,  37,  26,  27,  28,  29,  30,
232   31,  32,  33,  34,  35,  36,  37,  38,  26,     232   31,  32,  33,  34,  35,  36,  37,  38,  26,  27,
233   28,  29,  30,  31,  32,  33,  34,  35,  36,     233   28,  29,  30,  31,  32,  33,  34,  35,  36,  37,
234   38,  27,  28,  29,  30,  31,  32,  33,  34,     234   38,  27,  28,  29,  30,  31,  32,  33,  34,  35,
235   36,  37,  38,  27,  28,  29,  30,  31,  32,     235   36,  37,  38,  27,  28,  29,  30,  31,  32,  33,
236   34,  35,  36,  37,  38,  39,  28,  29,  30,     236   34,  35,  36,  37,  38,  39,  28,  29,  30,  31,
237   32,  33,  34,  35,  36,  37,  38,  39,  28,     237   32,  33,  34,  35,  36,  37,  38,  39,  28,  29,
238   30,  31,  32,  33,  34,  35,  36,  37,  38,     238   30,  31,  32,  33,  34,  35,  36,  37,  38,  39,
239   40,  28,  29,  30,  31,  32,  33,  34,  35,     239   40,  28,  29,  30,  31,  32,  33,  34,  35,  36,
240   37,  38,  39,  40,  29,  30,  31,  32,  33,     240   37,  38,  39,  40,  29,  30,  31,  32,  33,  34,
241   35,  36,  37,  38,  39,  40,  29,  30,  31,     241   35,  36,  37,  38,  39,  40,  29,  30,  31,  32,
242   33,  34,  35,  36,  37,  38,  39,  40,  41,     242   33,  34,  35,  36,  37,  38,  39,  40,  41,  29,
243   30,  31,  32,  33,  34,  35,  36,  37,  38,     243   30,  31,  32,  33,  34,  35,  36,  37,  38,  39,
244   40,  41,  30,  31,  32,  33,  34,  35,  36,     244   40,  41,  30,  31,  32,  33,  34,  35,  36,  37,
245   38,  39,  40,  41,  42,  30,  31,  32,  33,     245   38,  39,  40,  41,  42,  30,  31,  32,  33,  34,
246   35,  36,  37,  38,  39,  40,  41,  42,  30,     246   35,  36,  37,  38,  39,  40,  41,  42,  30,  31,
247   32,  33,  34,  35,  36,  37,  38,  39,  40,     247   32,  33,  34,  35,  36,  37,  38,  39,  40,  41,
248   42,  43,  31,  32,  33,  34,  35,  36,  37,     248   42,  43,  31,  32,  33,  34,  35,  36,  37,  38,
249   39,  40,  41,  42,  43,  31,  32,  33,  34,     249   39,  40,  41,  42,  43,  31,  32,  33,  34,  35,
250   36,  37,  38,  39,  40,  41,  42,  43,  44,     250   36,  37,  38,  39,  40,  41,  42,  43,  44,  32,
251   33,  34,  35,  36,  37,  38,  39,  40,  41,     251   33,  34,  35,  36,  37,  38,  39,  40,  41,  42,
252   43,  44,  32,  33,  34,  35,  36,  37,  38,     252   43,  44,  32,  33,  34,  35,  36,  37,  38,  39,
253   40,  41,  42,  43,  44,  45,  32,  33,  34,     253   40,  41,  42,  43,  44,  45,  32,  33,  34,  35,
254   36,  37,  38,  39,  40,  41,  42,  43,  44,     254   36,  37,  38,  39,  40,  41,  42,  43,  44,  45,
255   33,  34,  35,  36,  37,  38,  39,  40,  41,     255   33,  34,  35,  36,  37,  38,  39,  40,  41,  42,
256   43,  44,  45,  46,  33,  34,  35,  36,  37,     256   43,  44,  45,  46,  33,  34,  35,  36,  37,  38,
257   39,  40,  41,  42,  43,  44,  45,  46,  34,     257   39,  40,  41,  42,  43,  44,  45,  46,  34,  35,
258   36,  37,  38,  39,  40,  41,  42,  43,  44,     258   36,  37,  38,  39,  40,  41,  42,  43,  44,  45,
259   46,  47,  34,  35,  36,  37,  38,  39,  40,     259   46,  47,  34,  35,  36,  37,  38,  39,  40,  41,
260   42,  43,  44,  45,  46,  47,  34,  35,  36,     260   42,  43,  44,  45,  46,  47,  34,  35,  36,  37,
261   38,  39,  40,  41,  42,  43,  44,  45,  46,     261   38,  39,  40,  41,  42,  43,  44,  45,  46,  47,
262   48,  35,  36,  37,  38,  39,  40,  41,  42,     262   48,  35,  36,  37,  38,  39,  40,  41,  42,  43,
263   44,  45,  46,  47,  48,  35,  36,  37,  38,     263   44,  45,  46,  47,  48,  35,  36,  37,  38,  39,
264   40,  41,  42,  43,  44,  45,  46,  47,  48,     264   40,  41,  42,  43,  44,  45,  46,  47,  48,  49,
265   35,  36,  37,  38,  39,  40,  41,  42,  43,     265   35,  36,  37,  38,  39,  40,  41,  42,  43,  44,
266   45,  46,  47,  48,  49,  36,  37,  38,  39,     266   45,  46,  47,  48,  49,  36,  37,  38,  39,  40,
267   41,  42,  43,  44,  45,  46,  47,  48,  49,     267   41,  42,  43,  44,  45,  46,  47,  48,  49,  50,
268   36,  37,  38,  39,  40,  41,  42,  43,  44,     268   36,  37,  38,  39,  40,  41,  42,  43,  44,  45,
269   46,  47,  48,  49,  50,  36,  37,  38,  39,     269   46,  47,  48,  49,  50,  36,  37,  38,  39,  40,
270   41,  42,  43,  44,  45,  46,  47,  48,  49,     270   41,  42,  43,  44,  45,  46,  47,  48,  49,  50,
271   37,  38,  39,  40,  41,  42,  43,  44,  45,     271   37,  38,  39,  40,  41,  42,  43,  44,  45,  46,
272   47,  48,  49,  50,  37,  38,  39,  40,  41,     272   47,  48,  49,  50,  37,  38,  39,  40,  41,  42,
273   43,  44,  45,  46,  47,  48,  49,  50,  51,     273   43,  44,  45,  46,  47,  48,  49,  50,  51,  38,
