Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/materials/include/G4AtomicShells.hh

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /materials/include/G4AtomicShells.hh (Version 11.3.0) and /materials/include/G4AtomicShells.hh (Version 7.1.p1)


  1 //                                                  1 //
  2 // *******************************************      2 // ********************************************************************
  3 // * License and Disclaimer                    <<   3 // * DISCLAIMER                                                       *
  4 // *                                                4 // *                                                                  *
  5 // * The  Geant4 software  is  copyright of th <<   5 // * The following disclaimer summarizes all the specific disclaimers *
  6 // * the Geant4 Collaboration.  It is provided <<   6 // * of contributors to this software. The specific disclaimers,which *
  7 // * conditions of the Geant4 Software License <<   7 // * govern, are listed with their locations in:                      *
  8 // * LICENSE and available at  http://cern.ch/ <<   8 // *   http://cern.ch/geant4/license                                  *
  9 // * include a list of copyright holders.      << 
 10 // *                                                9 // *                                                                  *
 11 // * Neither the authors of this software syst     10 // * Neither the authors of this software system, nor their employing *
 12 // * institutes,nor the agencies providing fin     11 // * institutes,nor the agencies providing financial support for this *
 13 // * work  make  any representation or  warran     12 // * work  make  any representation or  warranty, express or implied, *
 14 // * regarding  this  software system or assum     13 // * regarding  this  software system or assume any liability for its *
 15 // * use.  Please see the license in the file  <<  14 // * use.                                                             *
 16 // * for the full disclaimer and the limitatio << 
 17 // *                                               15 // *                                                                  *
 18 // * This  code  implementation is the result  <<  16 // * This  code  implementation is the  intellectual property  of the *
 19 // * technical work of the GEANT4 collaboratio <<  17 // * GEANT4 collaboration.                                            *
 20 // * By using,  copying,  modifying or  distri <<  18 // * By copying,  distributing  or modifying the Program (or any work *
 21 // * any work based  on the software)  you  ag <<  19 // * based  on  the Program)  you indicate  your  acceptance of  this *
 22 // * use  in  resulting  scientific  publicati <<  20 // * statement, and all its terms.                                    *
 23 // * acceptance of all terms of the Geant4 Sof << 
 24 // *******************************************     21 // ********************************************************************
                                                   >>  22 //
                                                   >>  23 //
                                                   >>  24 // $Id: G4AtomicShells.hh,v 1.5 2005/02/11 18:57:21 vnivanch Exp $
                                                   >>  25 // GEANT4 tag $Name: geant4-07-01-patch-01 $
 25                                                    26 
 26 // class description                               27 // class description
 27 //                                                 28 //
 28 // Class consists of atomic subshell binding e     29 // Class consists of atomic subshell binding energies for first 100 elements.
 29 //                                                 30 //
 30 // The data were given from:                       31 // The data were given from:
 31 //                                                 32 //
 32 // I  from  Janni J.F. 1982 (I for F from esti     33 // I  from  Janni J.F. 1982 (I for F from estimation with formula).
 33 //                                                 34 //
 34 // I(i) from  T.A.Carlson, Photoelectron and A     35 // I(i) from  T.A.Carlson, Photoelectron and Auger Spectroscopy,
 35 //    Plenum, New York, 1976, p.337.               36 //    Plenum, New York, 1976, p.337.
 36 //                                                 37 //
 37 //    a) CRC, Handbook of Chemistry and Physic     38 //    a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
 38 //            1992-1993                            39 //            1992-1993
 39 //                                             <<  40 
                                                   >>  41 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
                                                   >>  42 
 40 // 24-04-98, implementation of the first versi     43 // 24-04-98, implementation of the first version, V. Grichine
 41 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Ma     44 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Maire
 42 // 11-02-05, GetNumberOfElectrons(Z,ShellNb),      45 // 11-02-05, GetNumberOfElectrons(Z,ShellNb), V.Ivanchenko
 43 // 30-04-10, added fIndexOfShells, V.Ivanchenk <<  46 
                                                   >>  47 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
 44                                                    48 
 45 #ifndef G4ATOMICSHELLS_H                           49 #ifndef G4ATOMICSHELLS_H
 46 #define G4ATOMICSHELLS_H                           50 #define G4ATOMICSHELLS_H
 47                                                    51 
                                                   >>  52 
 48 #include "globals.hh"                              53 #include "globals.hh"
                                                   >>  54 #include "templates.hh"
                                                   >>  55 
                                                   >>  56 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
 49                                                    57 
 50 class G4AtomicShells                           <<  58 class G4AtomicShells 
 51 {                                                  59 {
 52  public:  // with description                  <<  60 public :  //with description
 53   static G4int GetNumberOfShells(G4int Z);     <<  61 
 54   static G4int GetNumberOfElectrons(G4int Z, G <<  62 static G4int    GetNumberOfShells(G4int Z);
 55   static G4int GetNumberOfFreeElectrons(G4int  <<  63 static G4int    GetNumberOfElectrons(G4int Z, G4int SubshellNb);
 56   static G4double GetBindingEnergy(G4int Z, G4 <<  64 static G4double GetBindingEnergy (G4int Z, G4int SubshellNb);
 57   static G4double GetTotalBindingEnergy(G4int  <<  65 
 58                                                <<  66 private :
 59  private:                                      <<  67 
 60 #ifdef G4VERBOSE                               <<  68 static const G4int    fNumberOfShells[101];
 61   static G4int PrintErrorZ(G4int Z, const G4St <<  69 static const G4int    fNumberOfElectrons[1540];
 62   static G4int PrintErrorShell(G4int Z, G4int  <<  70 static const G4double fBindingEnergies[1540];
 63 #endif                                         <<  71 
 64   static const G4int fNumberOfShells[105];     << 
 65   static const G4int fIndexOfShells[105];      << 
 66   static const G4int fNumberOfElectrons[1650]; << 
 67   static const G4double fBindingEnergies[1650] << 
 68 };                                                 72 };
 69                                                    73 
                                                   >>  74 
 70 /*   *****************************************     75 /*   *********************************************************
 71 Below is the atomic subshell binding energytab     76 Below is the atomic subshell binding energytable for elements Z=1-100.
 72 The data were given from:                          77 The data were given from:
 73                                                    78 
 74 I from  Janni J.F. 1982 (I for F from estimati     79 I from  Janni J.F. 1982 (I for F from estimation with formula).
 75                                                    80 
 76 I(i)  from  T.A.Carlson, Photoelectron and Aug     81 I(i)  from  T.A.Carlson, Photoelectron and Auger Spectroscopy,
 77     Plenum, New York, 1976, p.337.             <<  82     Plenum, New York, 1976, p.337.
 78                                                    83 
 79     a) CRC, Handbook of Chemistry and Physics, <<  84     a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
 80             1992-1993                          <<  85             1992-1993
 81                                                    86 
 82                                                    87 
 83     Free Atom Subshells Binding Energies - I(i <<  88     Free Atom Subshells Binding Energies - I(i)
 84   -------------------------------------------- <<  89   ----------------------------------------------
 85                                                    90 
 86 El      A  Z     I    err I     Z(i)   I(i)        91 El      A  Z     I    err I     Z(i)   I(i)   comments
 87                 eV     %               eV          92                 eV     %               eV
 88 ----------------------------------------------     93 ----------------------------------------------------------------
 89 H    1.01  1    20.4  11.9   K   1    13.60  1     94 H    1.01  1    20.4  11.9   K   1    13.60  1S
 90 ----------------------------------------------     95 ----------------------------------------------------------------
 91 HE   4.00  2    38.5   9. 0  K   2    24.59  1     96 HE   4.00  2    38.5   9. 0  K   2    24.59  1S
 92 ----------------------------------------------     97 ----------------------------------------------------------------
 93 LI   6.94  3    00.0   0.00  K   2    58.    1     98 LI   6.94  3    00.0   0.00  K   2    58.    1S
 94                              L1  1     5.39  2     99                              L1  1     5.39  2S
 95 ----------------------------------------------    100 ----------------------------------------------------------------
 96 BE   9.01  4    00.0   0.00  K   2   115.    1    101 BE   9.01  4    00.0   0.00  K   2   115.    1S
 97                              L1  2     9.32  2    102                              L1  2     9.32  2S
 98 ----------------------------------------------    103 ----------------------------------------------------------------
 99 B   10.81  5    00.0   0.00  K   2   192.    1    104 B   10.81  5    00.0   0.00  K   2   192.    1S
100                              L1  2    12.93  2    105                              L1  2    12.93  2S
101                              L2  1     8.30  2    106                              L2  1     8.30  2P1/2
102 ----------------------------------------------    107 ----------------------------------------------------------------
103 C   12.01  6    73.8  11.6   K   2   288.    1    108 C   12.01  6    73.8  11.6   K   2   288.    1S
104                              L1  2    16.59  2    109                              L1  2    16.59  2S
105                              L2  2    11.26  2    110                              L2  2    11.26  2P1/2
106 ----------------------------------------------    111 ----------------------------------------------------------------
107 N   14.01  7    00.0   0.00  K   2   403.    1    112 N   14.01  7    00.0   0.00  K   2   403.    1S
108                              L1  2    37.3   2    113                              L1  2    37.3   2S   a)
109                              L2  2    20.33  2    114                              L2  2    20.33  2P1/2
110                              L3  1    14.53  2    115                              L3  1    14.53  2P3/2
111 ----------------------------------------------    116 ----------------------------------------------------------------
112 O   16.00  8   115.7   7.73  K   2   543.1   1    117 O   16.00  8   115.7   7.73  K   2   543.1   1S   a)
113                              L1  2    41.6   2    118                              L1  2    41.6   2S   a)
114                              L2  2    28.48  2    119                              L2  2    28.48  2P1/2
115                              L3  2    13.62  2    120                              L3  2    13.62  2P3/2
116 ----------------------------------------------    121 ----------------------------------------------------------------
117 F   19.00  9   124.8  10.00  K   2   696.7   1    122 F   19.00  9   124.8  10.00  K   2   696.7   1S   a)
118                              L1  2    37.85  2    123                              L1  2    37.85  2S
119                              L2  5    17.42  2    124                              L2  5    17.42  2P1/2-2P3/2
120 ----------------------------------------------    125 ----------------------------------------------------------------
121 NE  20.18  10  133.8   7.53  K   2   870.1   1    126 NE  20.18  10  133.8   7.53  K   2   870.1   1S
122                              L1  2    48.47  2    127                              L1  2    48.47  2S
123                              L2  2    21.66  2    128                              L2  2    21.66  2P1/2
124                              L3  4    21.56  2    129                              L3  4    21.56  2P3/2
125 ----------------------------------------------    130 ----------------------------------------------------------------
126 NA  22.99  11   00.0   0.00  K   2  1075.    1    131 NA  22.99  11   00.0   0.00  K   2  1075.    1S
127                              L1  2    66.    2    132                              L1  2    66.    2S
128                              L2  2    34.    2    133                              L2  2    34.    2P1/2
129                              L3  4    34.    2    134                              L3  4    34.    2P3/2
130                              M1  1     5.14  3    135                              M1  1     5.14  3S
131 ----------------------------------------------    136 ----------------------------------------------------------------
132 MG  24.31  12   00.0   0.00  K   2  1308.    1    137 MG  24.31  12   00.0   0.00  K   2  1308.    1S
133                              L1  2    92.    2    138                              L1  2    92.    2S
134                              L2  2    54.    2    139                              L2  2    54.    2P1/2
135                              L3  4    54.    2    140                              L3  4    54.    2P3/2
136                              M1  2     7.65  3    141                              M1  2     7.65  3S
137 ----------------------------------------------    142 ----------------------------------------------------------------
138 AL  26.98  13   00.0   0.00  K   2  1564.    1    143 AL  26.98  13   00.0   0.00  K   2  1564.    1S
139                              L1  2   121.    2    144                              L1  2   121.    2S
140                              L2  2    77.    2    145                              L2  2    77.    2P1/2
141                              L3  4    77.    2    146                              L3  4    77.    2P3/2
142                              M1  2    10.62  3    147                              M1  2    10.62  3S
143                              M2  1     5.99  3    148                              M2  1     5.99  3P1/2
144 ----------------------------------------------    149 ----------------------------------------------------------------
145 SI  28.08  14  174.5   6.49  K   2  1844.    1    150 SI  28.08  14  174.5   6.49  K   2  1844.    1S
146                              L1  2   154.    2    151                              L1  2   154.    2S
147                              L2  2   104.    2    152                              L2  2   104.    2P1/2
148                              L3  4   104.    2    153                              L3  4   104.    2P3/2
149                              M1  2    13.46  3    154                              M1  2    13.46  3S
150                              M2  2     8.15  3    155                              M2  2     8.15  3P1/2
151 ----------------------------------------------    156 ----------------------------------------------------------------
152 P   30.97  15   00.0   0.00  K   2  2148.    1    157 P   30.97  15   00.0   0.00  K   2  2148.    1S
153                              L1  2   191.    2    158                              L1  2   191.    2S
154                              L2  2   135.    2    159                              L2  2   135.    2P1/2
155                              L3  4   134.    2    160                              L3  4   134.    2P3/2
156                              M1  2    16.15  3    161                              M1  2    16.15  3S
157                              M2  3    10.49  3    162                              M2  3    10.49  3P1/2-3P3/2
158 ----------------------------------------------    163 ----------------------------------------------------------------
159 S   32.06  16   00.0   0.00  K   2  2476.    1    164 S   32.06  16   00.0   0.00  K   2  2476.    1S
160                              L1  2   232.    2    165                              L1  2   232.    2S
161                              L2  2   170.    2    166                              L2  2   170.    2P1/2
162                              L3  4   168.    2    167                              L3  4   168.    2P3/2
163                              M1  2    20.20  3    168                              M1  2    20.20  3S
164                              M2  4    10.36  3    169                              M2  4    10.36  3P1/2-3P3/2
165 ----------------------------------------------    170 ----------------------------------------------------------------
166 CL  35.45  17   00.0   0.00  K   2  2829.    1    171 CL  35.45  17   00.0   0.00  K   2  2829.    1S
167                              L1  2   277.    2    172                              L1  2   277.    2S
168                              L2  2   208.    2    173                              L2  2   208.    2P1/2
169                              L3  4   206.    2    174                              L3  4   206.    2P3/2
170                              M1  2    24.54  3    175                              M1  2    24.54  3S
171                              M2  5    12.97  3    176                              M2  5    12.97  3P1/2-3P3/2
172 ----------------------------------------------    177 ----------------------------------------------------------------
173 AR  39.95  18  181.6   6.67  K   2  3206.3   1    178 AR  39.95  18  181.6   6.67  K   2  3206.3   1S
174                              L1  2   326.5   2    179                              L1  2   326.5   2S
175                              L2  2   250.6   2    180                              L2  2   250.6   2P1/2
176                              L3  4   248.5   2    181                              L3  4   248.5   2P3/2
177                              M1  2    29.24  3    182                              M1  2    29.24  3S
178                              M2  2    15.94  3    183                              M2  2    15.94  3P1/2
179                              M3  4    15.76  3    184                              M3  4    15.76  3P3/2
180 ----------------------------------------------    185 ----------------------------------------------------------------
181 K   39.10  19   00.0   0.00  K   2  3610.    1    186 K   39.10  19   00.0   0.00  K   2  3610.    1S
182                              L1  2   381.    2    187                              L1  2   381.    2S
183                              L2  2   299.    2    188                              L2  2   299.    2P1/2
184                              L3  4   296.    2    189                              L3  4   296.    2P3/2
185                              M1  2    37.    3    190                              M1  2    37.    3S
186                              M2  2    19.    3    191                              M2  2    19.    3P1/2
187                              M3  4    18.7   3    192                              M3  4    18.7   3P3/2
188                              N1  1     4.34  4    193                              N1  1     4.34  4S
189 ----------------------------------------------    194 ----------------------------------------------------------------
190 CA  40.08  20   00.0   0.00  K   2  4041.    1    195 CA  40.08  20   00.0   0.00  K   2  4041.    1S
191                              L1  2   441.    2    196                              L1  2   441.    2S
192                              L2  2   353.    2    197                              L2  2   353.    2P1/2
193                              L3  4   349.    2    198                              L3  4   349.    2P3/2
194                              M1  2    46.    3    199                              M1  2    46.    3S
195                              M2  2    28.    3    200                              M2  2    28.    3P1/2
196                              M3  4    28.    3    201                              M3  4    28.    3P3/2
197                              N1  2     6.11  4    202                              N1  2     6.11  4S
198 ----------------------------------------------    203 ----------------------------------------------------------------
199 SC  44.96  21   00.0   0.00  K   2  4494.    1    204 SC  44.96  21   00.0   0.00  K   2  4494.    1S
200                              L1  2   503.    2    205                              L1  2   503.    2S
201                              L2  2   408.    2    206                              L2  2   408.    2P1/2
202                              L3  4   403.    2    207                              L3  4   403.    2P3/2
203                              M1  2    55.    3    208                              M1  2    55.    3S
204                              M2  2    33.    3    209                              M2  2    33.    3P1/2
205                              M3  4    33.    3    210                              M3  4    33.    3P3/2
206                              M4  1     8.    3    211                              M4  1     8.    3D3/2
207                              N1  2     6.54  4    212                              N1  2     6.54  4S
208 ----------------------------------------------    213 ----------------------------------------------------------------
209 TI  47.90  22   00.0   0.00  K   2  4966.    1    214 TI  47.90  22   00.0   0.00  K   2  4966.    1S   a)
210                              L1  2   567.    2    215                              L1  2   567.    2S
211                              L2  2   465.    2    216                              L2  2   465.    2P1/2
212                              L3  4   459.    2    217                              L3  4   459.    2P3/2
213                              M1  2    64.    3    218                              M1  2    64.    3S
214                              M2  2    39.    3    219                              M2  2    39.    3P1/2
215                              M3  4    38.0   3    220                              M3  4    38.0   3P3/2
216                              M4  2     8.    3    221                              M4  2     8.    3D3/2
217                              N1  2     6.82  4    222                              N1  2     6.82  4S
218 ----------------------------------------------    223 ----------------------------------------------------------------
219 V   50.94  23   00.0   0.00  K   2  5465.    1    224 V   50.94  23   00.0   0.00  K   2  5465.    1S   a)
220                              L1  2   633.    2    225                              L1  2   633.    2S
221                              L2  2   525.    2    226                              L2  2   525.    2P1/2
222                              L3  4   518.    2    227                              L3  4   518.    2P3/2
223                              M1  2    72.    3    228                              M1  2    72.    3S
224                              M2  2    44.    3    229                              M2  2    44.    3P1/2
225                              M3  4    43.    3    230                              M3  4    43.    3P3/2
226                              M4  3     8.    3    231                              M4  3     8.    3D3/2
227                              N1  2     6.74  4    232                              N1  2     6.74  4S
228 ----------------------------------------------    233 ----------------------------------------------------------------
229 CR  52.01  24   00.0   0.00  K   2  5989.    1    234 CR  52.01  24   00.0   0.00  K   2  5989.    1S   a)
230                              L1  2   702.    2    235                              L1  2   702.    2S
231                              L2  2   589.    2    236                              L2  2   589.    2P1/2
232                              L3  4   580.    2    237                              L3  4   580.    2P3/2
233                              M1  2    80.    3    238                              M1  2    80.    3S
234                              M2  2    49.    3    239                              M2  2    49.    3P1/2
235                              M3  4    48.    3    240                              M3  4    48.    3P3/2
236                              M4  4     8.25  3    241                              M4  4     8.25  3D3/2
237                              N1  2     6.77  4    242                              N1  2     6.77  4S
238 ----------------------------------------------    243 ----------------------------------------------------------------
239 MN  54.94  25   00.0   0.00  K   2  6539.    1    244 MN  54.94  25   00.0   0.00  K   2  6539.    1S   a)
240                              L1  2   755.    2    245                              L1  2   755.    2S
241                              L2  2   656.    2    246                              L2  2   656.    2P1/2
242                              L3  4   645.    2    247                              L3  4   645.    2P3/2
243                              M1  2    89.    3    248                              M1  2    89.    3S
244                              M2  2    55.    3    249                              M2  2    55.    3P1/2
245                              M3  4    53.    3    250                              M3  4    53.    3P3/2
246                              M4  5     9.    3    251                              M4  5     9.    3D3/2-3D5/2
247                              N1  2     7.43  4    252                              N1  2     7.43  4S
248 ----------------------------------------------    253 ----------------------------------------------------------------
249 FE  55.85  26   00.0   0.00  K   2  7112.    1    254 FE  55.85  26   00.0   0.00  K   2  7112.    1S   a)
250                              L1  2   851.    2    255                              L1  2   851.    2S
251                              L2  2   726.    2    256                              L2  2   726.    2P1/2
252                              L3  4   713.    2    257                              L3  4   713.    2P3/2
253                              M1  2    98.    3    258                              M1  2    98.    3S
254                              M2  2    61.    3    259                              M2  2    61.    3P1/2
255                              M3  4    59.    3    260                              M3  4    59.    3P3/2
256                              M4  6     9.    3    261                              M4  6     9.    3D3/2-3D5/2
257                              N1  2     7.87  4    262                              N1  2     7.87  4S
258 ----------------------------------------------    263 ----------------------------------------------------------------
259 CO  58.93  27   00.0   0.00  K   2  7709.    1    264 CO  58.93  27   00.0   0.00  K   2  7709.    1S   a)
260                              L1  2   931.    2    265                              L1  2   931.    2S
261                              L2  2   800.    2    266                              L2  2   800.    2P1/2
262                              L3  4   785.    2    267                              L3  4   785.    2P3/2
263                              M1  2   107.    3    268                              M1  2   107.    3S
264                              M2  2    68.    3    269                              M2  2    68.    3P1/2
265                              M3  4    66.    3    270                              M3  4    66.    3P3/2
266                              M4  7     9.    3    271                              M4  7     9.    3D3/2-3D5/2
267                              N1  2     7.86  4    272                              N1  2     7.86  4S
268 ----------------------------------------------    273 ----------------------------------------------------------------
269 NI  58.71  28   00.0   0.00  K   2  8333.    1    274 NI  58.71  28   00.0   0.00  K   2  8333.    1S   a)
270                              L1  2  1015.    2    275                              L1  2  1015.    2S
271                              L2  2   877.    2    276                              L2  2   877.    2P1/2
272                              L3  4   860.    2    277                              L3  4   860.    2P3/2
273                              M1  2   117.    3    278                              M1  2   117.    3S
274                              M2  2    75.    3    279                              M2  2    75.    3P1/2
275                              M3  4    73.    3    280                              M3  4    73.    3P3/2
276                              M4  4    10.    3    281                              M4  4    10.    3D3/2
277                              M5  4    10.    3    282                              M5  4    10.    3D5/2
278                              N1  2     7.64  4    283                              N1  2     7.64  4S
279 ----------------------------------------------    284 ----------------------------------------------------------------
280 CU  63.55  29   00.0   0.00  K   2  8979.    1    285 CU  63.55  29   00.0   0.00  K   2  8979.    1S   a)
281                              L1  2  1103.    2    286                              L1  2  1103.    2S
282                              L2  2   958.    2    287                              L2  2   958.    2P1/2
283                              L3  4   938.    2    288                              L3  4   938.    2P3/2
284                              M1  2   127.    3    289                              M1  2   127.    3S
285                              M2  2    82.    3    290                              M2  2    82.    3P1/2
286                              M3  4    80.    3    291                              M3  4    80.    3P3/2
287                              M4  4    11.    3    292                              M4  4    11.    3D3/2
288                              M5  5    10.4   3    293                              M5  5    10.4   3D5/2
289                              N1  2     7.73  4    294                              N1  2     7.73  4S
290 ----------------------------------------------    295 ----------------------------------------------------------------
291 ZN  65.37  30   00.0   0.00  K   2  9659.    1    296 ZN  65.37  30   00.0   0.00  K   2  9659.    1S   a)
292                              L1  2  1198.    2    297                              L1  2  1198.    2S
293                              L2  2  1047.    2    298                              L2  2  1047.    2P1/2
294                              L3  4  1024.    2    299                              L3  4  1024.    2P3/2
295                              M1  2   141.    3    300                              M1  2   141.    3S
296                              M2  2    94.    3    301                              M2  2    94.    3P1/2
297                              M3  4    91.    3    302                              M3  4    91.    3P3/2
298                              M4  4    12.    3    303                              M4  4    12.    3D3/2
299                              M5  6    11.2   3    304                              M5  6    11.2   3D5/2
300                              N1  2     9.39  4    305                              N1  2     9.39  4S
301 ----------------------------------------------    306 ----------------------------------------------------------------
302 GA  69.72  31   00.0   0.00  K   2 10367.    1    307 GA  69.72  31   00.0   0.00  K   2 10367.    1S   a)
303                              L1  2  1302.    2    308                              L1  2  1302.    2S
304                              L2  2  1146.    2    309                              L2  2  1146.    2P1/2
305                              L3  4  1119.    2    310                              L3  4  1119.    2P3/2
306                              M1  2   162.    3    311                              M1  2   162.    3S
307                              M2  2   111.    3    312                              M2  2   111.    3P1/2
308                              M3  4   107.    3    313                              M3  4   107.    3P3/2
309                              M4  4    21.    3    314                              M4  4    21.    3D3/2
310                              M5  6    20.    3    315                              M5  6    20.    3D5/2
311                              N1  2    11.    4    316                              N1  2    11.    4S
312                              N2  1     6.    4    317                              N2  1     6.    4P1/2
313 ----------------------------------------------    318 ----------------------------------------------------------------
314 GE  72.59  32   00.0   0.00  K   2 11103.    1    319 GE  72.59  32   00.0   0.00  K   2 11103.    1S   a)
315                              L1  2  1413.    2    320                              L1  2  1413.    2S
316                              L2  2  1251.    2    321                              L2  2  1251.    2P1/2
317                              L3  4  1220.    2    322                              L3  4  1220.    2P3/2
318                              M1  2   184.    3    323                              M1  2   184.    3S
319                              M2  2   130.    3    324                              M2  2   130.    3P1/2
320                              M3  4   125.    3    325                              M3  4   125.    3P3/2
321                              M4  4    33.    3    326                              M4  4    33.    3D3/2
322                              M5  6    32.    3    327                              M5  6    32.    3D5/2
323                              N1  2    14.3   4    328                              N1  2    14.3   4S
324                              N2  2     7.9   4    329                              N2  2     7.9   4P1/2
325 ----------------------------------------------    330 ----------------------------------------------------------------
326 AS  74.92  33   00.0   0.00  K   2 11867.    1    331 AS  74.92  33   00.0   0.00  K   2 11867.    1S   a)
327                              L1  2  1531.    2    332                              L1  2  1531.    2S
328                              L2  2  1362.    2    333                              L2  2  1362.    2P1/2
329                              L3  4  1327.    2    334                              L3  4  1327.    2P3/2
330                              M1  2   208.    3    335                              M1  2   208.    3S
331                              M2  2   151.    3    336                              M2  2   151.    3P1/2
332                              M3  4   145.    3    337                              M3  4   145.    3P3/2
333                              M4  4    46.    3    338                              M4  4    46.    3D3/2
334                              M5  6    45.    3    339                              M5  6    45.    3D5/2
335                              N1  2    17.    4    340                              N1  2    17.    4S
336                              N2  3     9.81  4    341                              N2  3     9.81  4P1/2-4P3/2
337 ----------------------------------------------    342 ----------------------------------------------------------------
338 SE  78.96  34   00.0   0.00  K   2 12658.    1    343 SE  78.96  34   00.0   0.00  K   2 12658.    1S   a)
339                              L1  2  1656.    2    344                              L1  2  1656.    2S
340                              L2  2  1479.    2    345                              L2  2  1479.    2P1/2
341                              L3  4  1439.    2    346                              L3  4  1439.    2P3/2
342                              M1  2   234.    3    347                              M1  2   234.    3S
343                              M2  2   173.    3    348                              M2  2   173.    3P1/2
344                              M3  4   166.    3    349                              M3  4   166.    3P3/2
345                              M4  4    61.    3    350                              M4  4    61.    3D3/2
346                              M5  6    60.    3    351                              M5  6    60.    3D5/2
347                              N1  2    20.15  4    352                              N1  2    20.15  4S
348                              N2  4     9.75  4    353                              N2  4     9.75  4P1/2-4P3/2
349 ----------------------------------------------    354 ----------------------------------------------------------------
350 BR  79.90  35   00.0   0.00  K   2 13474.    1    355 BR  79.90  35   00.0   0.00  K   2 13474.    1S   a)
351                              L1  2  1787.    2    356                              L1  2  1787.    2S
352                              L2  2  1602.    2    357                              L2  2  1602.    2P1/2
353                              L3  4  1556.    2    358                              L3  4  1556.    2P3/2
354                              M1  2   262.    3    359                              M1  2   262.    3S
355                              M2  2   197.    3    360                              M2  2   197.    3P1/2
356                              M3  4   189.    3    361                              M3  4   189.    3P3/2
357                              M4  4    77.    3    362                              M4  4    77.    3D3/2
358                              M5  6    76.    3    363                              M5  6    76.    3D5/2
359                              N1  2    23.8   4    364                              N1  2    23.8   4S
360                              N2  5    11.85  4    365                              N2  5    11.85  4P1/2-4P3/2
361 ----------------------------------------------    366 ----------------------------------------------------------------
362 KR  83.80  36  340.8   7.52  K   2 14326.    1    367 KR  83.80  36  340.8   7.52  K   2 14326.    1S   a)
363                              L1  2  1924.6   2    368                              L1  2  1924.6   2S
364                              L2  2  1730.9   2    369                              L2  2  1730.9   2P1/2
365                              L3  4  1678.4   2    370                              L3  4  1678.4   2P3/2
366                              M1  2   292.8   3    371                              M1  2   292.8   3S
