Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/materials/include/G4AtomicShells.hh

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /materials/include/G4AtomicShells.hh (Version 11.3.0) and /materials/include/G4AtomicShells.hh (Version 11.0.p3,)


** Warning: Cannot open xref database.

  1 //                                                  1 
  2 // *******************************************    
  3 // * License and Disclaimer                       
  4 // *                                              
  5 // * The  Geant4 software  is  copyright of th    
  6 // * the Geant4 Collaboration.  It is provided    
  7 // * conditions of the Geant4 Software License    
  8 // * LICENSE and available at  http://cern.ch/    
  9 // * include a list of copyright holders.         
 10 // *                                              
 11 // * Neither the authors of this software syst    
 12 // * institutes,nor the agencies providing fin    
 13 // * work  make  any representation or  warran    
 14 // * regarding  this  software system or assum    
 15 // * use.  Please see the license in the file     
 16 // * for the full disclaimer and the limitatio    
 17 // *                                              
 18 // * This  code  implementation is the result     
 19 // * technical work of the GEANT4 collaboratio    
 20 // * By using,  copying,  modifying or  distri    
 21 // * any work based  on the software)  you  ag    
 22 // * use  in  resulting  scientific  publicati    
 23 // * acceptance of all terms of the Geant4 Sof    
 24 // *******************************************    
 25                                                   
 26 // class description                              
 27 //                                                
 28 // Class consists of atomic subshell binding e    
 29 //                                                
 30 // The data were given from:                      
 31 //                                                
 32 // I  from  Janni J.F. 1982 (I for F from esti    
 33 //                                                
 34 // I(i) from  T.A.Carlson, Photoelectron and A    
 35 //    Plenum, New York, 1976, p.337.              
 36 //                                                
 37 //    a) CRC, Handbook of Chemistry and Physic    
 38 //            1992-1993                           
 39 //                                                
 40 // 24-04-98, implementation of the first versi    
 41 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Ma    
 42 // 11-02-05, GetNumberOfElectrons(Z,ShellNb),     
 43 // 30-04-10, added fIndexOfShells, V.Ivanchenk    
 44                                                   
 45 #ifndef G4ATOMICSHELLS_H                          
 46 #define G4ATOMICSHELLS_H                          
 47                                                   
 48 #include "globals.hh"                             
 49                                                   
 50 class G4AtomicShells                              
 51 {                                                 
 52  public:  // with description                     
 53   static G4int GetNumberOfShells(G4int Z);        
 54   static G4int GetNumberOfElectrons(G4int Z, G    
 55   static G4int GetNumberOfFreeElectrons(G4int     
 56   static G4double GetBindingEnergy(G4int Z, G4    
 57   static G4double GetTotalBindingEnergy(G4int     
 58                                                   
 59  private:                                         
 60 #ifdef G4VERBOSE                                  
 61   static G4int PrintErrorZ(G4int Z, const G4St    
 62   static G4int PrintErrorShell(G4int Z, G4int     
 63 #endif                                            
 64   static const G4int fNumberOfShells[105];        
 65   static const G4int fIndexOfShells[105];         
 66   static const G4int fNumberOfElectrons[1650];    
 67   static const G4double fBindingEnergies[1650]    
 68 };                                                
 69                                                   
 70 /*   *****************************************    
 71 Below is the atomic subshell binding energytab    
 72 The data were given from:                         
 73                                                   
 74 I from  Janni J.F. 1982 (I for F from estimati    
 75                                                   
 76 I(i)  from  T.A.Carlson, Photoelectron and Aug    
 77     Plenum, New York, 1976, p.337.                
 78                                                   
 79     a) CRC, Handbook of Chemistry and Physics,    
 80             1992-1993                             
 81                                                   
 82                                                   
 83     Free Atom Subshells Binding Energies - I(i    
 84   --------------------------------------------    
 85                                                   
 86 El      A  Z     I    err I     Z(i)   I(i)       
 87                 eV     %               eV         
 88 ----------------------------------------------    
 89 H    1.01  1    20.4  11.9   K   1    13.60  1    
 90 ----------------------------------------------    
 91 HE   4.00  2    38.5   9. 0  K   2    24.59  1    
 92 ----------------------------------------------    
 93 LI   6.94  3    00.0   0.00  K   2    58.    1    
 94                              L1  1     5.39  2    
 95 ----------------------------------------------    
 96 BE   9.01  4    00.0   0.00  K   2   115.    1    
 97                              L1  2     9.32  2    
 98 ----------------------------------------------    
 99 B   10.81  5    00.0   0.00  K   2   192.    1    
100                              L1  2    12.93  2    
101                              L2  1     8.30  2    
102 ----------------------------------------------    
103 C   12.01  6    73.8  11.6   K   2   288.    1    
104                              L1  2    16.59  2    
105                              L2  2    11.26  2    
106 ----------------------------------------------    
107 N   14.01  7    00.0   0.00  K   2   403.    1    
108                              L1  2    37.3   2    
109                              L2  2    20.33  2    
110                              L3  1    14.53  2    
111 ----------------------------------------------    
112 O   16.00  8   115.7   7.73  K   2   543.1   1    
113                              L1  2    41.6   2    
114                              L2  2    28.48  2    
115                              L3  2    13.62  2    
116 ----------------------------------------------    
117 F   19.00  9   124.8  10.00  K   2   696.7   1    
118                              L1  2    37.85  2    
119                              L2  5    17.42  2    
120 ----------------------------------------------    
121 NE  20.18  10  133.8   7.53  K   2   870.1   1    
122                              L1  2    48.47  2    
123                              L2  2    21.66  2    
124                              L3  4    21.56  2    
125 ----------------------------------------------    
126 NA  22.99  11   00.0   0.00  K   2  1075.    1    
127                              L1  2    66.    2    
128                              L2  2    34.    2    
129                              L3  4    34.    2    
130                              M1  1     5.14  3    
131 ----------------------------------------------    
132 MG  24.31  12   00.0   0.00  K   2  1308.    1    
133                              L1  2    92.    2    
134                              L2  2    54.    2    
135                              L3  4    54.    2    
136                              M1  2     7.65  3    
137 ----------------------------------------------    
138 AL  26.98  13   00.0   0.00  K   2  1564.    1    
139                              L1  2   121.    2    
140                              L2  2    77.    2    
141                              L3  4    77.    2    
142                              M1  2    10.62  3    
143                              M2  1     5.99  3    
144 ----------------------------------------------    
145 SI  28.08  14  174.5   6.49  K   2  1844.    1    
146                              L1  2   154.    2    
147                              L2  2   104.    2    
148                              L3  4   104.    2    
149                              M1  2    13.46  3    
150                              M2  2     8.15  3    
151 ----------------------------------------------    
152 P   30.97  15   00.0   0.00  K   2  2148.    1    
153                              L1  2   191.    2    
154                              L2  2   135.    2    
155                              L3  4   134.    2    
156                              M1  2    16.15  3    
157                              M2  3    10.49  3    
158 ----------------------------------------------    
159 S   32.06  16   00.0   0.00  K   2  2476.    1    
160                              L1  2   232.    2    
161                              L2  2   170.    2    
162                              L3  4   168.    2    
163                              M1  2    20.20  3    
164                              M2  4    10.36  3    
165 ----------------------------------------------    
166 CL  35.45  17   00.0   0.00  K   2  2829.    1    
167                              L1  2   277.    2    
168                              L2  2   208.    2    
169                              L3  4   206.    2    
170                              M1  2    24.54  3    
171                              M2  5    12.97  3    
172 ----------------------------------------------    
173 AR  39.95  18  181.6   6.67  K   2  3206.3   1    
174                              L1  2   326.5   2    
175                              L2  2   250.6   2    
176                              L3  4   248.5   2    
177                              M1  2    29.24  3    
178                              M2  2    15.94  3    
179                              M3  4    15.76  3    
180 ----------------------------------------------    
181 K   39.10  19   00.0   0.00  K   2  3610.    1    
182                              L1  2   381.    2    
183                              L2  2   299.    2    
184                              L3  4   296.    2    
185                              M1  2    37.    3    
186                              M2  2    19.    3    
187                              M3  4    18.7   3    
188                              N1  1     4.34  4    
189 ----------------------------------------------    
190 CA  40.08  20   00.0   0.00  K   2  4041.    1    
191                              L1  2   441.    2    
192                              L2  2   353.    2    
193                              L3  4   349.    2    
194                              M1  2    46.    3    
195                              M2  2    28.    3    
196                              M3  4    28.    3    
197                              N1  2     6.11  4    
198 ----------------------------------------------    
199 SC  44.96  21   00.0   0.00  K   2  4494.    1    
200                              L1  2   503.    2    
201                              L2  2   408.    2    
202                              L3  4   403.    2    
203                              M1  2    55.    3    
204                              M2  2    33.    3    
205                              M3  4    33.    3    
206                              M4  1     8.    3    
207                              N1  2     6.54  4    
208 ----------------------------------------------    
209 TI  47.90  22   00.0   0.00  K   2  4966.    1    
210                              L1  2   567.    2    
211                              L2  2   465.    2    
212                              L3  4   459.    2    
213                              M1  2    64.    3    
214                              M2  2    39.    3    
215                              M3  4    38.0   3    
216                              M4  2     8.    3    
217                              N1  2     6.82  4    
218 ----------------------------------------------    
219 V   50.94  23   00.0   0.00  K   2  5465.    1    
220                              L1  2   633.    2    
221                              L2  2   525.    2    
222                              L3  4   518.    2    
223                              M1  2    72.    3    
224                              M2  2    44.    3    
225                              M3  4    43.    3    
226                              M4  3     8.    3    
227                              N1  2     6.74  4    
228 ----------------------------------------------    
229 CR  52.01  24   00.0   0.00  K   2  5989.    1    
230                              L1  2   702.    2    
231                              L2  2   589.    2    
232                              L3  4   580.    2    
233                              M1  2    80.    3    
234                              M2  2    49.    3    
235                              M3  4    48.    3    
236                              M4  4     8.25  3    
237                              N1  2     6.77  4    
238 ----------------------------------------------    
239 MN  54.94  25   00.0   0.00  K   2  6539.    1    
240                              L1  2   755.    2    
241                              L2  2   656.    2    
242                              L3  4   645.    2    
243                              M1  2    89.    3    
244                              M2  2    55.    3    
245                              M3  4    53.    3    
246                              M4  5     9.    3    
247                              N1  2     7.43  4    
248 ----------------------------------------------    
249 FE  55.85  26   00.0   0.00  K   2  7112.    1    
250                              L1  2   851.    2    
251                              L2  2   726.    2    
252                              L3  4   713.    2    
253                              M1  2    98.    3    
254                              M2  2    61.    3    
255                              M3  4    59.    3    
256                              M4  6     9.    3    
257                              N1  2     7.87  4    
258 ----------------------------------------------    
259 CO  58.93  27   00.0   0.00  K   2  7709.    1    
260                              L1  2   931.    2    
261                              L2  2   800.    2    
262                              L3  4   785.    2    
263                              M1  2   107.    3    
264                              M2  2    68.    3    
265                              M3  4    66.    3    
266                              M4  7     9.    3    
267                              N1  2     7.86  4    
268 ----------------------------------------------    
269 NI  58.71  28   00.0   0.00  K   2  8333.    1    
270                              L1  2  1015.    2    
271                              L2  2   877.    2    
272                              L3  4   860.    2    
273                              M1  2   117.    3    
274                              M2  2    75.    3    
275                              M3  4    73.    3    
276                              M4  4    10.    3    
277                              M5  4    10.    3    
278                              N1  2     7.64  4    
279 ----------------------------------------------    
280 CU  63.55  29   00.0   0.00  K   2  8979.    1    
281                              L1  2  1103.    2    
282                              L2  2   958.    2    
283                              L3  4   938.    2    
284                              M1  2   127.    3    
285                              M2  2    82.    3    
286                              M3  4    80.    3    
287                              M4  4    11.    3    
288                              M5  5    10.4   3    
289                              N1  2     7.73  4    
290 ----------------------------------------------    
291 ZN  65.37  30   00.0   0.00  K   2  9659.    1    
292                              L1  2  1198.    2    
293                              L2  2  1047.    2    
294                              L3  4  1024.    2    
295                              M1  2   141.    3    
296                              M2  2    94.    3    
297                              M3  4    91.    3    
298                              M4  4    12.    3    
299                              M5  6    11.2   3    
300                              N1  2     9.39  4    
301 ----------------------------------------------    
302 GA  69.72  31   00.0   0.00  K   2 10367.    1    
303                              L1  2  1302.    2    
304                              L2  2  1146.    2    
305                              L3  4  1119.    2    
306                              M1  2   162.    3    
307                              M2  2   111.    3    
308                              M3  4   107.    3    
309                              M4  4    21.    3    
310                              M5  6    20.    3    
311                              N1  2    11.    4    
312                              N2  1     6.    4    
313 ----------------------------------------------    
314 GE  72.59  32   00.0   0.00  K   2 11103.    1    
315                              L1  2  1413.    2    
316                              L2  2  1251.    2    
317                              L3  4  1220.    2    
318                              M1  2   184.    3    
319                              M2  2   130.    3    
320                              M3  4   125.    3    
321                              M4  4    33.    3    
322                              M5  6    32.    3    
323                              N1  2    14.3   4    
324                              N2  2     7.9   4    
325 ----------------------------------------------    
326 AS  74.92  33   00.0   0.00  K   2 11867.    1    
327                              L1  2  1531.    2    
328                              L2  2  1362.    2    
329                              L3  4  1327.    2    
330                              M1  2   208.    3    
331                              M2  2   151.    3    
332                              M3  4   145.    3    
333                              M4  4    46.    3    
334                              M5  6    45.    3    
335                              N1  2    17.    4    
336                              N2  3     9.81  4    
337 ----------------------------------------------    
338 SE  78.96  34   00.0   0.00  K   2 12658.    1    
339                              L1  2  1656.    2    
340                              L2  2  1479.    2    
341                              L3  4  1439.    2    
342                              M1  2   234.    3    
343                              M2  2   173.    3    
344                              M3  4   166.    3    
345                              M4  4    61.    3    
346                              M5  6    60.    3    
347                              N1  2    20.15  4    
348                              N2  4     9.75  4    
349 ----------------------------------------------    
350 BR  79.90  35   00.0   0.00  K   2 13474.    1    
351                              L1  2  1787.    2    
352                              L2  2  1602.    2    
353                              L3  4  1556.    2    
354                              M1  2   262.    3    
355                              M2  2   197.    3    
356                              M3  4   189.    3    
357                              M4  4    77.    3    
358                              M5  6    76.    3    
359                              N1  2    23.8   4    
360                              N2  5    11.85  4    
361 ----------------------------------------------    
362 KR  83.80  36  340.8   7.52  K   2 14326.    1    
363                              L1  2  1924.6   2    
364                              L2  2  1730.9   2    
365                              L3  4  1678.4   2    
366                              M1  2   292.8   3    
367                              M2  2   222.2   3    
368                              M3  4   214.4   3    
369                              M4  4    95.0   3    
370                              M5  6    93.8   3    
371                              N1  2    27.51  4    
372                              N2  2    14.65  4    
373                              N3  4    14.    4    
374 ----------------------------------------------    
375 RB  85.47  37  00.0   0.00   K   2 15200.    1    
376                              L1  2  2068.    2    
377                              L2  2  1867.    2    
378                              L3  4  1807.    2    
379                              M1  2   325.    3    
380                              M2  2   251.    3    
381                              M3  4   242.    3    
382                              M4  4   116.    3    
383                              M5  6   114.    3    
384                              N1  2    32.    4    
385                              N2  2    16.    4    
386                              N3  4    15.3   4    
387                              O1  1     4.18  5    
388 ----------------------------------------------    
389 SR  87.62  38  00.0   0.00   K   2 16105.    1    
390                              L1  2  2219.    2    
391                              L2  2  2010.    2    
392                              L3  4  1943.    2    
393                              M1  2   361.    3    
394                              M2  2   283.    3    
395                              M3  4   273.    3    
396                              M4  4   139.    3    
397                              M5  6   137.    3    
398                              N1  2    40.    4    
399                              N2  2    23.    4    
400                              N3  4    22.    4    
401                              O1  2     5.69  5    
402 ----------------------------------------------    
403 Y   88.91  39  00.0   0.00   K   2 17038.    1    
404                              L1  2  2375.    2    
405                              L2  2  2158.    2    
406                              L3  4  2083.    2    
407                              M1  2   397.    3    
408                              M2  2   315.    3    
409                              M3  4   304.    3    
410                              M4  4   163.    3    
411                              M5  6   161.    3    
412                              N1  2    48.    4    
413                              N2  2    30.    4    
414                              N3  4    29.    4    
415                              O1  2     6.48  5    
416                              N4  1     6.38  4    
417 ----------------------------------------------    
418 ZR  91.22  40  00.0   0.00   K   2 17998.    1    
419                              L1  2  2536.    2    
420                              L2  2  2311.    2    
421                              L3  4  2227.    2    
422                              M1  2   434.    3    
423                              M2  2   348.    3    
424                              M3  4   335.    3    
425                              M4  4   187.    3    
426                              M5  6   185.    3    
427                              N1  2    56.    4    
428                              N2  2    35.    4    
429                              N3  4    33.    4    
430                              N4  2     8.61  4    
431                              O1  2     6.84  5    
432 ----------------------------------------------    
433 NB  92.91  41  00.0   0.00   K   2 18986.    1    
434                              L1  2  2702.    2    
435                              L2  2  2469.    2    
436                              L3  4  2375.    2    
437                              M1  2   472.    3    
438                              M2  2   382.    3    
439                              M3  4   367.    3    
440                              M4  4   212.    3    
441                              M5  6   209.    3    
442                              N1  2    62.    4    
443                              N2  2    40.    4    
444                              N3  4    38.    4    
445                              N4  3     7.17  4    
446                              O1  2     6.88  5    
447 ----------------------------------------------    
448 MO  95.95  42  00.0   0.00   K   2 20000.    1    
449                              L1  2  2872.    2    
450                              L2  2  2632.    2    
451                              L3  4  2527.    2    
452                              M1  2   511.    3    
453                              M2  2   416.    3    
454                              M3  4   399.    3    
455                              M4  4   237.    3    
456                              M5  6   234.    3    
457                              N1  2    68.    4    
458                              N2  2    45.    4    
459                              N3  4    42.    4    
460                              N4  4     8.56  4    
461                              O1  2     7.10  5    
462 ----------------------------------------------    
463 TC  99.    43  00.0   0.00   K   2 21044.    1    
464                              L1  2  3048.    2    
465                              L2  2  2800.    2    
466                              L3  4  2683.    2    
467                              M1  2   551.    3    
468                              M2  2   451.    3    
469                              M3  4   432.    3    
470                              M4  4   263.    3    
471                              M5  6   259.    3    
472                              N1  2    74.    4    
473                              N2  2    49.    4    
474                              N3  4    45.    4    
475                              N4  5     8.6   4    
476                              O1  2     7.28  5    
477 ----------------------------------------------    
478 RU 101.1   44  00.0   0.00   K   2 22117.    1    
479                              L1  2  3230.    2    
480                              L2  2  2973.    2    
481                              L3  4  2844.    2    
482                              M1  2   592.    3    
483                              M2  2   488.    3    
484                              M3  4   466.    3    
485                              M4  4   290.    3    
486                              M5  6   286.    3    
487                              N1  2    81.    4    
488                              N2  2    53.    4    
489                              N3  4    49.    4    
490                              N4  6     8.5   4    
491                              O1  2     7.37  5    
492 ----------------------------------------------    
493 RH 102.91  45  00.0   0.00   K   2 23220.    1    
494                              L1  2  3418.    2    
495                              L2  2  3152.    2    
496                              L3  4  3010.    2    
497                              M1  2   634.    3    
498                              M2  2   526.    3    
499                              M3  4   501.    3    
500                              M4  4   318.    3    
501                              M5  6   313.    3    
502                              N1  2    87.    4    
503                              N2  2    58.    4    
504                              N3  4    53.    4    
505                              N4  7     9.56  4    
506                              O1  2     7.46  5    
507 ----------------------------------------------    
508 PD 106.4   46  00.0   0.00   K   2 24350.    1    
509                              L1  2  3611.    2    
510                              L2  2  3337.    2    
511                              L3  4  3180.    2    
512                              M1  2   677.    3    
513                              M2  2   565.    3    
514                              M3  4   537.    3    
515                              M4  4   347.    3    
516                              M5  6   342.    3    
517                              N1  2    93.    4    
518                              N2  2    63.    4    
519                              N3  4    57.    4    
520                              N4  4     8.78  4    
521                              N5  4     8.34  4    
522                              O1  2     7.52  5    
523 ----------------------------------------------    
524 AG 107.88  47  00.0   0.00   K   2 25514.    1    
525                              L1  2  3812.    2    
526                              L2  2  3530.    2    
527                              L3  4  3357.    2    
528                              M1  2   724.    3    
529                              M2  2   608.    3    
530                              M3  4   577.    3    
531                              M4  4   379.    3    
532                              M5  6   373.    3    
533                              N1  2   101.    4    
534                              N2  2    69.    4    
535                              N3  4    63.    4    
536                              N4  4    11.    4    
537                              N5  5    10.    4    
538                              O1  2     7.58  5    
539 ----------------------------------------------    
540 CD 112.41  48  00.0   0.00   K   2 26711.    1    
541                              L1  2  4022.    2    
542                              L2  2  3732.    2    
543                              L3  4  3542.    2    
544                              M1  2   775.    3    
545                              M2  2   655.    3    
546                              M3  4   621.    3    
547                              M4  4   415.    3    
548                              M5  6   408.    3    
549                              N1  2   112.    4    
550                              N2  2    78.    4    
551                              N3  4    71.    4    
552                              N4  4    14.    4    
553                              N5  6    13.    4    
554                              O1  2     8.99  5    
555 ----------------------------------------------    
556 IN 114.82  49  00.0   0.00   K   2 27940.    1    
557                              L1  2  4242.    2    
558                              L2  2  3943.    2    
559                              L3  4  3735.    2    
560                              M1  2   830.    3    
561                              M2  2   707.    3    
562                              M3  4   669.    3    
563                              M4  4   455.    3    
564                              M5  6   447.    3    
565                              N1  2   126.    4    
566                              N2  2    90.    4    
567                              N3  4    82.    4    
568                              N4  4    21.    4    
569                              N5  6    20.    4    
570                              O1  2    10.    5    
571                              O2  1     5.79  5    
572 ----------------------------------------------    
573 SN 118.70  50  00.0   0.00   K   2 29200.    1    
574                              L1  2  4469.    2    
575                              L2  2  4160.    2    
576                              L3  4  3933.    2    
577                              M1  2   888.    3    
578                              M2  2   761.    3    
579                              M3  4   719.    3    
580                              M4  4   497.    3    
581                              M5  6   489.    3    
582                              N1  2   141.    4    
583                              N2  2   102.    4    
584                              N3  4    93.    4    
585                              N4  4    29.    4    
586                              N5  6    28.    4    
587                              O1  2    12.    5    
588                              O2  2     7.34  5    
589 ----------------------------------------------    
590 SB 121.76  51  00.0   0.00   K   2 30419.    1    
591                              L1  2  4698.    2    
592                              L2  2  4385.    2    
593                              L3  4  4137.    2    
594                              M1  2   949.    3    
595                              M2  2   817.    3    
596                              M3  4   771.    3    
597                              M4  4   542.    3    
598                              M5  6   533.    3    
599                              N1  2   157.    4    
600                              N2  2   114.    4    
601                              N3  4   104.    4    
602                              N4  4    38.    4    
603                              N5  6    37.    4    
604                              O1  2    15.    5    
605                              O2  3     8.64  5    
606 ----------------------------------------------    
607 TE 127.61  52  00.0   0.00   K   2 31814.    1    
608                              L1  2  4939.    2    
609                              L2  2  4612.    2    
610                              L3  4  4347.    2    
611                              M1  2  1012.    3    
612                              M2  2   876.    3    
613                              M3  4   825.    3    
614                              M4  4   589.    3    
615                              M5  6   578.    3    
616                              N1  2   174.    4    
617                              N2  2   127.    4    
618                              N3  4   117.    4    
619                              N4  4    48.    4    
620                              N5  6    46.    4    
621                              O1  2    17.84  5    
622                              O2  4     9.01  5    
623 ----------------------------------------------    
624 I  126.91  53  00.0   0.00   K   2 33169.    1    
625                              L1  2  5188.    2    
626                              L2  2  4852.    2    
627                              L3  4  4557.    2    
628                              M1  2  1078.    3    
629                              M2  2   937.    3    
630                              M3  4   881.    3    
631                              M4  4   638.    3    
632                              M5  6   626.    3    
633                              N1  2   193.    4    
634                              N2  2   141.    4    
635                              N3  4   131.    4    
636                              N4  4    58.    4    
637                              N5  6    56.    4    
638                              O1  2    20.61  5    
639                              O2  5    10.45  5    
640 ----------------------------------------------    
641 XE 131.30  54  508.8   9.61  K   2 34570.    1    
642                              L1  2  5460.    2    
643                              L2  2  5110.    2    
644                              L3  4  4790.    2    
645                              M1  2  1148.7   3    
646                              M2  2  1002.1   3    
647                              M3  4   940.6   3    
648                              M4  4   689.0   3    
649                              M5  6   676.4   3    
650                              N1  2   213.2   4    
651                              N2  2   157.    4    
652                              N3  4   145.5   4    
653                              N4  4    69.5   4    
654                              N5  6    67.5   4    
655                              O1  2    23.39  5    
656                              O2  2    13.43  5    
657                              O3  4    12.13  5    
658 ----------------------------------------------    
659 CS 132.91  55   00.0   0.00  K   2 35985.    1    
660                              L1  2  5714.    2    
661                              L2  2  5359.    2    
662                              L3  4  5012.    2    
663                              M1  2  1220.    3    
664                              M2  2  1068.    3    
665                              M3  4  1000.    3    
666                              M4  4   742.    3    
667                              M5  6   728.    3    
668                              N1  2   233.    4    
669                              N2  2   174.    4    
670                              N3  4   164.    4    
671                              N4  4    81.    4    
672                              N5  6    79.    4    
673                              O1  2    25.    5    
674                              O2  2    14.    5    
675                              O3  4    12.3   5    
676                              P1  1     3.89  6    
677 ----------------------------------------------    
678 BA 137.36  56   00.0   0.00  K   2 37441.    1    
679                              L1  2  5989.    2    
680                              L2  2  5624.    2    
681                              L3  4  5247.    2    
682                              M1  2  1293.    3    
683                              M2  2  1138.    3    
684                              M3  4  1063.    3    
685                              M4  4   797.    3    
686                              M5  6   782.    3    
687                              N1  2   254.    4    
688                              N2  2   193.    4    
689                              N3  4   181.    4    
690                              N4  4    94.    4    
691                              N5  6    92.    4    
692                              O1  2    31.    5    
693                              O2  2    18.    5    
694                              O3  4    16.    5    
695                              P1  2     5.21  6    
696 ----------------------------------------------    
697 LA 138.92  57   00.0   0.00  K   2 38925.    1    
698                              L1  2  6266.    2    
699                              L2  2  5891.    2    
700                              L3  4  5483.    2    
701                              M1  2  1365.    3    
702                              M2  2  1207.    3    
703                              M3  4  1124.    3    
704                              M4  4   851.    3    
705                              M5  6   834.    3    
706                              N1  2   273.    4    
707                              N2  2   210.    4    
708                              N3  4   196.    4    
709                              N4  4   105.    4    
710                              N5  6   103.    4    
711                              O1  2    36.    5    
712                              O2  2    22.    5    
713                              O3  4    19.    5    
714                              O4  1     5.75  5    
715                              P1  2     5.58  6    
716 ----------------------------------------------    
717 CE 140.13  58   00.0   0.00  K   2 40443.    1    
718                              L1  2  6548.    2    
719                              L2  2  6164.    2    
720                              L3  4  5723.    2    
721                              M1  2  1437.    3    
722                              M2  2  1275.    3    
723                              M3  4  1184.    3    
724                              M4  4   903.    3    
725                              M5  6   885.    3    
726                              N1  2   291.    4    
727                              N2  2   225.    4    
728                              N3  4   209.    4    
729                              N4  4   114.    4    
730                              N5  6   111.    4    
731                              O1  2    39.    5    
732                              O2  2    25.    5    
733                              O3  4    22.    5    
734                              N6  2     6.    4    
735                              P1  2     5.65  6    
736 ----------------------------------------------    
737 PR 140.92  59   00.0   0.00  K   2 41991.    1    
738                              L1  2  6835.    2    
739                              L2  2  6440.    2    
740                              L3  4  5964.    2    
741                              M1  2  1509.    3    
742                              M2  2  1342.    3    
743                              M3  4  1244.    3    
744                              M4  4   954.    3    
745                              M5  6   934.    3    
746                              N1  2   307.    4    
747                              N2  2   238.    4    
748                              N3  4   220.    4    
749                              N4  4   121.    4    
750                              N5  6   117.    4    
751                              O1  2    41.    5    
752                              O2  2    27.    5    
753                              O3  4    24.    5    
754                              N6  3     6.    4    
755                              P1  2     5.42  6    
756 ----------------------------------------------    
757 ND 144.27  60   00.0   0.00  K   2 43569.    1    
758                              L1  2  7126.    2    
759                              L2  2  6722.    2    
760                              L3  4  6208.    2    
761                              M1  2  1580.    3    
762                              M2  2  1408.    3    
763                              M3  4  1303.    3    
764                              M4  4  1005.    3    
765                              M5  6   983.    3    
766                              N1  2   321.    4    
767                              N2  2   250.    4    
768                              N3  4   230.    4    
769                              N4  4   126.    4    
770                              N5  6   122.    4    
771                              O1  2    42.    5    
772                              O2  2    28.    5    
773                              O3  4    25.    5    
774                              N6  4     6.    4    
775                              P1  2     5.49  6    
776 ----------------------------------------------    
777 PM 145.    61   00.0   0.00  K   2 45184.    1    
778                              L1  2  7428.    2    
779                              L2  2  7013.    2    
780                              L3  4  6459.    2    
781                              M1  2  1653.    3    
782                              M2  2  1476.    3    
783                              M3  4  1362.    3    
784                              M4  4  1057.    3    
785                              M5  6  1032.    3    
