Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/materials/include/G4AtomicShells.hh

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /materials/include/G4AtomicShells.hh (Version 11.3.0) and /materials/include/G4AtomicShells.hh (Version 11.0)


  1 //                                                  1 //
  2 // *******************************************      2 // ********************************************************************
  3 // * License and Disclaimer                         3 // * License and Disclaimer                                           *
  4 // *                                                4 // *                                                                  *
  5 // * The  Geant4 software  is  copyright of th      5 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
  6 // * the Geant4 Collaboration.  It is provided      6 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
  7 // * conditions of the Geant4 Software License      7 // * conditions of the Geant4 Software License,  included in the file *
  8 // * LICENSE and available at  http://cern.ch/      8 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
  9 // * include a list of copyright holders.           9 // * include a list of copyright holders.                             *
 10 // *                                               10 // *                                                                  *
 11 // * Neither the authors of this software syst     11 // * Neither the authors of this software system, nor their employing *
 12 // * institutes,nor the agencies providing fin     12 // * institutes,nor the agencies providing financial support for this *
 13 // * work  make  any representation or  warran     13 // * work  make  any representation or  warranty, express or implied, *
 14 // * regarding  this  software system or assum     14 // * regarding  this  software system or assume any liability for its *
 15 // * use.  Please see the license in the file      15 // * use.  Please see the license in the file  LICENSE  and URL above *
 16 // * for the full disclaimer and the limitatio     16 // * for the full disclaimer and the limitation of liability.         *
 17 // *                                               17 // *                                                                  *
 18 // * This  code  implementation is the result      18 // * This  code  implementation is the result of  the  scientific and *
 19 // * technical work of the GEANT4 collaboratio     19 // * technical work of the GEANT4 collaboration.                      *
 20 // * By using,  copying,  modifying or  distri     20 // * By using,  copying,  modifying or  distributing the software (or *
 21 // * any work based  on the software)  you  ag     21 // * any work based  on the software)  you  agree  to acknowledge its *
 22 // * use  in  resulting  scientific  publicati     22 // * use  in  resulting  scientific  publications,  and indicate your *
 23 // * acceptance of all terms of the Geant4 Sof     23 // * acceptance of all terms of the Geant4 Software license.          *
 24 // *******************************************     24 // ********************************************************************
 25                                                <<  25 //
 26 // class description                               26 // class description
 27 //                                                 27 //
 28 // Class consists of atomic subshell binding e     28 // Class consists of atomic subshell binding energies for first 100 elements.
 29 //                                                 29 //
 30 // The data were given from:                       30 // The data were given from:
 31 //                                                 31 //
 32 // I  from  Janni J.F. 1982 (I for F from esti     32 // I  from  Janni J.F. 1982 (I for F from estimation with formula).
 33 //                                                 33 //
 34 // I(i) from  T.A.Carlson, Photoelectron and A     34 // I(i) from  T.A.Carlson, Photoelectron and Auger Spectroscopy,
 35 //    Plenum, New York, 1976, p.337.               35 //    Plenum, New York, 1976, p.337.
 36 //                                                 36 //
 37 //    a) CRC, Handbook of Chemistry and Physic     37 //    a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
 38 //            1992-1993                            38 //            1992-1993
 39 //                                             <<  39 
                                                   >>  40 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
                                                   >>  41 
 40 // 24-04-98, implementation of the first versi     42 // 24-04-98, implementation of the first version, V. Grichine
 41 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Ma     43 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Maire
 42 // 11-02-05, GetNumberOfElectrons(Z,ShellNb),      44 // 11-02-05, GetNumberOfElectrons(Z,ShellNb), V.Ivanchenko
 43 // 30-04-10, added fIndexOfShells, V.Ivanchenk     45 // 30-04-10, added fIndexOfShells, V.Ivanchenko
 44                                                    46 
                                                   >>  47 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
                                                   >>  48 
 45 #ifndef G4ATOMICSHELLS_H                           49 #ifndef G4ATOMICSHELLS_H
 46 #define G4ATOMICSHELLS_H                           50 #define G4ATOMICSHELLS_H
 47                                                    51 
 48 #include "globals.hh"                              52 #include "globals.hh"
 49                                                    53 
 50 class G4AtomicShells                           <<  54 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
                                                   >>  55 
                                                   >>  56 class G4AtomicShells 
 51 {                                                  57 {
 52  public:  // with description                  <<  58 public :  //with description
 53   static G4int GetNumberOfShells(G4int Z);     <<  59 
 54   static G4int GetNumberOfElectrons(G4int Z, G <<  60   static G4int    GetNumberOfShells(G4int Z);
 55   static G4int GetNumberOfFreeElectrons(G4int  <<  61   static G4int    GetNumberOfElectrons(G4int Z, G4int SubshellNb);
                                                   >>  62   static G4int    GetNumberOfFreeElectrons(G4int Z, G4double th);
 56   static G4double GetBindingEnergy(G4int Z, G4     63   static G4double GetBindingEnergy(G4int Z, G4int SubshellNb);
 57   static G4double GetTotalBindingEnergy(G4int      64   static G4double GetTotalBindingEnergy(G4int Z);
 58                                                    65 
 59  private:                                      <<  66 private :
                                                   >>  67 
 60 #ifdef G4VERBOSE                                   68 #ifdef G4VERBOSE
 61   static G4int PrintErrorZ(G4int Z, const G4St     69   static G4int PrintErrorZ(G4int Z, const G4String&);
 62   static G4int PrintErrorShell(G4int Z, G4int      70   static G4int PrintErrorShell(G4int Z, G4int SubshellNb, const G4String&);
 63 #endif                                             71 #endif
 64   static const G4int fNumberOfShells[105];     <<  72 
 65   static const G4int fIndexOfShells[105];      <<  73   G4AtomicShells(const G4AtomicShells&) = delete;
 66   static const G4int fNumberOfElectrons[1650]; <<  74   const G4AtomicShells& operator=(const G4AtomicShells&) = delete;
 67   static const G4double fBindingEnergies[1650] <<  75 
                                                   >>  76   static const G4int    fNumberOfShells[101];
                                                   >>  77   static const G4int    fIndexOfShells[101];
                                                   >>  78   static const G4int    fNumberOfElectrons[1540];
                                                   >>  79   static const G4double fBindingEnergies[1540];
                                                   >>  80 
 68 };                                                 81 };
 69                                                    82 
 70 /*   *****************************************     83 /*   *********************************************************
 71 Below is the atomic subshell binding energytab     84 Below is the atomic subshell binding energytable for elements Z=1-100.
 72 The data were given from:                          85 The data were given from:
 73                                                    86 
 74 I from  Janni J.F. 1982 (I for F from estimati     87 I from  Janni J.F. 1982 (I for F from estimation with formula).
 75                                                    88 
 76 I(i)  from  T.A.Carlson, Photoelectron and Aug     89 I(i)  from  T.A.Carlson, Photoelectron and Auger Spectroscopy,
 77     Plenum, New York, 1976, p.337.             <<  90     Plenum, New York, 1976, p.337.
 78                                                    91 
 79     a) CRC, Handbook of Chemistry and Physics, <<  92     a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
 80             1992-1993                          <<  93             1992-1993
 81                                                    94 
 82                                                    95 
 83     Free Atom Subshells Binding Energies - I(i <<  96     Free Atom Subshells Binding Energies - I(i)
 84   -------------------------------------------- <<  97   ----------------------------------------------
 85                                                    98 
 86 El      A  Z     I    err I     Z(i)   I(i)        99 El      A  Z     I    err I     Z(i)   I(i)   comments
 87                 eV     %               eV         100                 eV     %               eV
 88 ----------------------------------------------    101 ----------------------------------------------------------------
 89 H    1.01  1    20.4  11.9   K   1    13.60  1    102 H    1.01  1    20.4  11.9   K   1    13.60  1S
 90 ----------------------------------------------    103 ----------------------------------------------------------------
 91 HE   4.00  2    38.5   9. 0  K   2    24.59  1    104 HE   4.00  2    38.5   9. 0  K   2    24.59  1S
 92 ----------------------------------------------    105 ----------------------------------------------------------------
 93 LI   6.94  3    00.0   0.00  K   2    58.    1    106 LI   6.94  3    00.0   0.00  K   2    58.    1S
 94                              L1  1     5.39  2    107                              L1  1     5.39  2S
 95 ----------------------------------------------    108 ----------------------------------------------------------------
 96 BE   9.01  4    00.0   0.00  K   2   115.    1    109 BE   9.01  4    00.0   0.00  K   2   115.    1S
 97                              L1  2     9.32  2    110                              L1  2     9.32  2S
 98 ----------------------------------------------    111 ----------------------------------------------------------------
 99 B   10.81  5    00.0   0.00  K   2   192.    1    112 B   10.81  5    00.0   0.00  K   2   192.    1S
100                              L1  2    12.93  2    113                              L1  2    12.93  2S
101                              L2  1     8.30  2    114                              L2  1     8.30  2P1/2
102 ----------------------------------------------    115 ----------------------------------------------------------------
103 C   12.01  6    73.8  11.6   K   2   288.    1    116 C   12.01  6    73.8  11.6   K   2   288.    1S
104                              L1  2    16.59  2    117                              L1  2    16.59  2S
105                              L2  2    11.26  2    118                              L2  2    11.26  2P1/2
106 ----------------------------------------------    119 ----------------------------------------------------------------
107 N   14.01  7    00.0   0.00  K   2   403.    1    120 N   14.01  7    00.0   0.00  K   2   403.    1S
108                              L1  2    37.3   2    121                              L1  2    37.3   2S   a)
109                              L2  2    20.33  2    122                              L2  2    20.33  2P1/2
110                              L3  1    14.53  2    123                              L3  1    14.53  2P3/2
111 ----------------------------------------------    124 ----------------------------------------------------------------
112 O   16.00  8   115.7   7.73  K   2   543.1   1    125 O   16.00  8   115.7   7.73  K   2   543.1   1S   a)
113                              L1  2    41.6   2    126                              L1  2    41.6   2S   a)
114                              L2  2    28.48  2    127                              L2  2    28.48  2P1/2
115                              L3  2    13.62  2    128                              L3  2    13.62  2P3/2
116 ----------------------------------------------    129 ----------------------------------------------------------------
117 F   19.00  9   124.8  10.00  K   2   696.7   1    130 F   19.00  9   124.8  10.00  K   2   696.7   1S   a)
118                              L1  2    37.85  2    131                              L1  2    37.85  2S
119                              L2  5    17.42  2    132                              L2  5    17.42  2P1/2-2P3/2
120 ----------------------------------------------    133 ----------------------------------------------------------------
121 NE  20.18  10  133.8   7.53  K   2   870.1   1    134 NE  20.18  10  133.8   7.53  K   2   870.1   1S
122                              L1  2    48.47  2    135                              L1  2    48.47  2S
123                              L2  2    21.66  2    136                              L2  2    21.66  2P1/2
124                              L3  4    21.56  2    137                              L3  4    21.56  2P3/2
125 ----------------------------------------------    138 ----------------------------------------------------------------
126 NA  22.99  11   00.0   0.00  K   2  1075.    1    139 NA  22.99  11   00.0   0.00  K   2  1075.    1S
127                              L1  2    66.    2    140                              L1  2    66.    2S
128                              L2  2    34.    2    141                              L2  2    34.    2P1/2
129                              L3  4    34.    2    142                              L3  4    34.    2P3/2
130                              M1  1     5.14  3    143                              M1  1     5.14  3S
131 ----------------------------------------------    144 ----------------------------------------------------------------
132 MG  24.31  12   00.0   0.00  K   2  1308.    1    145 MG  24.31  12   00.0   0.00  K   2  1308.    1S
133                              L1  2    92.    2    146                              L1  2    92.    2S
134                              L2  2    54.    2    147                              L2  2    54.    2P1/2
135                              L3  4    54.    2    148                              L3  4    54.    2P3/2
136                              M1  2     7.65  3    149                              M1  2     7.65  3S
137 ----------------------------------------------    150 ----------------------------------------------------------------
138 AL  26.98  13   00.0   0.00  K   2  1564.    1    151 AL  26.98  13   00.0   0.00  K   2  1564.    1S
139                              L1  2   121.    2    152                              L1  2   121.    2S
140                              L2  2    77.    2    153                              L2  2    77.    2P1/2
141                              L3  4    77.    2    154                              L3  4    77.    2P3/2
142                              M1  2    10.62  3    155                              M1  2    10.62  3S
143                              M2  1     5.99  3    156                              M2  1     5.99  3P1/2
144 ----------------------------------------------    157 ----------------------------------------------------------------
145 SI  28.08  14  174.5   6.49  K   2  1844.    1    158 SI  28.08  14  174.5   6.49  K   2  1844.    1S
146                              L1  2   154.    2    159                              L1  2   154.    2S
147                              L2  2   104.    2    160                              L2  2   104.    2P1/2
148                              L3  4   104.    2    161                              L3  4   104.    2P3/2
149                              M1  2    13.46  3    162                              M1  2    13.46  3S
150                              M2  2     8.15  3    163                              M2  2     8.15  3P1/2
151 ----------------------------------------------    164 ----------------------------------------------------------------
152 P   30.97  15   00.0   0.00  K   2  2148.    1    165 P   30.97  15   00.0   0.00  K   2  2148.    1S
153                              L1  2   191.    2    166                              L1  2   191.    2S
154                              L2  2   135.    2    167                              L2  2   135.    2P1/2
155                              L3  4   134.    2    168                              L3  4   134.    2P3/2
156                              M1  2    16.15  3    169                              M1  2    16.15  3S
157                              M2  3    10.49  3    170                              M2  3    10.49  3P1/2-3P3/2
158 ----------------------------------------------    171 ----------------------------------------------------------------
159 S   32.06  16   00.0   0.00  K   2  2476.    1    172 S   32.06  16   00.0   0.00  K   2  2476.    1S
160                              L1  2   232.    2    173                              L1  2   232.    2S
161                              L2  2   170.    2    174                              L2  2   170.    2P1/2
162                              L3  4   168.    2    175                              L3  4   168.    2P3/2
163                              M1  2    20.20  3    176                              M1  2    20.20  3S
164                              M2  4    10.36  3    177                              M2  4    10.36  3P1/2-3P3/2
165 ----------------------------------------------    178 ----------------------------------------------------------------
166 CL  35.45  17   00.0   0.00  K   2  2829.    1    179 CL  35.45  17   00.0   0.00  K   2  2829.    1S
167                              L1  2   277.    2    180                              L1  2   277.    2S
168                              L2  2   208.    2    181                              L2  2   208.    2P1/2
169                              L3  4   206.    2    182                              L3  4   206.    2P3/2
170                              M1  2    24.54  3    183                              M1  2    24.54  3S
171                              M2  5    12.97  3    184                              M2  5    12.97  3P1/2-3P3/2
172 ----------------------------------------------    185 ----------------------------------------------------------------
173 AR  39.95  18  181.6   6.67  K   2  3206.3   1    186 AR  39.95  18  181.6   6.67  K   2  3206.3   1S
174                              L1  2   326.5   2    187                              L1  2   326.5   2S
175                              L2  2   250.6   2    188                              L2  2   250.6   2P1/2
176                              L3  4   248.5   2    189                              L3  4   248.5   2P3/2
177                              M1  2    29.24  3    190                              M1  2    29.24  3S
178                              M2  2    15.94  3    191                              M2  2    15.94  3P1/2
179                              M3  4    15.76  3    192                              M3  4    15.76  3P3/2
180 ----------------------------------------------    193 ----------------------------------------------------------------
181 K   39.10  19   00.0   0.00  K   2  3610.    1    194 K   39.10  19   00.0   0.00  K   2  3610.    1S
182                              L1  2   381.    2    195                              L1  2   381.    2S
183                              L2  2   299.    2    196                              L2  2   299.    2P1/2
184                              L3  4   296.    2    197                              L3  4   296.    2P3/2
185                              M1  2    37.    3    198                              M1  2    37.    3S
186                              M2  2    19.    3    199                              M2  2    19.    3P1/2
187                              M3  4    18.7   3    200                              M3  4    18.7   3P3/2
188                              N1  1     4.34  4    201                              N1  1     4.34  4S
189 ----------------------------------------------    202 ----------------------------------------------------------------
190 CA  40.08  20   00.0   0.00  K   2  4041.    1    203 CA  40.08  20   00.0   0.00  K   2  4041.    1S
191                              L1  2   441.    2    204                              L1  2   441.    2S
192                              L2  2   353.    2    205                              L2  2   353.    2P1/2
193                              L3  4   349.    2    206                              L3  4   349.    2P3/2
194                              M1  2    46.    3    207                              M1  2    46.    3S
195                              M2  2    28.    3    208                              M2  2    28.    3P1/2
196                              M3  4    28.    3    209                              M3  4    28.    3P3/2
197                              N1  2     6.11  4    210                              N1  2     6.11  4S
198 ----------------------------------------------    211 ----------------------------------------------------------------
199 SC  44.96  21   00.0   0.00  K   2  4494.    1    212 SC  44.96  21   00.0   0.00  K   2  4494.    1S
200                              L1  2   503.    2    213                              L1  2   503.    2S
201                              L2  2   408.    2    214                              L2  2   408.    2P1/2
202                              L3  4   403.    2    215                              L3  4   403.    2P3/2
203                              M1  2    55.    3    216                              M1  2    55.    3S
204                              M2  2    33.    3    217                              M2  2    33.    3P1/2
205                              M3  4    33.    3    218                              M3  4    33.    3P3/2
206                              M4  1     8.    3    219                              M4  1     8.    3D3/2
207                              N1  2     6.54  4    220                              N1  2     6.54  4S
208 ----------------------------------------------    221 ----------------------------------------------------------------
209 TI  47.90  22   00.0   0.00  K   2  4966.    1    222 TI  47.90  22   00.0   0.00  K   2  4966.    1S   a)
210                              L1  2   567.    2    223                              L1  2   567.    2S
211                              L2  2   465.    2    224                              L2  2   465.    2P1/2
212                              L3  4   459.    2    225                              L3  4   459.    2P3/2
213                              M1  2    64.    3    226                              M1  2    64.    3S
214                              M2  2    39.    3    227                              M2  2    39.    3P1/2
215                              M3  4    38.0   3    228                              M3  4    38.0   3P3/2
216                              M4  2     8.    3    229                              M4  2     8.    3D3/2
217                              N1  2     6.82  4    230                              N1  2     6.82  4S
218 ----------------------------------------------    231 ----------------------------------------------------------------
219 V   50.94  23   00.0   0.00  K   2  5465.    1    232 V   50.94  23   00.0   0.00  K   2  5465.    1S   a)
220                              L1  2   633.    2    233                              L1  2   633.    2S
221                              L2  2   525.    2    234                              L2  2   525.    2P1/2
222                              L3  4   518.    2    235                              L3  4   518.    2P3/2
223                              M1  2    72.    3    236                              M1  2    72.    3S
224                              M2  2    44.    3    237                              M2  2    44.    3P1/2
225                              M3  4    43.    3    238                              M3  4    43.    3P3/2
226                              M4  3     8.    3    239                              M4  3     8.    3D3/2
227                              N1  2     6.74  4    240                              N1  2     6.74  4S
228 ----------------------------------------------    241 ----------------------------------------------------------------
229 CR  52.01  24   00.0   0.00  K   2  5989.    1    242 CR  52.01  24   00.0   0.00  K   2  5989.    1S   a)
230                              L1  2   702.    2    243                              L1  2   702.    2S
231                              L2  2   589.    2    244                              L2  2   589.    2P1/2
232                              L3  4   580.    2    245                              L3  4   580.    2P3/2
233                              M1  2    80.    3    246                              M1  2    80.    3S
234                              M2  2    49.    3    247                              M2  2    49.    3P1/2
235                              M3  4    48.    3    248                              M3  4    48.    3P3/2
236                              M4  4     8.25  3    249                              M4  4     8.25  3D3/2
237                              N1  2     6.77  4    250                              N1  2     6.77  4S
238 ----------------------------------------------    251 ----------------------------------------------------------------
239 MN  54.94  25   00.0   0.00  K   2  6539.    1    252 MN  54.94  25   00.0   0.00  K   2  6539.    1S   a)
240                              L1  2   755.    2    253                              L1  2   755.    2S
241                              L2  2   656.    2    254                              L2  2   656.    2P1/2
242                              L3  4   645.    2    255                              L3  4   645.    2P3/2
243                              M1  2    89.    3    256                              M1  2    89.    3S
244                              M2  2    55.    3    257                              M2  2    55.    3P1/2
245                              M3  4    53.    3    258                              M3  4    53.    3P3/2
246                              M4  5     9.    3    259                              M4  5     9.    3D3/2-3D5/2
247                              N1  2     7.43  4    260                              N1  2     7.43  4S
248 ----------------------------------------------    261 ----------------------------------------------------------------
249 FE  55.85  26   00.0   0.00  K   2  7112.    1    262 FE  55.85  26   00.0   0.00  K   2  7112.    1S   a)
250                              L1  2   851.    2    263                              L1  2   851.    2S
251                              L2  2   726.    2    264                              L2  2   726.    2P1/2
252                              L3  4   713.    2    265                              L3  4   713.    2P3/2
253                              M1  2    98.    3    266                              M1  2    98.    3S
254                              M2  2    61.    3    267                              M2  2    61.    3P1/2
255                              M3  4    59.    3    268                              M3  4    59.    3P3/2
256                              M4  6     9.    3    269                              M4  6     9.    3D3/2-3D5/2
257                              N1  2     7.87  4    270                              N1  2     7.87  4S
258 ----------------------------------------------    271 ----------------------------------------------------------------
259 CO  58.93  27   00.0   0.00  K   2  7709.    1    272 CO  58.93  27   00.0   0.00  K   2  7709.    1S   a)
260                              L1  2   931.    2    273                              L1  2   931.    2S
261                              L2  2   800.    2    274                              L2  2   800.    2P1/2
262                              L3  4   785.    2    275                              L3  4   785.    2P3/2
263                              M1  2   107.    3    276                              M1  2   107.    3S
264                              M2  2    68.    3    277                              M2  2    68.    3P1/2
265                              M3  4    66.    3    278                              M3  4    66.    3P3/2
266                              M4  7     9.    3    279                              M4  7     9.    3D3/2-3D5/2
267                              N1  2     7.86  4    280                              N1  2     7.86  4S
268 ----------------------------------------------    281 ----------------------------------------------------------------
269 NI  58.71  28   00.0   0.00  K   2  8333.    1    282 NI  58.71  28   00.0   0.00  K   2  8333.    1S   a)
270                              L1  2  1015.    2    283                              L1  2  1015.    2S
271                              L2  2   877.    2    284                              L2  2   877.    2P1/2
272                              L3  4   860.    2    285                              L3  4   860.    2P3/2
273                              M1  2   117.    3    286                              M1  2   117.    3S
274                              M2  2    75.    3    287                              M2  2    75.    3P1/2
275                              M3  4    73.    3    288                              M3  4    73.    3P3/2
276                              M4  4    10.    3    289                              M4  4    10.    3D3/2
277                              M5  4    10.    3    290                              M5  4    10.    3D5/2
278                              N1  2     7.64  4    291                              N1  2     7.64  4S
279 ----------------------------------------------    292 ----------------------------------------------------------------
280 CU  63.55  29   00.0   0.00  K   2  8979.    1    293 CU  63.55  29   00.0   0.00  K   2  8979.    1S   a)
281                              L1  2  1103.    2    294                              L1  2  1103.    2S
282                              L2  2   958.    2    295                              L2  2   958.    2P1/2
283                              L3  4   938.    2    296                              L3  4   938.    2P3/2
284                              M1  2   127.    3    297                              M1  2   127.    3S
285                              M2  2    82.    3    298                              M2  2    82.    3P1/2
286                              M3  4    80.    3    299                              M3  4    80.    3P3/2
287                              M4  4    11.    3    300                              M4  4    11.    3D3/2
288                              M5  5    10.4   3    301                              M5  5    10.4   3D5/2
289                              N1  2     7.73  4    302                              N1  2     7.73  4S
290 ----------------------------------------------    303 ----------------------------------------------------------------
291 ZN  65.37  30   00.0   0.00  K   2  9659.    1    304 ZN  65.37  30   00.0   0.00  K   2  9659.    1S   a)
292                              L1  2  1198.    2    305                              L1  2  1198.    2S
293                              L2  2  1047.    2    306                              L2  2  1047.    2P1/2
294                              L3  4  1024.    2    307                              L3  4  1024.    2P3/2
295                              M1  2   141.    3    308                              M1  2   141.    3S
296                              M2  2    94.    3    309                              M2  2    94.    3P1/2
297                              M3  4    91.    3    310                              M3  4    91.    3P3/2
298                              M4  4    12.    3    311                              M4  4    12.    3D3/2
299                              M5  6    11.2   3    312                              M5  6    11.2   3D5/2
300                              N1  2     9.39  4    313                              N1  2     9.39  4S
301 ----------------------------------------------    314 ----------------------------------------------------------------
302 GA  69.72  31   00.0   0.00  K   2 10367.    1    315 GA  69.72  31   00.0   0.00  K   2 10367.    1S   a)
303                              L1  2  1302.    2    316                              L1  2  1302.    2S
304                              L2  2  1146.    2    317                              L2  2  1146.    2P1/2
305                              L3  4  1119.    2    318                              L3  4  1119.    2P3/2
306                              M1  2   162.    3    319                              M1  2   162.    3S
307                              M2  2   111.    3    320                              M2  2   111.    3P1/2
308                              M3  4   107.    3    321                              M3  4   107.    3P3/2
309                              M4  4    21.    3    322                              M4  4    21.    3D3/2
310                              M5  6    20.    3    323                              M5  6    20.    3D5/2
311                              N1  2    11.    4    324                              N1  2    11.    4S
312                              N2  1     6.    4    325                              N2  1     6.    4P1/2
313 ----------------------------------------------    326 ----------------------------------------------------------------
314 GE  72.59  32   00.0   0.00  K   2 11103.    1    327 GE  72.59  32   00.0   0.00  K   2 11103.    1S   a)
315                              L1  2  1413.    2    328                              L1  2  1413.    2S
316                              L2  2  1251.    2    329                              L2  2  1251.    2P1/2
317                              L3  4  1220.    2    330                              L3  4  1220.    2P3/2
318                              M1  2   184.    3    331                              M1  2   184.    3S
319                              M2  2   130.    3    332                              M2  2   130.    3P1/2
320                              M3  4   125.    3    333                              M3  4   125.    3P3/2
321                              M4  4    33.    3    334                              M4  4    33.    3D3/2
322                              M5  6    32.    3    335                              M5  6    32.    3D5/2
323                              N1  2    14.3   4    336                              N1  2    14.3   4S
324                              N2  2     7.9   4    337                              N2  2     7.9   4P1/2
325 ----------------------------------------------    338 ----------------------------------------------------------------
326 AS  74.92  33   00.0   0.00  K   2 11867.    1    339 AS  74.92  33   00.0   0.00  K   2 11867.    1S   a)
327                              L1  2  1531.    2    340                              L1  2  1531.    2S
328                              L2  2  1362.    2    341                              L2  2  1362.    2P1/2
329                              L3  4  1327.    2    342                              L3  4  1327.    2P3/2
330                              M1  2   208.    3    343                              M1  2   208.    3S
331                              M2  2   151.    3    344                              M2  2   151.    3P1/2
332                              M3  4   145.    3    345                              M3  4   145.    3P3/2
333                              M4  4    46.    3    346                              M4  4    46.    3D3/2
334                              M5  6    45.    3    347                              M5  6    45.    3D5/2
335                              N1  2    17.    4    348                              N1  2    17.    4S
336                              N2  3     9.81  4    349                              N2  3     9.81  4P1/2-4P3/2
337 ----------------------------------------------    350 ----------------------------------------------------------------
338 SE  78.96  34   00.0   0.00  K   2 12658.    1    351 SE  78.96  34   00.0   0.00  K   2 12658.    1S   a)
339                              L1  2  1656.    2    352                              L1  2  1656.    2S
340                              L2  2  1479.    2    353                              L2  2  1479.    2P1/2
341                              L3  4  1439.    2    354                              L3  4  1439.    2P3/2
342                              M1  2   234.    3    355                              M1  2   234.    3S
343                              M2  2   173.    3    356                              M2  2   173.    3P1/2
344                              M3  4   166.    3    357                              M3  4   166.    3P3/2
345                              M4  4    61.    3    358                              M4  4    61.    3D3/2
346                              M5  6    60.    3    359                              M5  6    60.    3D5/2
347                              N1  2    20.15  4    360                              N1  2    20.15  4S
348                              N2  4     9.75  4    361                              N2  4     9.75  4P1/2-4P3/2
349 ----------------------------------------------    362 ----------------------------------------------------------------
350 BR  79.90  35   00.0   0.00  K   2 13474.    1    363 BR  79.90  35   00.0   0.00  K   2 13474.    1S   a)
351                              L1  2  1787.    2    364                              L1  2  1787.    2S
352                              L2  2  1602.    2    365                              L2  2  1602.    2P1/2
353                              L3  4  1556.    2    366                              L3  4  1556.    2P3/2
354                              M1  2   262.    3    367                              M1  2   262.    3S
355                              M2  2   197.    3    368                              M2  2   197.    3P1/2
356                              M3  4   189.    3    369                              M3  4   189.    3P3/2
357                              M4  4    77.    3    370                              M4  4    77.    3D3/2
358                              M5  6    76.    3    371                              M5  6    76.    3D5/2
359                              N1  2    23.8   4    372                              N1  2    23.8   4S
