Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/examples/extended/optical/OpNovice2/scint_by_particle.out

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /examples/extended/optical/OpNovice2/scint_by_particle.out (Version 11.3.0) and /examples/extended/optical/OpNovice2/scint_by_particle.out (Version 10.7.p3)


  1 Environment variable "G4FORCE_RUN_MANAGER_TYPE      1 Environment variable "G4FORCE_RUN_MANAGER_TYPE" enabled with value == Serial. Forcing G4RunManager type...
  2                                                     2 
  3         ######################################      3         ############################################
  4         !!! WARNING - FPE detection is activat      4         !!! WARNING - FPE detection is activated !!!
  5         ######################################      5         ############################################
  6                                                     6 
  7                                                << 
  8           ################################     << 
  9           !!! G4Backtrace is activated !!!     << 
 10           ################################     << 
 11                                                << 
 12                                                << 
 13 **********************************************      7 **************************************************************
 14  Geant4 version Name: geant4-11-03-ref-00    ( <<   8  Geant4 version Name: geant4-10-07-patch-03    (19-November-2021)
 15                        Copyright : Geant4 Coll      9                        Copyright : Geant4 Collaboration
 16                       References : NIM A 506 (     10                       References : NIM A 506 (2003), 250-303
 17                                  : IEEE-TNS 53     11                                  : IEEE-TNS 53 (2006), 270-278
 18                                  : NIM A 835 (     12                                  : NIM A 835 (2016), 186-225
 19                              WWW : http://gean     13                              WWW : http://geant4.org/
 20 **********************************************     14 **************************************************************
 21                                                    15 
 22 <<< Geant4 Physics List simulation engine: FTF     16 <<< Geant4 Physics List simulation engine: FTFP_BERT
 23                                                    17 
 24 G4VModularPhysicsList::ReplacePhysics: G4EmSta     18 G4VModularPhysicsList::ReplacePhysics: G4EmStandard with type : 2 is replaced with G4EmStandard_opt4
 25 Visualization Manager instantiating with verbo     19 Visualization Manager instantiating with verbosity "warnings (3)"...
 26 Visualization Manager initialising...              20 Visualization Manager initialising...
 27 Registering graphics systems...                    21 Registering graphics systems...
 28                                                    22 
 29 You have successfully registered the following     23 You have successfully registered the following graphics systems.
 30 Registered graphics systems are:                   24 Registered graphics systems are:
 31   ASCIITree (ATree)                                25   ASCIITree (ATree)
 32   DAWNFILE (DAWNFILE)                              26   DAWNFILE (DAWNFILE)
                                                   >>  27   G4HepRep (HepRepXML)
 33   G4HepRepFile (HepRepFile)                        28   G4HepRepFile (HepRepFile)
 34   RayTracer (RayTracer)                            29   RayTracer (RayTracer)
                                                   >>  30   VRML1FILE (VRML1FILE)
 35   VRML2FILE (VRML2FILE)                            31   VRML2FILE (VRML2FILE)
 36   gMocrenFile (gMocrenFile)                        32   gMocrenFile (gMocrenFile)
 37   TOOLSSG_OFFSCREEN (TSG_OFFSCREEN, TSG_FILE)  << 
 38   OpenGLImmediateQt (OGLIQt, OGLI)                 33   OpenGLImmediateQt (OGLIQt, OGLI)
 39   OpenGLStoredQt (OGLSQt, OGL, OGLS)               34   OpenGLStoredQt (OGLSQt, OGL, OGLS)
 40   OpenGLImmediateXm (OGLIXm, OGLIQt_FALLBACK)      35   OpenGLImmediateXm (OGLIXm, OGLIQt_FALLBACK)
 41   OpenGLStoredXm (OGLSXm, OGLSQt_FALLBACK)         36   OpenGLStoredXm (OGLSXm, OGLSQt_FALLBACK)
 42   OpenGLImmediateX (OGLIX, OGLIQt_FALLBACK, OG     37   OpenGLImmediateX (OGLIX, OGLIQt_FALLBACK, OGLIXm_FALLBACK)
 43   OpenGLStoredX (OGLSX, OGLSQt_FALLBACK, OGLSX     38   OpenGLStoredX (OGLSX, OGLSQt_FALLBACK, OGLSXm_FALLBACK)
 44   RayTracerX (RayTracerX)                          39   RayTracerX (RayTracerX)
 45   Qt3D (Qt3D)                                  << 
 46   TOOLSSG_X11_GLES (TSG_X11_GLES, TSGX11, TSG_ << 
 47   TOOLSSG_X11_ZB (TSG_X11_ZB, TSGX11ZB)        << 
 48   TOOLSSG_XT_GLES (TSG_XT_GLES, TSGXt, TSG_QT_ << 
 49   TOOLSSG_XT_ZB (TSG_XT_ZB, TSGXtZB)           << 
 50   TOOLSSG_QT_GLES (TSG_QT_GLES, TSGQt, TSG)    << 
 51   TOOLSSG_QT_ZB (TSG_QT_ZB, TSGQtZB)           << 
 52 You may choose a graphics system (driver) with << 
 53 the command "/vis/open" or "/vis/sceneHandler/ << 
 54 or you may omit the driver parameter and choos << 
 55 - by argument in the construction of G4VisExec << 
 56 - by environment variable "G4VIS_DEFAULT_DRIVE << 
 57 - by entry in "~/.g4session"                   << 
 58 - by build flags.                              << 
 59 - Note: This feature is not allowed in batch m << 
 60 For further information see "examples/basic/B1 << 
 61 and "vis.mac".                                 << 
 62                                                    40 
 63 Registering model factories...                     41 Registering model factories...
 64                                                    42 
 65 You have successfully registered the following     43 You have successfully registered the following model factories.
 66 Registered model factories:                        44 Registered model factories:
 67   generic                                          45   generic
 68   drawByAttribute                                  46   drawByAttribute
 69   drawByCharge                                     47   drawByCharge
 70   drawByOriginVolume                               48   drawByOriginVolume
 71   drawByParticleID                                 49   drawByParticleID
 72   drawByEncounteredVolume                          50   drawByEncounteredVolume
 73                                                    51 
 74 Registered models:                                 52 Registered models:
 75   None                                             53   None
 76                                                    54 
 77 Registered filter factories:                       55 Registered filter factories:
 78   attributeFilter                                  56   attributeFilter
 79   chargeFilter                                     57   chargeFilter
 80   originVolumeFilter                               58   originVolumeFilter
 81   particleFilter                                   59   particleFilter
 82   encounteredVolumeFilter                          60   encounteredVolumeFilter
 83                                                    61 
 84 Registered filters:                                62 Registered filters:
 85   None                                             63   None
 86                                                    64 
 87 You have successfully registered the following     65 You have successfully registered the following user vis actions.
 88 Run Duration User Vis Actions: none                66 Run Duration User Vis Actions: none
 89 End of Event User Vis Actions: none                67 End of Event User Vis Actions: none
 90 End of Run User Vis Actions: none                  68 End of Run User Vis Actions: none
 91                                                    69 
 92 Some /vis commands (optionally) take a string      70 Some /vis commands (optionally) take a string to specify colour.
 93 "/vis/list" to see available colours.              71 "/vis/list" to see available colours.
 94 /tracking/verbose 0                                72 /tracking/verbose 0
 95 /process/optical/verbose 1                         73 /process/optical/verbose 1
 96 /run/physicsModified                               74 /run/physicsModified
 97 /run/verbose 1                                     75 /run/verbose 1
 98 /control/cout/ignoreThreadsExcept 0                76 /control/cout/ignoreThreadsExcept 0
 99 /opnovice2/boxMaterial G4_BGO                      77 /opnovice2/boxMaterial G4_BGO
100 Tank material set to G4_BGO                        78 Tank material set to G4_BGO
101 /opnovice2/worldMaterial G4_AIR                    79 /opnovice2/worldMaterial G4_AIR
102 /opnovice2/boxProperty RINDEX 0.000002 1.3 0.0     80 /opnovice2/boxProperty RINDEX 0.000002 1.3 0.000008 1.4
103 The MPT for the box is now:                        81 The MPT for the box is now: 
104 0: RINDEX                                          82 0: RINDEX
105 2e-06   1.3                                        83 2e-06   1.3
106 8e-06   1.4                                        84 8e-06   1.4
107 9: GROUPVEL                                        85 9: GROUPVEL
108 2e-06   218.486                                    86 2e-06   218.486
109 8e-06   203.645                                    87 8e-06   203.645
110 .............                                      88 .............
111 /opnovice2/boxProperty ABSLENGTH 0.000002 1 0.     89 /opnovice2/boxProperty ABSLENGTH 0.000002 1 0.000005 2 0.000008 3
112 The MPT for the box is now:                        90 The MPT for the box is now: 
113 0: RINDEX                                          91 0: RINDEX
114 2e-06   1.3                                        92 2e-06   1.3
115 8e-06   1.4                                        93 8e-06   1.4
116 9: GROUPVEL                                        94 9: GROUPVEL
117 2e-06   218.486                                    95 2e-06   218.486
118 8e-06   203.645                                    96 8e-06   203.645
119 16: ABSLENGTH                                      97 16: ABSLENGTH
120 2e-06   1                                          98 2e-06   1
121 5e-06   2                                          99 5e-06   2
122 8e-06   3                                         100 8e-06   3
123 .............                                     101 .............
124 /opnovice2/boxProperty SCINTILLATIONCOMPONENT1    102 /opnovice2/boxProperty SCINTILLATIONCOMPONENT1 0.000002 1.0 0.000005 1.1 0.000008 1.3
125 The MPT for the box is now:                       103 The MPT for the box is now: 
126 0: RINDEX                                         104 0: RINDEX
127 2e-06   1.3                                       105 2e-06   1.3
128 8e-06   1.4                                       106 8e-06   1.4
129 9: GROUPVEL                                       107 9: GROUPVEL
130 2e-06   218.486                                   108 2e-06   218.486
131 8e-06   203.645                                   109 8e-06   203.645
132 16: ABSLENGTH                                     110 16: ABSLENGTH
133 2e-06   1                                         111 2e-06   1
134 5e-06   2                                         112 5e-06   2
135 8e-06   3                                         113 8e-06   3
136 23: SCINTILLATIONCOMPONENT1                    << 114 25: SCINTILLATIONCOMPONENT1
137 2e-06   1                                         115 2e-06   1
138 5e-06   1.1                                       116 5e-06   1.1
139 8e-06   1.3                                       117 8e-06   1.3
140 .............                                     118 .............
141 /opnovice2/boxProperty SCINTILLATIONCOMPONENT2    119 /opnovice2/boxProperty SCINTILLATIONCOMPONENT2 0.000002 0.8 0.000005 0.6 0.000008 0.3
142 The MPT for the box is now:                       120 The MPT for the box is now: 
143 0: RINDEX                                         121 0: RINDEX
144 2e-06   1.3                                       122 2e-06   1.3
145 8e-06   1.4                                       123 8e-06   1.4
146 9: GROUPVEL                                       124 9: GROUPVEL
147 2e-06   218.486                                   125 2e-06   218.486
148 8e-06   203.645                                   126 8e-06   203.645
149 16: ABSLENGTH                                     127 16: ABSLENGTH
150 2e-06   1                                         128 2e-06   1
151 5e-06   2                                         129 5e-06   2
152 8e-06   3                                         130 8e-06   3
153 23: SCINTILLATIONCOMPONENT1                    << 131 25: SCINTILLATIONCOMPONENT1
154 2e-06   1                                         132 2e-06   1
155 5e-06   1.1                                       133 5e-06   1.1
156 8e-06   1.3                                       134 8e-06   1.3
157 24: SCINTILLATIONCOMPONENT2                    << 135 26: SCINTILLATIONCOMPONENT2
158 2e-06   0.8                                       136 2e-06   0.8
159 5e-06   0.6                                       137 5e-06   0.6
160 8e-06   0.3                                       138 8e-06   0.3
161 .............                                     139 .............
162 /opnovice2/boxConstProperty SCINTILLATIONTIMEC    140 /opnovice2/boxConstProperty SCINTILLATIONTIMECONSTANT1 20
163 The MPT for the box is now:                       141 The MPT for the box is now: 
164 0: RINDEX                                         142 0: RINDEX
165 2e-06   1.3                                       143 2e-06   1.3
166 8e-06   1.4                                       144 8e-06   1.4
167 9: GROUPVEL                                       145 9: GROUPVEL
168 2e-06   218.486                                   146 2e-06   218.486
169 8e-06   203.645                                   147 8e-06   203.645
170 16: ABSLENGTH                                     148 16: ABSLENGTH
171 2e-06   1                                         149 2e-06   1
172 5e-06   2                                         150 5e-06   2
173 8e-06   3                                         151 8e-06   3
174 23: SCINTILLATIONCOMPONENT1                    << 152 25: SCINTILLATIONCOMPONENT1
175 2e-06   1                                         153 2e-06   1
176 5e-06   1.1                                       154 5e-06   1.1
177 8e-06   1.3                                       155 8e-06   1.3
178 24: SCINTILLATIONCOMPONENT2                    << 156 26: SCINTILLATIONCOMPONENT2
179 2e-06   0.8                                       157 2e-06   0.8
180 5e-06   0.6                                       158 5e-06   0.6
181 8e-06   0.3                                       159 8e-06   0.3
182 30: SCINTILLATIONTIMECONSTANT1 20              << 160 35: SCINTILLATIONTIMECONSTANT1
                                                   >> 161 20
183 .............                                     162 .............
184 /opnovice2/boxConstProperty SCINTILLATIONTIMEC    163 /opnovice2/boxConstProperty SCINTILLATIONTIMECONSTANT2 200
185 The MPT for the box is now:                       164 The MPT for the box is now: 
186 0: RINDEX                                         165 0: RINDEX
187 2e-06   1.3                                       166 2e-06   1.3
188 8e-06   1.4                                       167 8e-06   1.4
189 9: GROUPVEL                                       168 9: GROUPVEL
190 2e-06   218.486                                   169 2e-06   218.486
191 8e-06   203.645                                   170 8e-06   203.645
192 16: ABSLENGTH                                     171 16: ABSLENGTH
193 2e-06   1                                         172 2e-06   1
194 5e-06   2                                         173 5e-06   2
195 8e-06   3                                         174 8e-06   3
196 23: SCINTILLATIONCOMPONENT1                    << 175 25: SCINTILLATIONCOMPONENT1
197 2e-06   1                                         176 2e-06   1
198 5e-06   1.1                                       177 5e-06   1.1
199 8e-06   1.3                                       178 8e-06   1.3
200 24: SCINTILLATIONCOMPONENT2                    << 179 26: SCINTILLATIONCOMPONENT2
201 2e-06   0.8                                       180 2e-06   0.8
202 5e-06   0.6                                       181 5e-06   0.6
203 8e-06   0.3                                       182 8e-06   0.3
204 30: SCINTILLATIONTIMECONSTANT1 20              << 183 35: SCINTILLATIONTIMECONSTANT1
205 31: SCINTILLATIONTIMECONSTANT2 200             << 184 20
                                                   >> 185 36: SCINTILLATIONTIMECONSTANT2
                                                   >> 186 200
206 .............                                     187 .............
207 /opnovice2/boxConstProperty SCINTILLATIONRISET    188 /opnovice2/boxConstProperty SCINTILLATIONRISETIME1 5
208 The MPT for the box is now:                       189 The MPT for the box is now: 
209 0: RINDEX                                         190 0: RINDEX
210 2e-06   1.3                                       191 2e-06   1.3
211 8e-06   1.4                                       192 8e-06   1.4
212 9: GROUPVEL                                       193 9: GROUPVEL
213 2e-06   218.486                                   194 2e-06   218.486
214 8e-06   203.645                                   195 8e-06   203.645
215 16: ABSLENGTH                                     196 16: ABSLENGTH
216 2e-06   1                                         197 2e-06   1
217 5e-06   2                                         198 5e-06   2
218 8e-06   3                                         199 8e-06   3
219 23: SCINTILLATIONCOMPONENT1                    << 200 25: SCINTILLATIONCOMPONENT1
220 2e-06   1                                         201 2e-06   1
221 5e-06   1.1                                       202 5e-06   1.1
222 8e-06   1.3                                       203 8e-06   1.3
223 24: SCINTILLATIONCOMPONENT2                    << 204 26: SCINTILLATIONCOMPONENT2
224 2e-06   0.8                                       205 2e-06   0.8
225 5e-06   0.6                                       206 5e-06   0.6
226 8e-06   0.3                                       207 8e-06   0.3
227 30: SCINTILLATIONTIMECONSTANT1 20              << 208 35: SCINTILLATIONTIMECONSTANT1
228 31: SCINTILLATIONTIMECONSTANT2 200             << 209 20
229 33: SCINTILLATIONRISETIME1 5                   << 210 36: SCINTILLATIONTIMECONSTANT2
                                                   >> 211 200
                                                   >> 212 38: SCINTILLATIONRISETIME1
                                                   >> 213 5
230 .............                                     214 .............
231 /opnovice2/boxConstProperty SCINTILLATIONRISET    215 /opnovice2/boxConstProperty SCINTILLATIONRISETIME2 10
232 The MPT for the box is now:                       216 The MPT for the box is now: 
233 0: RINDEX                                         217 0: RINDEX
234 2e-06   1.3                                       218 2e-06   1.3
235 8e-06   1.4                                       219 8e-06   1.4
236 9: GROUPVEL                                       220 9: GROUPVEL
237 2e-06   218.486                                   221 2e-06   218.486
238 8e-06   203.645                                   222 8e-06   203.645
239 16: ABSLENGTH                                     223 16: ABSLENGTH
240 2e-06   1                                         224 2e-06   1
241 5e-06   2                                         225 5e-06   2
242 8e-06   3                                         226 8e-06   3
243 23: SCINTILLATIONCOMPONENT1                    << 227 25: SCINTILLATIONCOMPONENT1
244 2e-06   1                                         228 2e-06   1
245 5e-06   1.1                                       229 5e-06   1.1
246 8e-06   1.3                                       230 8e-06   1.3
247 24: SCINTILLATIONCOMPONENT2                    << 231 26: SCINTILLATIONCOMPONENT2
248 2e-06   0.8                                       232 2e-06   0.8
249 5e-06   0.6                                       233 5e-06   0.6
250 8e-06   0.3                                       234 8e-06   0.3
251 30: SCINTILLATIONTIMECONSTANT1 20              << 235 35: SCINTILLATIONTIMECONSTANT1
252 31: SCINTILLATIONTIMECONSTANT2 200             << 236 20
253 33: SCINTILLATIONRISETIME1 5                   << 237 36: SCINTILLATIONTIMECONSTANT2
254 34: SCINTILLATIONRISETIME2 10                  << 238 200
                                                   >> 239 38: SCINTILLATIONRISETIME1
                                                   >> 240 5
                                                   >> 241 39: SCINTILLATIONRISETIME2
                                                   >> 242 10
255 .............                                     243 .............
256 /opnovice2/boxConstProperty RESOLUTIONSCALE 1     244 /opnovice2/boxConstProperty RESOLUTIONSCALE 1
257 The MPT for the box is now:                       245 The MPT for the box is now: 
258 0: RINDEX                                         246 0: RINDEX
259 2e-06   1.3                                       247 2e-06   1.3
260 8e-06   1.4                                       248 8e-06   1.4
261 9: GROUPVEL                                       249 9: GROUPVEL
262 2e-06   218.486                                   250 2e-06   218.486
263 8e-06   203.645                                   251 8e-06   203.645
264 16: ABSLENGTH                                     252 16: ABSLENGTH
265 2e-06   1                                         253 2e-06   1
266 5e-06   2                                         254 5e-06   2
267 8e-06   3                                         255 8e-06   3
268 23: SCINTILLATIONCOMPONENT1                    << 256 25: SCINTILLATIONCOMPONENT1
269 2e-06   1                                         257 2e-06   1
270 5e-06   1.1                                       258 5e-06   1.1
271 8e-06   1.3                                       259 8e-06   1.3
272 24: SCINTILLATIONCOMPONENT2                    << 260 26: SCINTILLATIONCOMPONENT2
273 2e-06   0.8                                       261 2e-06   0.8
274 5e-06   0.6                                       262 5e-06   0.6
275 8e-06   0.3                                       263 8e-06   0.3
276 11: RESOLUTIONSCALE 1                          << 264 11: RESOLUTIONSCALE
277 30: SCINTILLATIONTIMECONSTANT1 20              << 265 1
278 31: SCINTILLATIONTIMECONSTANT2 200             << 266 35: SCINTILLATIONTIMECONSTANT1
279 33: SCINTILLATIONRISETIME1 5                   << 267 20
280 34: SCINTILLATIONRISETIME2 10                  << 268 36: SCINTILLATIONTIMECONSTANT2
                                                   >> 269 200
                                                   >> 270 38: SCINTILLATIONRISETIME1
                                                   >> 271 5
                                                   >> 272 39: SCINTILLATIONRISETIME2
                                                   >> 273 10
281 .............                                     274 .............
282 #/opnovice2/boxProperty SCINTILLATIONYIELD        275 #/opnovice2/boxProperty SCINTILLATIONYIELD     5000.
283 /opnovice2/boxProperty PROTONSCINTILLATIONYIEL    276 /opnovice2/boxProperty PROTONSCINTILLATIONYIELD 0 50 10 5000
284 The MPT for the box is now:                       277 The MPT for the box is now: 
285 0: RINDEX                                         278 0: RINDEX
286 2e-06   1.3                                       279 2e-06   1.3
287 8e-06   1.4                                       280 8e-06   1.4
288 9: GROUPVEL                                       281 9: GROUPVEL
289 2e-06   218.486                                   282 2e-06   218.486
290 8e-06   203.645                                   283 8e-06   203.645
291 16: ABSLENGTH                                     284 16: ABSLENGTH
292 2e-06   1                                         285 2e-06   1
293 5e-06   2                                         286 5e-06   2
294 8e-06   3                                         287 8e-06   3
295 17: PROTONSCINTILLATIONYIELD                   << 288 19: PROTONSCINTILLATIONYIELD
296 0   50                                            289 0   50
297 10   5000                                         290 10   5000
298 23: SCINTILLATIONCOMPONENT1                    << 291 25: SCINTILLATIONCOMPONENT1
299 2e-06   1                                         292 2e-06   1
300 5e-06   1.1                                       293 5e-06   1.1
301 8e-06   1.3                                       294 8e-06   1.3
302 24: SCINTILLATIONCOMPONENT2                    << 295 26: SCINTILLATIONCOMPONENT2
303 2e-06   0.8                                       296 2e-06   0.8
304 5e-06   0.6                                       297 5e-06   0.6
305 8e-06   0.3                                       298 8e-06   0.3
306 11: RESOLUTIONSCALE 1                          << 299 11: RESOLUTIONSCALE
307 30: SCINTILLATIONTIMECONSTANT1 20              << 300 1
308 31: SCINTILLATIONTIMECONSTANT2 200             << 301 35: SCINTILLATIONTIMECONSTANT1
309 33: SCINTILLATIONRISETIME1 5                   << 302 20
310 34: SCINTILLATIONRISETIME2 10                  << 303 36: SCINTILLATIONTIMECONSTANT2
                                                   >> 304 200
                                                   >> 305 38: SCINTILLATIONRISETIME1
                                                   >> 306 5
                                                   >> 307 39: SCINTILLATIONRISETIME2
                                                   >> 308 10
311 .............                                     309 .............
312 /opnovice2/boxConstProperty PROTONSCINTILLATIO << 310 /opnovice2/boxConstProperty PROTONSCINTILLATIONYIELD1 0.2
313 The MPT for the box is now:                       311 The MPT for the box is now: 
314 0: RINDEX                                         312 0: RINDEX
315 2e-06   1.3                                       313 2e-06   1.3
316 8e-06   1.4                                       314 8e-06   1.4
317 9: GROUPVEL                                       315 9: GROUPVEL
318 2e-06   218.486                                   316 2e-06   218.486
319 8e-06   203.645                                   317 8e-06   203.645
320 16: ABSLENGTH                                     318 16: ABSLENGTH
321 2e-06   1                                         319 2e-06   1
322 5e-06   2                                         320 5e-06   2
323 8e-06   3                                         321 8e-06   3
324 17: PROTONSCINTILLATIONYIELD                   << 322 19: PROTONSCINTILLATIONYIELD
325 0   50                                            323 0   50
326 10   5000                                         324 10   5000
327 23: SCINTILLATIONCOMPONENT1                    << 325 25: SCINTILLATIONCOMPONENT1
328 2e-06   1                                         326 2e-06   1
329 5e-06   1.1                                       327 5e-06   1.1
330 8e-06   1.3                                       328 8e-06   1.3
331 24: SCINTILLATIONCOMPONENT2                    << 329 26: SCINTILLATIONCOMPONENT2
332 2e-06   0.8                                       330 2e-06   0.8
333 5e-06   0.6                                       331 5e-06   0.6
334 8e-06   0.3                                       332 8e-06   0.3
335 11: RESOLUTIONSCALE 1                          << 333 11: RESOLUTIONSCALE
336 30: SCINTILLATIONTIMECONSTANT1 20              << 334 1
337 31: SCINTILLATIONTIMECONSTANT2 200             << 335 35: SCINTILLATIONTIMECONSTANT1
338 33: SCINTILLATIONRISETIME1 5                   << 336 20
339 34: SCINTILLATIONRISETIME2 10                  << 337 36: SCINTILLATIONTIMECONSTANT2
340 39: PROTONSCINTILLATIONYIELD1 0.3              << 338 200
                                                   >> 339 38: SCINTILLATIONRISETIME1
                                                   >> 340 5
                                                   >> 341 39: SCINTILLATIONRISETIME2
                                                   >> 342 10
                                                   >> 343 44: PROTONSCINTILLATIONYIELD1
                                                   >> 344 0.2
341 .............                                     345 .............
342 /opnovice2/boxConstProperty PROTONSCINTILLATIO << 346 /opnovice2/boxConstProperty PROTONSCINTILLATIONYIELD2 0.8
343 The MPT for the box is now:                       347 The MPT for the box is now: 
344 0: RINDEX                                         348 0: RINDEX
345 2e-06   1.3                                       349 2e-06   1.3
346 8e-06   1.4                                       350 8e-06   1.4
347 9: GROUPVEL                                       351 9: GROUPVEL
348 2e-06   218.486                                   352 2e-06   218.486
349 8e-06   203.645                                   353 8e-06   203.645
350 16: ABSLENGTH                                     354 16: ABSLENGTH
351 2e-06   1                                         355 2e-06   1
352 5e-06   2                                         356 5e-06   2
353 8e-06   3                                         357 8e-06   3
354 17: PROTONSCINTILLATIONYIELD                   << 358 19: PROTONSCINTILLATIONYIELD
355 0   50                                            359 0   50
356 10   5000                                         360 10   5000
357 23: SCINTILLATIONCOMPONENT1                    << 361 25: SCINTILLATIONCOMPONENT1
358 2e-06   1                                         362 2e-06   1
359 5e-06   1.1                                       363 5e-06   1.1
360 8e-06   1.3                                       364 8e-06   1.3
361 24: SCINTILLATIONCOMPONENT2                    << 365 26: SCINTILLATIONCOMPONENT2
362 2e-06   0.8                                       366 2e-06   0.8
363 5e-06   0.6                                       367 5e-06   0.6
364 8e-06   0.3                                       368 8e-06   0.3
365 11: RESOLUTIONSCALE 1                          << 369 11: RESOLUTIONSCALE
366 30: SCINTILLATIONTIMECONSTANT1 20              << 370 1
367 31: SCINTILLATIONTIMECONSTANT2 200             << 371 35: SCINTILLATIONTIMECONSTANT1
368 33: SCINTILLATIONRISETIME1 5                   << 372 20
369 34: SCINTILLATIONRISETIME2 10                  << 373 36: SCINTILLATIONTIMECONSTANT2
370 39: PROTONSCINTILLATIONYIELD1 0.3              << 374 200
371 40: PROTONSCINTILLATIONYIELD2 0.5              << 375 38: SCINTILLATIONRISETIME1
372 .............                                  << 376 5
373 /opnovice2/boxConstProperty PROTONSCINTILLATIO << 377 39: SCINTILLATIONRISETIME2
374 The MPT for the box is now:                    << 378 10
375 0: RINDEX                                      << 379 44: PROTONSCINTILLATIONYIELD1
376 2e-06   1.3                                    << 380 0.2
377 8e-06   1.4                                    << 381 45: PROTONSCINTILLATIONYIELD2
378 9: GROUPVEL                                    << 382 0.8
379 2e-06   218.486                                << 
380 8e-06   203.645                                << 
381 16: ABSLENGTH                                  << 
382 2e-06   1                                      << 
383 5e-06   2                                      << 
384 8e-06   3                                      << 
385 17: PROTONSCINTILLATIONYIELD                   << 
386 0   50                                         << 
387 10   5000                                      << 
388 23: SCINTILLATIONCOMPONENT1                    << 
389 2e-06   1                                      << 
390 5e-06   1.1                                    << 
391 8e-06   1.3                                    << 
392 24: SCINTILLATIONCOMPONENT2                    << 
393 2e-06   0.8                                    << 
394 5e-06   0.6                                    << 
395 8e-06   0.3                                    << 
396 11: RESOLUTIONSCALE 1                          << 
397 30: SCINTILLATIONTIMECONSTANT1 20              << 
398 31: SCINTILLATIONTIMECONSTANT2 200             << 
399 33: SCINTILLATIONRISETIME1 5                   << 
400 34: SCINTILLATIONRISETIME2 10                  << 
401 39: PROTONSCINTILLATIONYIELD1 0.3              << 
402 40: PROTONSCINTILLATIONYIELD2 0.5              << 
403 41: PROTONSCINTILLATIONYIELD3 0.2              << 
404 .............                                  << 
405 /opnovice2/boxConstProperty PROTONSCINTILLATIO << 
406 The MPT for the box is now:                    << 
407 0: RINDEX                                      << 
408 2e-06   1.3                                    << 
409 8e-06   1.4                                    << 
410 9: GROUPVEL                                    << 
411 2e-06   218.486                                << 
412 8e-06   203.645                                << 
413 16: ABSLENGTH                                  << 
414 2e-06   1                                      << 
415 5e-06   2                                      << 
416 8e-06   3                                      << 
417 17: PROTONSCINTILLATIONYIELD                   << 
418 0   50                                         << 
419 10   5000                                      << 
420 23: SCINTILLATIONCOMPONENT1                    << 
421 2e-06   1                                      << 
422 5e-06   1.1                                    << 
