Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/examples/extended/g3tog4/clGeometry/data/svtwaf.dat

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /examples/extended/g3tog4/clGeometry/data/svtwaf.dat (Version 11.3.0) and /examples/extended/g3tog4/clGeometry/data/svtwaf.dat (Version 6.0)


  1 ---- GSMATE    1 "HYDROGEN            "   0.10    
  2 ---- GSMATE    2 "DEUTERIUM           "   0.20    
  3 ---- GSMATE    3 "HELIUM              "   0.40    
  4 ---- GSMATE    4 "LITHIUM             "   0.69    
  5 ---- GSMATE    5 "BERILLIUM           "   0.90    
  6 ---- GSMATE    6 "CARBON              "   0.12    
  7 ---- GSMATE    7 "NITROGEN            "   0.14    
  8 ---- GSMATE    8 "NEON                "   0.20    
  9 ---- GSMATE    9 "ALUMINIUM           "   0.26    
 10 ---- GSMATE   10 "IRON                "   0.55    
 11 ---- GSMATE   11 "COPPER              "   0.63    
 12 ---- GSMATE   12 "TUNGSTEN            "   0.18    
 13 ---- GSMATE   13 "LEAD                "   0.20    
 14 ---- GSMATE   14 "URANIUM             "   0.23    
 15 ---- GSMATE   15 "AIR                 "   0.14    
 16 ---- GSMATE   16 "VACUUM              "   0.10    
 17 ---- GSMIXT   17 "svt-Shield          "   0.16    
 18 ---- GSMATE   18 "svt-Aluminum        "   0.26    
 19 ---- GSMATE   19 "svt-Resin           "   0.13    
 20 ---- GSMATE   20 "svt-Silicon         "   0.28    
 21 ---- GSMIXT   21 "svt-Berg            "   0.22    
 22 ---- GSMIXT   22 "svt-Water           "   0.10    
 23 ---- GSMIXT   23 "svt-Brass           "   0.82    
 24 ---- GSMIXT   24 "svt-Air             "   0.12    
 25 ---- GSMIXT   25 "svt-AlN             "   0.32    
 26 ---- GSMATE   26 "svt-Kapton          "   0.12    
 27 ---- GSMIXT   27 "svt-KaptCu          "   0.33    
 28 ---- GSMATE   28 "svt-Hardner         "   0.13    
 29 ---- GSMIXT   29 "svt-Kevlar          "   0.16    
 30 ---- GSMATE   30 "svt-CFiber          "   0.12    
 31 ---- GSMIXT   31 "svt-Epoxy           "   0.11    
 32 ---- GSTMED    1 "BB Detector         " 15  0     
 33 ---- GSTMED    2 "silicon-mother      " 24  0     
 34 ---- GSTMED    3 "silicon-detectors   " 20  1     
 35 ---- GSTMED    4 "inert-silicon       " 20  0     
 36 ---- GSTMED    5 "kapton              " 27  0     
 37 ---- GSTMED    6 "support-material    " 29  0     
 38 ---- GSTMED    7 "rohacell            " 30  0     
 39 ---- GSTMED    8 "electronics         " 20  0     
 40 ---- GSTMED    9 "AlN-sub             " 25  0     
 41 ---- GSTMED   10 "bushing             " 23  0     
 42 ---- GSTMED   11 "water               " 22  0     
 43 ---- GSROTM    1   90.00000   95.40000   90.00    
 44 ---- GSROTM    2   90.00000  -84.60000   90.00    
 45 ---- GSROTM    3   90.00000  155.39999   90.00    
 46 ---- GSROTM    4   90.00000  -24.60000   90.00    
 47 ---- GSROTM    5   90.00000  215.39999   90.00    
 48 ---- GSROTM    6   90.00000   35.40000   90.00    
 49 ---- GSROTM    7   90.00000  275.39999   90.00    
 50 ---- GSROTM    8   90.00000   95.39999   90.00    
 51 ---- GSROTM    9   90.00000  335.39999   90.00    
 52 ---- GSROTM   10   90.00000  155.39999   90.00    
 53 ---- GSROTM   11   90.00000  395.39999   90.00    
 54 ---- GSROTM   12   90.00000  215.39999   90.00    
 55 ---- GSROTM   13   90.00000   95.40000   90.00    
 56 ---- GSROTM   14   90.00000  -84.60000   90.00    
 57 ---- GSROTM   15   90.00000  155.39999   90.00    
 58 ---- GSROTM   16   90.00000  -24.60000   90.00    
 59 ---- GSROTM   17   90.00000  215.39999   90.00    
 60 ---- GSROTM   18   90.00000   35.40000   90.00    
 61 ---- GSROTM   19   90.00000  275.39999   90.00    
 62 ---- GSROTM   20   90.00000   95.39999   90.00    
 63 ---- GSROTM   21   90.00000  335.39999   90.00    
 64 ---- GSROTM   22   90.00000  155.39999   90.00    
 65 ---- GSROTM   23   90.00000  395.39999   90.00    
 66 ---- GSROTM   24   90.00000  215.39999   90.00    
 67 ---- GSROTM   25   90.00000   95.40000   90.00    
 68 ---- GSROTM   26   90.00000  -84.60000   90.00    
 69 ---- GSROTM   27   90.00000  155.39999   90.00    
 70 ---- GSROTM   28   90.00000  -24.60000   90.00    
 71 ---- GSROTM   29   90.00000  215.39999   90.00    
 72 ---- GSROTM   30   90.00000   35.40000   90.00    
 73 ---- GSROTM   31   90.00000  275.39999   90.00    
 74 ---- GSROTM   32   90.00000   95.39999   90.00    
 75 ---- GSROTM   33   90.00000  335.39999   90.00    
 76 ---- GSROTM   34   90.00000  155.39999   90.00    
 77 ---- GSROTM   35   90.00000  395.39999   90.00    
 78 ---- GSROTM   36   90.00000  215.39999   90.00    
 79 ---- GSROTM   37   90.00000  101.25000   62.00    
 80 ---- GSROTM   38   90.00000  101.25000   90.00    
 81 ---- GSROTM   39   90.00000  -78.75000   90.00    
 82 ---- GSROTM   40   90.00000  -78.75000  117.00    
 83 ---- GSROTM   41   90.00000  123.75000   62.00    
 84 ---- GSROTM   42   90.00000  123.75000   90.00    
 85 ---- GSROTM   43   90.00000  -56.25000   90.00    
 86 ---- GSROTM   44   90.00000  -56.25000  117.00    
 87 ---- GSROTM   45   90.00000  146.25000   62.00    
 88 ---- GSROTM   46   90.00000  146.25000   90.00    
 89 ---- GSROTM   47   90.00000  -33.75000   90.00    
 90 ---- GSROTM   48   90.00000  -33.75000  117.00    
 91 ---- GSROTM   49   90.00000  168.75000   62.00    
 92 ---- GSROTM   50   90.00000  168.75000   90.00    
 93 ---- GSROTM   51   90.00000  -11.25000   90.00    
 94 ---- GSROTM   52   90.00000  -11.25000  117.00    
 95 ---- GSROTM   53   90.00000  191.25000   62.00    
 96 ---- GSROTM   54   90.00000  191.25000   90.00    
 97 ---- GSROTM   55   90.00000   11.25000   90.00    
 98 ---- GSROTM   56   90.00000   11.25000  117.00    
 99 ---- GSROTM   57   90.00000  213.75000   62.00    
100 ---- GSROTM   58   90.00000  213.75000   90.00    
101 ---- GSROTM   59   90.00000   33.75000   90.00    
102 ---- GSROTM   60   90.00000   33.75000  117.00    
103 ---- GSROTM   61   90.00000  236.25000   62.00    
104 ---- GSROTM   62   90.00000  236.25000   90.00    
105 ---- GSROTM   63   90.00000   56.25000   90.00    
106 ---- GSROTM   64   90.00000   56.25000  117.00    
107 ---- GSROTM   65   90.00000  258.75000   62.00    
108 ---- GSROTM   66   90.00000  258.75000   90.00    
109 ---- GSROTM   67   90.00000   78.75000   90.00    
110 ---- GSROTM   68   90.00000   78.75000  117.00    
111 ---- GSROTM   69   90.00000  281.25000   62.00    
112 ---- GSROTM   70   90.00000  281.25000   90.00    
113 ---- GSROTM   71   90.00000  101.25000   90.00    
114 ---- GSROTM   72   90.00000  101.25000  117.00    
115 ---- GSROTM   73   90.00000  303.75000   62.00    
116 ---- GSROTM   74   90.00000  303.75000   90.00    
117 ---- GSROTM   75   90.00000  123.75000   90.00    
118 ---- GSROTM   76   90.00000  123.75000  117.00    
119 ---- GSROTM   77   90.00000  326.25000   62.00    
120 ---- GSROTM   78   90.00000  326.25000   90.00    
121 ---- GSROTM   79   90.00000  146.25000   90.00    
122 ---- GSROTM   80   90.00000  146.25000  117.00    
123 ---- GSROTM   81   90.00000  348.75000   62.00    
124 ---- GSROTM   82   90.00000  348.75000   90.00    
125 ---- GSROTM   83   90.00000  168.75000   90.00    
126 ---- GSROTM   84   90.00000  168.75000  117.00    
127 ---- GSROTM   85   90.00000  371.25000   62.00    
128 ---- GSROTM   86   90.00000  371.25000   90.00    
129 ---- GSROTM   87   90.00000  191.25000   90.00    
130 ---- GSROTM   88   90.00000  191.25000  117.00    
131 ---- GSROTM   89   90.00000  393.75000   62.00    
132 ---- GSROTM   90   90.00000  393.75000   90.00    
133 ---- GSROTM   91   90.00000  213.75000   90.00    
134 ---- GSROTM   92   90.00000  213.75000  117.00    
135 ---- GSROTM   93   90.00000  416.25000   62.00    
136 ---- GSROTM   94   90.00000  416.25000   90.00    
137 ---- GSROTM   95   90.00000  236.25000   90.00    
138 ---- GSROTM   96   90.00000  236.25000  117.00    
139 ---- GSROTM   97   90.00000  438.75000   62.00    
140 ---- GSROTM   98   90.00000  438.75000   90.00    
141 ---- GSROTM   99   90.00000  258.75000   90.00    
142 ---- GSROTM  100   90.00000  258.75000  117.00    
143 ---- GSROTM  101   90.00000   90.00000   66.00    
144 ---- GSROTM  102   90.00000   90.00000   90.00    
145 ---- GSROTM  103   90.00000  -90.00000   90.00    
146 ---- GSROTM  104   90.00000  -90.00000  111.00    
147 ---- GSROTM  105   90.00000  110.00000   66.00    
148 ---- GSROTM  106   90.00000  110.00000   90.00    
149 ---- GSROTM  107   90.00000  -70.00000   90.00    
150 ---- GSROTM  108   90.00000  -70.00000  111.00    
151 ---- GSROTM  109   90.00000  130.00000   66.00    
152 ---- GSROTM  110   90.00000  130.00000   90.00    
153 ---- GSROTM  111   90.00000  -50.00000   90.00    
154 ---- GSROTM  112   90.00000  -50.00000  111.00    
155 ---- GSROTM  113   90.00000  150.00000   66.00    
156 ---- GSROTM  114   90.00000  150.00000   90.00    
157 ---- GSROTM  115   90.00000  -30.00000   90.00    
158 ---- GSROTM  116   90.00000  -30.00000  111.00    
159 ---- GSROTM  117   90.00000  170.00000   66.00    
160 ---- GSROTM  118   90.00000  170.00000   90.00    
161 ---- GSROTM  119   90.00000  -10.00000   90.00    
162 ---- GSROTM  120   90.00000  -10.00000  111.00    
163 ---- GSROTM  121   90.00000  190.00000   66.00    
164 ---- GSROTM  122   90.00000  190.00000   90.00    
165 ---- GSROTM  123   90.00000   10.00000   90.00    
166 ---- GSROTM  124   90.00000   10.00000  111.00    
167 ---- GSROTM  125   90.00000  210.00000   66.00    
168 ---- GSROTM  126   90.00000  210.00000   90.00    
169 ---- GSROTM  127   90.00000   30.00000   90.00    
170 ---- GSROTM  128   90.00000   30.00000  111.00    
171 ---- GSROTM  129   90.00000  230.00000   66.00    
172 ---- GSROTM  130   90.00000  230.00000   90.00    
173 ---- GSROTM  131   90.00000   50.00000   90.00    
174 ---- GSROTM  132   90.00000   50.00000  111.00    
175 ---- GSROTM  133   90.00000  250.00000   66.00    
176 ---- GSROTM  134   90.00000  250.00000   90.00    
177 ---- GSROTM  135   90.00000   70.00000   90.00    
178 ---- GSROTM  136   90.00000   70.00000  111.00    
179 ---- GSROTM  137   90.00000  270.00000   66.00    
180 ---- GSROTM  138   90.00000  270.00000   90.00    
181 ---- GSROTM  139   90.00000   90.00000   90.00    
182 ---- GSROTM  140   90.00000   90.00000  111.00    
183 ---- GSROTM  141   90.00000  290.00000   66.00    
184 ---- GSROTM  142   90.00000  290.00000   90.00    
185 ---- GSROTM  143   90.00000  110.00000   90.00    
186 ---- GSROTM  144   90.00000  110.00000  111.00    
187 ---- GSROTM  145   90.00000  310.00000   66.00    
188 ---- GSROTM  146   90.00000  310.00000   90.00    
189 ---- GSROTM  147   90.00000  130.00000   90.00    
190 ---- GSROTM  148   90.00000  130.00000  111.00    
191 ---- GSROTM  149   90.00000  330.00000   66.00    
192 ---- GSROTM  150   90.00000  330.00000   90.00    
193 ---- GSROTM  151   90.00000  150.00000   90.00    
194 ---- GSROTM  152   90.00000  150.00000  111.00    
195 ---- GSROTM  153   90.00000  350.00000   66.00    
196 ---- GSROTM  154   90.00000  350.00000   90.00    
197 ---- GSROTM  155   90.00000  170.00000   90.00    
198 ---- GSROTM  156   90.00000  170.00000  111.00    
199 ---- GSROTM  157   90.00000  370.00000   66.00    
200 ---- GSROTM  158   90.00000  370.00000   90.00    
201 ---- GSROTM  159   90.00000  190.00000   90.00    
202 ---- GSROTM  160   90.00000  190.00000  111.00    
203 ---- GSROTM  161   90.00000  390.00000   66.00    
204 ---- GSROTM  162   90.00000  390.00000   90.00    
205 ---- GSROTM  163   90.00000  210.00000   90.00    
206 ---- GSROTM  164   90.00000  210.00000  111.00    
207 ---- GSROTM  165   90.00000  410.00000   66.00    
208 ---- GSROTM  166   90.00000  410.00000   90.00    
209 ---- GSROTM  167   90.00000  230.00000   90.00    
210 ---- GSROTM  168   90.00000  230.00000  111.00    
211 ---- GSROTM  169   90.00000  430.00000   66.00    
212 ---- GSROTM  170   90.00000  430.00000   90.00    
213 ---- GSROTM  171   90.00000  250.00000   90.00    
214 ---- GSROTM  172   90.00000  250.00000  111.00    
215 ---- GSVOLU SSA1 TRD1    3    4   0.20650001E+    
216 ---- GSVOLU SSA2 TRD1    3    4   0.24707501E+    
217 ---- GSVOLU SSA3 TRD1    3    4   0.35734999E+    
218 ---- GSVOLU SSA6 TRD1    3    4   0.21650000E+    
219 ---- GSVOLU SSA4 TRD1    3    4   0.26250000E+    
220 ---- GSVOLU SSA5 TRD1    3    4   0.26250000E+    
221 ---- GSVOLU SSI1 TRD1    4    4   0.20650001E+    
222 ---- GSVOLU SSI2 TRD1    4    4   0.24707501E+    
223 ---- GSVOLU SSI3 TRD1    4    4   0.35734999E+    
224 ---- GSVOLU SSI6 TRD1    4    4   0.21650000E+    
225 ---- GSVOLU SSI4 TRD1    4    4   0.26250000E+    
226 ---- GSVOLU SSI5 TRD1    4    4   0.26250000E+    
227 ---- GSVOLU SSK1 TRD1    5    4   0.20650001E+    
228 ---- GSVOLU SSK2 TRD1    5    4   0.24707501E+    
229 ---- GSVOLU SSK3 TRD1    5    4   0.35734999E+    
230 ---- GSVOLU SSK6 TRD1    5    4   0.21650000E+    
231 ---- GSVOLU SSK4 TRD1    5    4   0.26250000E+    
232 ---- GSVOLU SSK5 TRD1    5    4   0.26250000E+    
233 ---- GSVOLU SSVD TUBE    1    3   0.00000000E+    
234 ---- GSPOS  SSI1    1 SSVD   0.33182940E+01  -    
235 ---- GSPOS  SSI1    2 SSVD   0.33182940E+01  -    
236 ---- GSPOS  SSI1    3 SSVD   0.33182940E+01  -    
237 ---- GSPOS  SSI1    4 SSVD   0.33182940E+01  -    
238 ---- GSPOS  SSI1    5 SSVD   0.17076176E+01       
239 ---- GSPOS  SSI1    6 SSVD   0.17076176E+01       
240 ---- GSPOS  SSI1    7 SSVD   0.17076176E+01       
241 ---- GSPOS  SSI1    8 SSVD   0.17076176E+01       
242 ---- GSPOS  SSI1    9 SSVD  -0.16106765E+01       
243 ---- GSPOS  SSI1   10 SSVD  -0.16106765E+01       
244 ---- GSPOS  SSI1   11 SSVD  -0.16106765E+01       
245 ---- GSPOS  SSI1   12 SSVD  -0.16106765E+01       
246 ---- GSPOS  SSI1   13 SSVD  -0.33182938E+01       
247 ---- GSPOS  SSI1   14 SSVD  -0.33182938E+01       
248 ---- GSPOS  SSI1   15 SSVD  -0.33182938E+01       
249 ---- GSPOS  SSI1   16 SSVD  -0.33182938E+01       
250 ---- GSPOS  SSI1   17 SSVD  -0.17076187E+01  -    
251 ---- GSPOS  SSI1   18 SSVD  -0.17076187E+01  -    
252 ---- GSPOS  SSI1   19 SSVD  -0.17076187E+01  -    
253 ---- GSPOS  SSI1   20 SSVD  -0.17076187E+01  -    
254 ---- GSPOS  SSI1   21 SSVD   0.16106759E+01  -    
255 ---- GSPOS  SSI1   22 SSVD   0.16106759E+01  -    
256 ---- GSPOS  SSI1   23 SSVD   0.16106759E+01  -    
257 ---- GSPOS  SSI1   24 SSVD   0.16106759E+01  -    
258 ---- GSPOS  SSI2    1 SSVD   0.40317507E+01  -    
259 ---- GSPOS  SSI2    2 SSVD   0.40317507E+01  -    
260 ---- GSPOS  SSI2    3 SSVD   0.40317507E+01  -    
261 ---- GSPOS  SSI2    4 SSVD   0.40317507E+01  -    
262 ---- GSPOS  SSI2    5 SSVD   0.21590397E+01       
263 ---- GSPOS  SSI2    6 SSVD   0.21590397E+01       
264 ---- GSPOS  SSI2    7 SSVD   0.21590397E+01       
265 ---- GSPOS  SSI2    8 SSVD   0.21590397E+01       
266 ---- GSPOS  SSI2    9 SSVD  -0.18727109E+01       
267 ---- GSPOS  SSI2   10 SSVD  -0.18727109E+01       
268 ---- GSPOS  SSI2   11 SSVD  -0.18727109E+01       
269 ---- GSPOS  SSI2   12 SSVD  -0.18727109E+01       
270 ---- GSPOS  SSI2   13 SSVD  -0.40317502E+01       
271 ---- GSPOS  SSI2   14 SSVD  -0.40317502E+01       
272 ---- GSPOS  SSI2   15 SSVD  -0.40317502E+01       
273 ---- GSPOS  SSI2   16 SSVD  -0.40317502E+01       
274 ---- GSPOS  SSI2   17 SSVD  -0.21590409E+01  -    
275 ---- GSPOS  SSI2   18 SSVD  -0.21590409E+01  -    
276 ---- GSPOS  SSI2   19 SSVD  -0.21590409E+01  -    
277 ---- GSPOS  SSI2   20 SSVD  -0.21590409E+01  -    
278 ---- GSPOS  SSI2   21 SSVD   0.18727103E+01  -    
279 ---- GSPOS  SSI2   22 SSVD   0.18727103E+01  -    
280 ---- GSPOS  SSI2   23 SSVD   0.18727103E+01  -    
281 ---- GSPOS  SSI2   24 SSVD   0.18727103E+01  -    
282 ---- GSPOS  SSI3    1 SSVD   0.59426103E+01  -    
283 ---- GSPOS  SSI3    2 SSVD   0.59426103E+01  -    
284 ---- GSPOS  SSI3    3 SSVD   0.59426103E+01  -    
285 ---- GSPOS  SSI3    4 SSVD   0.59426103E+01  -    
286 ---- GSPOS  SSI3    5 SSVD   0.59426103E+01  -    
287 ---- GSPOS  SSI3    6 SSVD   0.59426103E+01  -    
288 ---- GSPOS  SSI3    7 SSVD   0.31363666E+01       
289 ---- GSPOS  SSI3    8 SSVD   0.31363666E+01       
290 ---- GSPOS  SSI3    9 SSVD   0.31363666E+01       
291 ---- GSPOS  SSI3   10 SSVD   0.31363666E+01       
292 ---- GSPOS  SSI3   11 SSVD   0.31363666E+01       
293 ---- GSPOS  SSI3   12 SSVD   0.31363666E+01       
294 ---- GSPOS  SSI3   13 SSVD  -0.28062441E+01       
295 ---- GSPOS  SSI3   14 SSVD  -0.28062441E+01       
296 ---- GSPOS  SSI3   15 SSVD  -0.28062441E+01       
297 ---- GSPOS  SSI3   16 SSVD  -0.28062441E+01       
298 ---- GSPOS  SSI3   17 SSVD  -0.28062441E+01       
299 ---- GSPOS  SSI3   18 SSVD  -0.28062441E+01       
300 ---- GSPOS  SSI3   19 SSVD  -0.59426103E+01       
301 ---- GSPOS  SSI3   20 SSVD  -0.59426103E+01       
302 ---- GSPOS  SSI3   21 SSVD  -0.59426103E+01       
303 ---- GSPOS  SSI3   22 SSVD  -0.59426103E+01       
304 ---- GSPOS  SSI3   23 SSVD  -0.59426103E+01       
305 ---- GSPOS  SSI3   24 SSVD  -0.59426103E+01       
306 ---- GSPOS  SSI3   25 SSVD  -0.31363683E+01  -    
307 ---- GSPOS  SSI3   26 SSVD  -0.31363683E+01  -    
308 ---- GSPOS  SSI3   27 SSVD  -0.31363683E+01  -    
309 ---- GSPOS  SSI3   28 SSVD  -0.31363683E+01  -    
310 ---- GSPOS  SSI3   29 SSVD  -0.31363683E+01  -    
311 ---- GSPOS  SSI3   30 SSVD  -0.31363683E+01  -    
312 ---- GSPOS  SSI3   31 SSVD   0.28062432E+01  -    
313 ---- GSPOS  SSI3   32 SSVD   0.28062432E+01  -    
314 ---- GSPOS  SSI3   33 SSVD   0.28062432E+01  -    
315 ---- GSPOS  SSI3   34 SSVD   0.28062432E+01  -    
316 ---- GSPOS  SSI3   35 SSVD   0.28062432E+01  -    
317 ---- GSPOS  SSI3   36 SSVD   0.28062432E+01  -    
318 ---- GSPOS  SSI6    1 SSVD   0.10200806E+02       
319 ---- GSPOS  SSI4    1 SSVD   0.11767756E+02       
320 ---- GSPOS  SSI5    1 SSVD   0.11767756E+02       
321 ---- GSPOS  SSI5    2 SSVD   0.11767756E+02       
322 ---- GSPOS  SSI5    3 SSVD   0.11767756E+02       
323 ---- GSPOS  SSI5    4 SSVD   0.11767756E+02       
324 ---- GSPOS  SSI6    2 SSVD   0.10252471E+02       
325 ---- GSPOS  SSI6    3 SSVD   0.89804134E+01       
326 ---- GSPOS  SSI4    2 SSVD   0.10308809E+02       
327 ---- GSPOS  SSI4    3 SSVD   0.10308809E+02       
328 ---- GSPOS  SSI5    5 SSVD   0.10308809E+02       
329 ---- GSPOS  SSI5    6 SSVD   0.10308809E+02       
330 ---- GSPOS  SSI5    7 SSVD   0.10308809E+02       
331 ---- GSPOS  SSI6    4 SSVD   0.90242128E+01       
332 ---- GSPOS  SSI6    5 SSVD   0.57782927E+01       
333 ---- GSPOS  SSI4    4 SSVD   0.66658983E+01       
334 ---- GSPOS  SSI5    8 SSVD   0.66658983E+01       
335 ---- GSPOS  SSI5    9 SSVD   0.66658983E+01       
336 ---- GSPOS  SSI5   10 SSVD   0.66658983E+01       
337 ---- GSPOS  SSI5   11 SSVD   0.66658983E+01       
338 ---- GSPOS  SSI6    6 SSVD   0.58075585E+01       
339 ---- GSPOS  SSI6    7 SSVD   0.21071029E+01       
340 ---- GSPOS  SSI4    5 SSVD   0.24187887E+01       
341 ---- GSPOS  SSI4    6 SSVD   0.24187887E+01       
342 ---- GSPOS  SSI5   12 SSVD   0.24187887E+01       
343 ---- GSPOS  SSI5   13 SSVD   0.24187887E+01       
344 ---- GSPOS  SSI5   14 SSVD   0.24187887E+01       
345 ---- GSPOS  SSI6    8 SSVD   0.21173797E+01       
346 ---- GSPOS  SSI6    9 SSVD  -0.20290666E+01       
347 ---- GSPOS  SSI4    7 SSVD  -0.23407521E+01       
348 ---- GSPOS  SSI5   15 SSVD  -0.23407521E+01       
349 ---- GSPOS  SSI5   16 SSVD  -0.23407521E+01       
350 ---- GSPOS  SSI5   17 SSVD  -0.23407521E+01       
351 ---- GSPOS  SSI5   18 SSVD  -0.23407521E+01       
352 ---- GSPOS  SSI6   10 SSVD  -0.20393434E+01       
353 ---- GSPOS  SSI6   11 SSVD  -0.60005198E+01       
354 ---- GSPOS  SSI4    8 SSVD  -0.68881254E+01       
355 ---- GSPOS  SSI4    9 SSVD  -0.68881254E+01       
356 ---- GSPOS  SSI5   19 SSVD  -0.68881254E+01       
357 ---- GSPOS  SSI5   20 SSVD  -0.68881254E+01       
358 ---- GSPOS  SSI5   21 SSVD  -0.68881254E+01       
359 ---- GSPOS  SSI6   12 SSVD  -0.60297856E+01       
360 ---- GSPOS  SSI6   13 SSVD  -0.86478262E+01       
361 ---- GSPOS  SSI4   10 SSVD  -0.99762220E+01       
362 ---- GSPOS  SSI5   22 SSVD  -0.99762220E+01       
363 ---- GSPOS  SSI5   23 SSVD  -0.99762220E+01       
364 ---- GSPOS  SSI5   24 SSVD  -0.99762220E+01       
365 ---- GSPOS  SSI5   25 SSVD  -0.99762220E+01       
366 ---- GSPOS  SSI6   14 SSVD  -0.86916256E+01       
367 ---- GSPOS  SSI6   15 SSVD  -0.10593121E+02       
368 ---- GSPOS  SSI4   11 SSVD  -0.12160069E+02       
369 ---- GSPOS  SSI4   12 SSVD  -0.12160069E+02       
370 ---- GSPOS  SSI5   26 SSVD  -0.12160069E+02       
371 ---- GSPOS  SSI5   27 SSVD  -0.12160069E+02       
372 ---- GSPOS  SSI5   28 SSVD  -0.12160069E+02       
373 ---- GSPOS  SSI6   16 SSVD  -0.10644785E+02       
374 ---- GSPOS  SSI6   17 SSVD  -0.10200807E+02  -    
375 ---- GSPOS  SSI4   13 SSVD  -0.11767756E+02  -    
376 ---- GSPOS  SSI5   29 SSVD  -0.11767756E+02  -    
377 ---- GSPOS  SSI5   30 SSVD  -0.11767756E+02  -    
378 ---- GSPOS  SSI5   31 SSVD  -0.11767756E+02  -    
379 ---- GSPOS  SSI5   32 SSVD  -0.11767756E+02  -    
380 ---- GSPOS  SSI6   18 SSVD  -0.10252472E+02  -    
381 ---- GSPOS  SSI6   19 SSVD  -0.89804125E+01  -    
382 ---- GSPOS  SSI4   14 SSVD  -0.10308808E+02  -    
383 ---- GSPOS  SSI4   15 SSVD  -0.10308808E+02  -    
384 ---- GSPOS  SSI5   33 SSVD  -0.10308808E+02  -    
385 ---- GSPOS  SSI5   34 SSVD  -0.10308808E+02  -    
386 ---- GSPOS  SSI5   35 SSVD  -0.10308808E+02  -    
387 ---- GSPOS  SSI6   20 SSVD  -0.90242119E+01  -    
388 ---- GSPOS  SSI6   21 SSVD  -0.57782946E+01  -    
389 ---- GSPOS  SSI4   16 SSVD  -0.66659002E+01  -    
390 ---- GSPOS  SSI5   36 SSVD  -0.66659002E+01  -    
391 ---- GSPOS  SSI5   37 SSVD  -0.66659002E+01  -    
392 ---- GSPOS  SSI5   38 SSVD  -0.66659002E+01  -    
393 ---- GSPOS  SSI5   39 SSVD  -0.66659002E+01  -    
394 ---- GSPOS  SSI6   22 SSVD  -0.58075604E+01  -    
395 ---- GSPOS  SSI6   23 SSVD  -0.21071033E+01  -    
396 ---- GSPOS  SSI4   17 SSVD  -0.24187889E+01  -    
