Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/examples/extended/electromagnetic/TestEm12/berger/Etran/500keV-DPK.ascii

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /examples/extended/electromagnetic/TestEm12/berger/Etran/500keV-DPK.ascii (Version 11.3.0) and /examples/extended/electromagnetic/TestEm12/berger/Etran/500keV-DPK.ascii (Version 11.1)


  1  49                                                 1  49
  2  0.0    0.674                                       2  0.0    0.674
  3  0.025  0.698                                       3  0.025  0.698
  4  0.05   0.721                                       4  0.05   0.721
  5  0.075  0.742                                       5  0.075  0.742
  6  0.1    0.763                                       6  0.1    0.763
  7  0.125  0.783                                       7  0.125  0.783
  8  0.15   0.805                                       8  0.15   0.805
  9  0.175  0.828                                       9  0.175  0.828
 10  0.2    0.854                                      10  0.2    0.854
 11  0.225  0.882                                      11  0.225  0.882
 12  0.25   0.914                                      12  0.25   0.914
 13  0.275  0.949                                      13  0.275  0.949
 14  0.3    0.989                                      14  0.3    0.989
 15  0.325  1.035                                      15  0.325  1.035
 16  0.35   1.086                                      16  0.35   1.086
 17  0.375  1.142                                      17  0.375  1.142
 18  0.4    1.203                                      18  0.4    1.203
 19  0.425  1.266                                      19  0.425  1.266
 20  0.45   1.33                                       20  0.45   1.33
 21  0.475  1.393                                      21  0.475  1.393
 22  0.5    1.452                                      22  0.5    1.452
 23  0.525  1.505                                      23  0.525  1.505
 24  0.55   1.549                                      24  0.55   1.549
 25  0.575  1.579                                      25  0.575  1.579
 26  0.6    1.593                                      26  0.6    1.593
 27  0.625  1.588                                      27  0.625  1.588
 28  0.65   1.562                                      28  0.65   1.562
 29  0.675  1.513                                      29  0.675  1.513
 30  0.7    1.442                                      30  0.7    1.442
 31  0.725  1.349                                      31  0.725  1.349
 32  0.75   1.235                                      32  0.75   1.235
 33  0.775  1.103                                      33  0.775  1.103
 34  0.8    0.956                                      34  0.8    0.956
 35  0.825  0.797                                      35  0.825  0.797
 36  0.85   0.633                                      36  0.85   0.633
 37  0.875  0.473                                      37  0.875  0.473
 38  0.9    0.336                                      38  0.9    0.336
 39  0.925  0.23                                       39  0.925  0.23
 40  0.95   0.152                                      40  0.95   0.152
 41  0.975  0.092                                      41  0.975  0.092
 42  1.0    0.048                                      42  1.0    0.048
 43  1.025  0.019                                      43  1.025  0.019
 44  1.05   0.007                                      44  1.05   0.007
 45  1.075  0.002                                      45  1.075  0.002
 46  1.1    0.001                                      46  1.1    0.001
 47  1.125  0.                                         47  1.125  0.
 48  1.15   0.                                         48  1.15   0.
 49  1.175  0.                                         49  1.175  0.
 50  1.2    0.                                         50  1.2    0.
 51                                                    51  
 52  L. Ferrer CBR 22-1 (2007)                         52  L. Ferrer CBR 22-1 (2007)