Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/examples/extended/electromagnetic/TestEm12/berger/Etran/1MeV-DPK.ascii

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /examples/extended/electromagnetic/TestEm12/berger/Etran/1MeV-DPK.ascii (Version 11.3.0) and /examples/extended/electromagnetic/TestEm12/berger/Etran/1MeV-DPK.ascii (Version 11.2.1)


  1  49                                                 1  49
  2  0.0    0.774                                       2  0.0    0.774
  3  0.025  0.773                                       3  0.025  0.773
  4  0.05   0.798                                       4  0.05   0.798
  5  0.075  0.82                                        5  0.075  0.82
  6  0.1    0.84                                        6  0.1    0.84
  7  0.125  0.858                                       7  0.125  0.858
  8  0.15   0.876                                       8  0.15   0.876
  9  0.175  0.895                                       9  0.175  0.895
 10  0.2    0.915                                      10  0.2    0.915
 11  0.225  0.936                                      11  0.225  0.936
 12  0.25   0.961                                      12  0.25   0.961
 13  0.275  0.988                                      13  0.275  0.988
 14  0.3    1.02                                       14  0.3    1.02
 15  0.325  1.056                                      15  0.325  1.056
 16  0.35   1.096                                      16  0.35   1.096
 17  0.375  1.141                                      17  0.375  1.141
 18  0.4    1.19                                       18  0.4    1.19
 19  0.425  1.242                                      19  0.425  1.242
 20  0.45   1.295                                      20  0.45   1.295
 21  0.475  1.348                                      21  0.475  1.348
 22  0.5    1.397                                      22  0.5    1.397
 23  0.525  1.441                                      23  0.525  1.441
 24  0.55   1.477                                      24  0.55   1.477
 25  0.575  1.503                                      25  0.575  1.503
 26  0.6    1.517                                      26  0.6    1.517
 27  0.625  1.516                                      27  0.625  1.516
 28  0.65   1.499                                      28  0.65   1.499
 29  0.675  1.461                                      29  0.675  1.461
 30  0.7    1.4                                        30  0.7    1.4
 31  0.725  1.313                                      31  0.725  1.313
 32  0.75   1.201                                      32  0.75   1.201
 33  0.775  1.068                                      33  0.775  1.068
 34  0.8    0.92                                       34  0.8    0.92
 35  0.825  0.765                                      35  0.825  0.765
 36  0.85   0.612                                      36  0.85   0.612
 37  0.875  0.472                                      37  0.875  0.472
 38  0.9    0.349                                      38  0.9    0.349
 39  0.925  0.243                                      39  0.925  0.243
 40  0.95   0.153                                      40  0.95   0.153
 41  0.975  0.084                                      41  0.975  0.084
 42  1.0    0.04                                       42  1.0    0.04
 43  1.025  0.016                                      43  1.025  0.016
 44  1.05   0.006                                      44  1.05   0.006
 45  1.075  0.002                                      45  1.075  0.002
 46  1.1    0.001                                      46  1.1    0.001
 47  1.125  0.                                         47  1.125  0.
 48  1.15   0.                                         48  1.15   0.
 49  1.175  0.                                         49  1.175  0.
 50  1.2    0.                                         50  1.2    0.
 51                                                    51  
 52  L. Ferrer CBR 22-1 (2007)                         52  L. Ferrer CBR 22-1 (2007)