Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/examples/extended/electromagnetic/TestEm12/berger/Etran/10keV-DPK.ascii

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /examples/extended/electromagnetic/TestEm12/berger/Etran/10keV-DPK.ascii (Version 11.3.0) and /examples/extended/electromagnetic/TestEm12/berger/Etran/10keV-DPK.ascii (Version 10.4.p3)


  1  49                                                 1  49
  2  0.0    0.541                                       2  0.0    0.541
  3  0.025  0.563                                       3  0.025  0.563
  4  0.05   0.587                                       4  0.05   0.587
  5  0.075  0.614                                       5  0.075  0.614
  6  0.1    0.642                                       6  0.1    0.642
  7  0.125  0.673                                       7  0.125  0.673
  8  0.15   0.706                                       8  0.15   0.706
  9  0.175  0.742                                       9  0.175  0.742
 10  0.2    0.781                                      10  0.2    0.781
 11  0.225  0.823                                      11  0.225  0.823
 12  0.25   0.869                                      12  0.25   0.869
 13  0.275  0.919                                      13  0.275  0.919
 14  0.3    0.974                                      14  0.3    0.974
 15  0.325  1.033                                      15  0.325  1.033
 16  0.35   1.096                                      16  0.35   1.096
 17  0.375  1.163                                      17  0.375  1.163
 18  0.4    1.231                                      18  0.4    1.231
 19  0.425  1.3                                        19  0.425  1.3
 20  0.45   1.367                                      20  0.45   1.367
 21  0.475  1.43                                       21  0.475  1.43
 22  0.5    1.486                                      22  0.5    1.486
 23  0.525  1.532                                      23  0.525  1.532
 24  0.55   1.567                                      24  0.55   1.567
 25  0.575  1.587                                      25  0.575  1.587
 26  0.6    1.59                                       26  0.6    1.59
 27  0.625  1.576                                      27  0.625  1.576
 28  0.65   1.541                                      28  0.65   1.541
 29  0.675  1.487                                      29  0.675  1.487
 30  0.7    1.413                                      30  0.7    1.413
 31  0.725  1.322                                      31  0.725  1.322
 32  0.75   1.215                                      32  0.75   1.215
 33  0.775  1.097                                      33  0.775  1.097
 34  0.8    0.972                                      34  0.8    0.972
 35  0.825  0.844                                      35  0.825  0.844
 36  0.85   0.717                                      36  0.85   0.717
 37  0.875  0.595                                      37  0.875  0.595
 38  0.9    0.478                                      38  0.9    0.478
 39  0.925  0.368                                      39  0.925  0.368
 40  0.95   0.271                                      40  0.95   0.271
 41  0.975  0.193                                      41  0.975  0.193
 42  1.0    0.133                                      42  1.0    0.133
 43  1.025  0.089                                      43  1.025  0.089
 44  1.05   0.058                                      44  1.05   0.058
 45  1.075  0.037                                      45  1.075  0.037
 46  1.1    0.022                                      46  1.1    0.022
 47  1.125  0.013                                      47  1.125  0.013
 48  1.15   0.007                                      48  1.15   0.007
 49  1.175  0.003                                      49  1.175  0.003
 50  1.2    0.001                                      50  1.2    0.001
 51                                                    51  
 52  L. Ferrer CBR 22-1 (2007)                         52  L. Ferrer CBR 22-1 (2007)