Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/examples/extended/electromagnetic/TestEm12/berger/Etran/100keV-DPK.ascii

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /examples/extended/electromagnetic/TestEm12/berger/Etran/100keV-DPK.ascii (Version 11.3.0) and /examples/extended/electromagnetic/TestEm12/berger/Etran/100keV-DPK.ascii (Version 10.4.p2)


  1  49                                                 1  49
  2  0.0    0.572                                       2  0.0    0.572
  3  0.025  0.588                                       3  0.025  0.588
  4  0.05   0.607                                       4  0.05   0.607
  5  0.075  0.627                                       5  0.075  0.627
  6  0.1    0.65                                        6  0.1    0.65
  7  0.125  0.676                                       7  0.125  0.676
  8  0.15   0.704                                       8  0.15   0.704
  9  0.175  0.735                                       9  0.175  0.735
 10  0.2    0.769                                      10  0.2    0.769
 11  0.225  0.806                                      11  0.225  0.806
 12  0.25   0.848                                      12  0.25   0.848
 13  0.275  0.893                                      13  0.275  0.893
 14  0.3    0.944                                      14  0.3    0.944
 15  0.325  1.001                                      15  0.325  1.001
 16  0.35   1.063                                      16  0.35   1.063
 17  0.375  1.131                                      17  0.375  1.131
 18  0.4    1.202                                      18  0.4    1.202
 19  0.425  1.276                                      19  0.425  1.276
 20  0.45   1.35                                       20  0.45   1.35
 21  0.475  1.422                                      21  0.475  1.422
 22  0.5    1.49                                       22  0.5    1.49
 23  0.525  1.55                                       23  0.525  1.55
 24  0.55   1.601                                      24  0.55   1.601
 25  0.575  1.637                                      25  0.575  1.637
 26  0.6    1.658                                      26  0.6    1.658
 27  0.625  1.659                                      27  0.625  1.659
 28  0.65   1.638                                      28  0.65   1.638
 29  0.675  1.592                                      29  0.675  1.592
 30  0.7    1.521                                      30  0.7    1.521
 31  0.725  1.422                                      31  0.725  1.422
 32  0.75   1.293                                      32  0.75   1.293
 33  0.775  1.138                                      33  0.775  1.138
 34  0.8    0.969                                      34  0.8    0.969
 35  0.825  0.807                                      35  0.825  0.807
 36  0.85   0.662                                      36  0.85   0.662
 37  0.875  0.533                                      37  0.875  0.533
 38  0.9    0.414                                      38  0.9    0.414
 39  0.925  0.306                                      39  0.925  0.306
 40  0.95   0.211                                      40  0.95   0.211
 41  0.975  0.134                                      41  0.975  0.134
 42  1.0    0.076                                      42  1.0    0.076
 43  1.025  0.039                                      43  1.025  0.039
 44  1.05   0.018                                      44  1.05   0.018
 45  1.075  0.007                                      45  1.075  0.007
 46  1.1    0.003                                      46  1.1    0.003
 47  1.125  0.001                                      47  1.125  0.001
 48  1.15   0.                                         48  1.15   0.
 49  1.175  0.                                         49  1.175  0.
 50  1.2    0.                                         50  1.2    0.
 51                                                    51  
 52  L. Ferrer CBR 22-1 (2007)                         52  L. Ferrer CBR 22-1 (2007)