Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/examples/advanced/gorad/Trap.spec

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /examples/advanced/gorad/Trap.spec (Version 11.3.0) and /examples/advanced/gorad/Trap.spec (Version 11.2.1)


  1 ##############################################      1 #################################################################
  2 # trapped proton spectrum                           2 # trapped proton spectrum
  3 # X-value has to be in MeV                          3 # X-value has to be in MeV
  4 ##############################################      4 #################################################################
  5 1.000000000000000000e+00 6.360695103028303210e      5 1.000000000000000000e+00 6.360695103028303210e-01
  6 2.000000000000000000e+00 1.621201224556923504e      6 2.000000000000000000e+00 1.621201224556923504e-01
  7 3.000000000000000000e+00 1.005854686882666355e      7 3.000000000000000000e+00 1.005854686882666355e-01
  8 4.000000000000000000e+00 3.905081488283169977e      8 4.000000000000000000e+00 3.905081488283169977e-02
  9 5.000000000000000000e+00 2.598201162507092835e      9 5.000000000000000000e+00 2.598201162507092835e-02
 10 6.000000000000000000e+00 1.291320832939441346e     10 6.000000000000000000e+00 1.291320832939441346e-02
 11 7.000000000000000000e+00 9.427107245666437388e     11 7.000000000000000000e+00 9.427107245666437388e-03
 12 8.000000000000000000e+00 5.941006143114714935e     12 8.000000000000000000e+00 5.941006143114714935e-03
 13 9.000000000000000000e+00 4.289430625886079401e     13 9.000000000000000000e+00 4.289430625886079401e-03
 14 1.000000000000000000e+01 2.637855109030491380e     14 1.000000000000000000e+01 2.637855109030491380e-03
 15 2.000000000000000000e+01 4.215928160228343585e     15 2.000000000000000000e+01 4.215928160228343585e-04
 16 3.000000000000000000e+01 1.630838650084916576e     16 3.000000000000000000e+01 1.630838650084916576e-04
 17 4.000000000000000000e+01 1.224843907625750635e     17 4.000000000000000000e+01 1.224843907625750635e-04
 18 5.000000000000000000e+01 8.188491655204895600e     18 5.000000000000000000e+01 8.188491655204895600e-05
 19 6.000000000000000000e+01 5.065813380351444659e     19 6.000000000000000000e+01 5.065813380351444659e-05
 20 7.000000000000000000e+01 4.442402947115748892e     20 7.000000000000000000e+01 4.442402947115748892e-05
 21 8.000000000000000000e+01 3.818992513936281881e     21 8.000000000000000000e+01 3.818992513936281881e-05
 22 9.000000000000000000e+01 3.063400428835129548e     22 9.000000000000000000e+01 3.063400428835129548e-05
 23 1.000000000000000000e+02 2.307808343474794619e     23 1.000000000000000000e+02 2.307808343474794619e-05
 24 2.000000000000000000e+02 5.103970380706792546e     24 2.000000000000000000e+02 5.103970380706792546e-06
 25 3.000000000000000000e+02 1.879302343174790201e     25 3.000000000000000000e+02 1.879302343174790201e-06
 26 4.000000000000000000e+02 2.037499060733021894e     26 4.000000000000000000e+02 2.037499060733021894e-07
 27 5.000000000000000000e+02 1.395758189481377183e     27 5.000000000000000000e+02 1.395758189481377183e-07
 28 6.000000000000000000e+02 7.540173148528127515e     28 6.000000000000000000e+02 7.540173148528127515e-08
 29 7.000000000000000000e+02 1.122764412735448605e     29 7.000000000000000000e+02 1.122764412735448605e-08
 30 8.000000000000000000e+02 9.035636840617655785e     30 8.000000000000000000e+02 9.035636840617655785e-09
 31 9.000000000000000000e+02 6.843629572649965551e     31 9.000000000000000000e+02 6.843629572649965551e-09
 32 1.000000000000000000e+03 4.651622300724478302e     32 1.000000000000000000e+03 4.651622300724478302e-09
 33 1.200000000000000000e+03 2.676077491717062356e     33 1.200000000000000000e+03 2.676077491717062356e-10
 34 1.400000000000000000e+03 2.007058118965273666e     34 1.400000000000000000e+03 2.007058118965273666e-10
 35 1.600000000000000000e+03 1.338038745875199643e     35 1.600000000000000000e+03 1.338038745875199643e-10
 36 1.800000000000000000e+03 6.690193725001988627e     36 1.800000000000000000e+03 6.690193725001988627e-11
 37 2.000000000000000000e+03 0.000000000000000000e     37 2.000000000000000000e+03 0.000000000000000000e+00
 38                                                    38