Geant4 Cross Reference

Cross-Referencing   Geant4
Geant4/examples/advanced/CaTS/gdml/crystalcal_pbwo.gdml

Version: [ ReleaseNotes ] [ 1.0 ] [ 1.1 ] [ 2.0 ] [ 3.0 ] [ 3.1 ] [ 3.2 ] [ 4.0 ] [ 4.0.p1 ] [ 4.0.p2 ] [ 4.1 ] [ 4.1.p1 ] [ 5.0 ] [ 5.0.p1 ] [ 5.1 ] [ 5.1.p1 ] [ 5.2 ] [ 5.2.p1 ] [ 5.2.p2 ] [ 6.0 ] [ 6.0.p1 ] [ 6.1 ] [ 6.2 ] [ 6.2.p1 ] [ 6.2.p2 ] [ 7.0 ] [ 7.0.p1 ] [ 7.1 ] [ 7.1.p1 ] [ 8.0 ] [ 8.0.p1 ] [ 8.1 ] [ 8.1.p1 ] [ 8.1.p2 ] [ 8.2 ] [ 8.2.p1 ] [ 8.3 ] [ 8.3.p1 ] [ 8.3.p2 ] [ 9.0 ] [ 9.0.p1 ] [ 9.0.p2 ] [ 9.1 ] [ 9.1.p1 ] [ 9.1.p2 ] [ 9.1.p3 ] [ 9.2 ] [ 9.2.p1 ] [ 9.2.p2 ] [ 9.2.p3 ] [ 9.2.p4 ] [ 9.3 ] [ 9.3.p1 ] [ 9.3.p2 ] [ 9.4 ] [ 9.4.p1 ] [ 9.4.p2 ] [ 9.4.p3 ] [ 9.4.p4 ] [ 9.5 ] [ 9.5.p1 ] [ 9.5.p2 ] [ 9.6 ] [ 9.6.p1 ] [ 9.6.p2 ] [ 9.6.p3 ] [ 9.6.p4 ] [ 10.0 ] [ 10.0.p1 ] [ 10.0.p2 ] [ 10.0.p3 ] [ 10.0.p4 ] [ 10.1 ] [ 10.1.p1 ] [ 10.1.p2 ] [ 10.1.p3 ] [ 10.2 ] [ 10.2.p1 ] [ 10.2.p2 ] [ 10.2.p3 ] [ 10.3 ] [ 10.3.p1 ] [ 10.3.p2 ] [ 10.3.p3 ] [ 10.4 ] [ 10.4.p1 ] [ 10.4.p2 ] [ 10.4.p3 ] [ 10.5 ] [ 10.5.p1 ] [ 10.6 ] [ 10.6.p1 ] [ 10.6.p2 ] [ 10.6.p3 ] [ 10.7 ] [ 10.7.p1 ] [ 10.7.p2 ] [ 10.7.p3 ] [ 10.7.p4 ] [ 11.0 ] [ 11.0.p1 ] [ 11.0.p2 ] [ 11.0.p3, ] [ 11.0.p4 ] [ 11.1 ] [ 11.1.1 ] [ 11.1.2 ] [ 11.1.3 ] [ 11.2 ] [ 11.2.1 ] [ 11.2.2 ] [ 11.3.0 ]

Diff markup

Differences between /examples/advanced/CaTS/gdml/crystalcal_pbwo.gdml (Version 11.3.0) and /examples/advanced/CaTS/gdml/crystalcal_pbwo.gdml (Version 9.0.p1)


  1 <?xml version="1.0" encoding="UTF-8" ?>           
  2 <gdml_simple_extension xmlns:gdml_simple_exten    
  3                        xmlns:xs="http://www.w3    
  4                        xs:noNamespaceSchemaLoc    
  5     <extension>                                   
  6         <color name="test_color"  R="0.1"  G="    
  7         <color name="magenta"     R="1.0"  G="    
  8         <color name="green"       R="0.0"  G="    
  9         <color name="red"         R="1.0"  G="    
 10         <color name="blue"        R="0.0"  G="    
 11         <color name="yellow"      R="1.0"  G="    
 12         <color name="purple"      R="0.5"  G="    
 13     </extension>                                  
 14 <!--                                              
 15 calculated using sellmeier coefficients from      
 16 RĂ©mi Chipaux,                                    
 17 Numerical formulae for the refractive index of    
 18 CMS TN / 95-184. December 1995.                   
 19 -->                                               
 20                                                   
 21    <define>                                       
 22       <variable name="i"    value="0"/>           
 23       <variable name="j"    value="0"/>           
 24       <variable name="k"    value="0"/>           
 25       <constant name="num"  value="1"/>           
 26       <constant name="cellsize" value="5000"/>    
 27       <matrix name="RINDEX" coldim="2" values=    
 28                  1.46036*eV 2.20857               
 29                  1.46208*eV 2.20865               
 30                  1.4638*eV 2.20874                
 31                  1.46553*eV 2.20882               
 32                  1.46727*eV 2.2089                
 33                  1.46901*eV 2.20899               
 34                  1.47075*eV 2.20907               
 35                  1.4725*eV 2.20916                
 36                  1.47425*eV 2.20924               
 37                  1.476*eV 2.20933                 
 38                  1.47776*eV 2.20941               
 39                  1.47952*eV 2.2095                
 40                  1.48129*eV 2.20958               
 41                  1.48306*eV 2.20967               
 42                  1.48484*eV 2.20976               
 43                  1.48662*eV 2.20984               
 44                  1.48841*eV 2.20993               
 45                  1.49019*eV 2.21002               
 46                  1.49199*eV 2.21011               
 47                  1.49379*eV 2.2102                
 48                  1.49559*eV 2.21028               
 49                  1.49739*eV 2.21037               
 50                  1.4992*eV 2.21046                
 51                  1.50102*eV 2.21055               
 52                  1.50284*eV 2.21064               
 53                  1.50466*eV 2.21073               
 54                  1.50649*eV 2.21083               
 55                  1.50832*eV 2.21092               
 56                  1.51016*eV 2.21101               
 57                  1.512*eV 2.2111                  
 58                  1.51385*eV 2.21119               
 59                  1.5157*eV 2.21129                
 60                  1.51755*eV 2.21138               
 61                  1.51941*eV 2.21148               
 62                  1.52128*eV 2.21157               
 63                  1.52315*eV 2.21166               
 64                  1.52502*eV 2.21176               
 65                  1.5269*eV 2.21186                
 66                  1.52878*eV 2.21195               
 67                  1.53067*eV 2.21205               
 68                  1.53256*eV 2.21214               
 69                  1.53446*eV 2.21224               
 70                  1.53636*eV 2.21234               
 71                  1.53827*eV 2.21244               
 72                  1.54018*eV 2.21254               
 73                  1.54209*eV 2.21264               
 74                  1.54401*eV 2.21273               
 75                  1.54594*eV 2.21283               
 76                  1.54787*eV 2.21293               
 77                  1.5498*eV 2.21303                
 78                  1.55174*eV 2.21314               
 79                  1.55369*eV 2.21324               
 80                  1.55564*eV 2.21334               
 81                  1.55759*eV 2.21344               
 82                  1.55955*eV 2.21354               
 83                  1.56151*eV 2.21365               
 84                  1.56348*eV 2.21375               
 85                  1.56546*eV 2.21386               
 86                  1.56744*eV 2.21396               
 87                  1.56942*eV 2.21407               
 88                  1.57141*eV 2.21417               
 89                  1.5734*eV 2.21428                
 90                  1.5754*eV 2.21438                
 91                  1.57741*eV 2.21449               
 92                  1.57942*eV 2.2146                
 93                  1.58143*eV 2.21471               
 94                  1.58345*eV 2.21482               
 95                  1.58548*eV 2.21492               
 96                  1.58751*eV 2.21503               
 97                  1.58954*eV 2.21514               
 98                  1.59158*eV 2.21525               
 99                  1.59363*eV 2.21536               
100                  1.59568*eV 2.21548               
101                  1.59773*eV 2.21559               
102                  1.5998*eV 2.2157                 
103                  1.60186*eV 2.21581               
104                  1.60394*eV 2.21593               
105                  1.60601*eV 2.21604               
106                  1.61018*eV 2.21627               
107                  1.61228*eV 2.21639               
108                  1.61438*eV 2.2165                
109                  1.61648*eV 2.21662               
110                  1.61859*eV 2.21674               
111                  1.62071*eV 2.21685               
112                  1.62283*eV 2.21697               
113                  1.62496*eV 2.21709               
114                  1.62709*eV 2.21721               
115                  1.62923*eV 2.21733               
116                  1.63137*eV 2.21745               
117                  1.63352*eV 2.21757               
118                  1.63568*eV 2.21769               
119                  1.63784*eV 2.21782               
120                  1.64*eV 2.21794                  
121                  1.64217*eV 2.21806               
122                  1.64435*eV 2.21819               
123                  1.64654*eV 2.21831               
124                  1.64873*eV 2.21844               
125                  1.65092*eV 2.21856               
126                  1.65312*eV 2.21869               
127                  1.65533*eV 2.21881               
128                  1.65754*eV 2.21894               
129                  1.65976*eV 2.21907               
130                  1.66199*eV 2.2192                
131                  1.66422*eV 2.21933               
132                  1.66645*eV 2.21946               
133                  1.6687*eV 2.21959                
134                  1.67095*eV 2.21972               
135                  1.6732*eV 2.21985                
136                  1.67546*eV 2.21998               
137                  1.67773*eV 2.22012               
138                  1.68*eV 2.22025                  
139                  1.68228*eV 2.22038               
140                  1.68457*eV 2.22052               
141                  1.68686*eV 2.22066               
142                  1.68916*eV 2.22079               
143                  1.69146*eV 2.22093               
144                  1.69377*eV 2.22107               
145                  1.69609*eV 2.2212                
146                  1.69841*eV 2.22134               
147                  1.70074*eV 2.22148               
148                  1.70308*eV 2.22162               
149                  1.70542*eV 2.22177               
150                  1.70777*eV 2.22191               
151                  1.71013*eV 2.22205               
152                  1.71249*eV 2.22219               
153                  1.71486*eV 2.22234               
154                  1.71723*eV 2.22248               
155                  1.71961*eV 2.22263               
156                  1.722*eV 2.22277                 
157                  1.7244*eV 2.22292                
158                  1.7268*eV 2.22307                
159                  1.72921*eV 2.22322               
160                  1.73162*eV 2.22336               
161                  1.73404*eV 2.22351               
162                  1.73647*eV 2.22367               
163                  1.73891*eV 2.22382               
164                  1.74135*eV 2.22397               
165                  1.7438*eV 2.22412                
166                  1.74626*eV 2.22428               
167                  1.74872*eV 2.22443               
168                  1.75119*eV 2.22459               
169                  1.75367*eV 2.22474               
170                  1.75615*eV 2.2249                
171                  1.75864*eV 2.22506               
172                  1.76114*eV 2.22521               
173                  1.76364*eV 2.22537               
174                  1.76616*eV 2.22553               
175                  1.76868*eV 2.2257                
176                  1.7712*eV 2.22586                
177                  1.77374*eV 2.22602               
178                  1.77628*eV 2.22618               
179                  1.77883*eV 2.22635               
180                  1.78138*eV 2.22651               
181                  1.78395*eV 2.22668               
182                  1.78652*eV 2.22685               
183                  1.78909*eV 2.22701               
184                  1.79168*eV 2.22718               
185                  1.79427*eV 2.22735               
186                  1.79687*eV 2.22752               
187                  1.79948*eV 2.22769               
188                  1.8021*eV 2.22787                
189                  1.80472*eV 2.22804               
190                  1.80735*eV 2.22821               
191                  1.80999*eV 2.22839               
192                  1.81263*eV 2.22857               
193                  1.81529*eV 2.22874               
194                  1.81795*eV 2.22892               
195                  1.82062*eV 2.2291                
196                  1.8233*eV 2.22928                
197                  1.82598*eV 2.22946               
198                  1.82868*eV 2.22964               
199                  1.83138*eV 2.22983               
200                  1.83409*eV 2.23001               
201                  1.8368*eV 2.2302                 
202                  1.83953*eV 2.23038               
203                  1.84226*eV 2.23057               
204                  1.845*eV 2.23076                 
205                  1.84775*eV 2.23095               
206                  1.85051*eV 2.23114               
207                  1.85328*eV 2.23133               
208                  1.85605*eV 2.23152               
209                  1.85883*eV 2.23171               
210                  1.86162*eV 2.23191               
211                  1.86442*eV 2.2321                
212                  1.86723*eV 2.2323                
213                  1.87005*eV 2.2325                
214                  1.87287*eV 2.2327                
215                  1.87571*eV 2.2329                
216                  1.87855*eV 2.2331                
217                  1.8814*eV 2.2333                 
218                  1.88426*eV 2.2335                
219                  1.88713*eV 2.23371               
220                  1.89*eV 2.23391                  
221                  1.89289*eV 2.23412               
222                  1.89578*eV 2.23433               
223                  1.89869*eV 2.23454               
224                  1.9016*eV 2.23475                
225                  1.90452*eV 2.23496               
226                  1.90745*eV 2.23517               
227                  1.91039*eV 2.23539               
228                  1.91334*eV 2.2356                
229                  1.91629*eV 2.23582               
230                  1.91926*eV 2.23604               
231                  1.92224*eV 2.23626               
232                  1.92522*eV 2.23648               
233                  1.92821*eV 2.2367                
234                  1.93122*eV 2.23692               
235                  1.93423*eV 2.23715               
236                  1.93725*eV 2.23737               
237                  1.94028*eV 2.2376                
238                  1.94333*eV 2.23783               
239                  1.94638*eV 2.23806               
240                  1.94944*eV 2.23829               
241                  1.95251*eV 2.23852               
242                  1.95559*eV 2.23876               
243                  1.95868*eV 2.23899               
244                  1.96178*eV 2.23923               
245                  1.96488*eV 2.23947               
246                  1.968*eV 2.23971                 
247                  1.97113*eV 2.23995               
248                  1.97427*eV 2.24019               
249                  1.97742*eV 2.24044               
250                  1.98058*eV 2.24068               
251                  1.98375*eV 2.24093               
252                  1.98693*eV 2.24118               
253                  1.99012*eV 2.24143               
254                  1.99331*eV 2.24168               
255                  1.99652*eV 2.24194               
256                  1.99975*eV 2.24219               
257                  2.00298*eV 2.24245               
258                  2.00622*eV 2.24271               
259                  2.00947*eV 2.24297               
260                  2.01273*eV 2.24323               
261                  2.016*eV 2.24349                 
262                  2.01929*eV 2.24376               
263                  2.02258*eV 2.24402               
264                  2.02589*eV 2.24429               
265                  2.0292*eV 2.24456                
266                  2.03253*eV 2.24483               
267                  2.03587*eV 2.24511               
268                  2.03921*eV 2.24538               
269                  2.04257*eV 2.24566               
270                  2.04594*eV 2.24594               
271                  2.04933*eV 2.24622               
272                  2.05272*eV 2.2465                
273                  2.05612*eV 2.24679               
274                  2.05954*eV 2.24707               
275                  2.06296*eV 2.24736               
276                  2.0664*eV 2.24765                
277                  2.06985*eV 2.24794               
278                  2.07331*eV 2.24824               
279                  2.07679*eV 2.24853               
280                  2.08027*eV 2.24883               
281                  2.08377*eV 2.24913               
282                  2.08728*eV 2.24943               
283                  2.0908*eV 2.24973                
284                  2.09433*eV 2.25004               
285                  2.09787*eV 2.25035               
286                  2.10143*eV 2.25066               
287                  2.10499*eV 2.25097               
288                  2.10857*eV 2.25128               
289                  2.11217*eV 2.2516                
290                  2.11577*eV 2.25192               
291                  2.11939*eV 2.25224               
292                  2.12302*eV 2.25256               
293                  2.12666*eV 2.25289               
294                  2.13031*eV 2.25321               
295                  2.13398*eV 2.25354               
296                  2.13766*eV 2.25388               
297                  2.14135*eV 2.25421               
298                  2.14506*eV 2.25455               
299                  2.14877*eV 2.25489               
300                  2.1525*eV 2.25523                
301                  2.15625*eV 2.25557               
302                  2.16*eV 2.25592                  
303                  2.16377*eV 2.25627               
304                  2.16756*eV 2.25662               
305                  2.17135*eV 2.25697               
306                  2.17516*eV 2.25733               
307                  2.17898*eV 2.25768               
308                  2.18282*eV 2.25805               
309                  2.18667*eV 2.25841               
310                  2.19053*eV 2.25878               
311                  2.19441*eV 2.25914               
312                  2.1983*eV 2.25952                
313                  2.20221*eV 2.25989               
314                  2.20612*eV 2.26027               
315                  2.21006*eV 2.26065               
316                  2.214*eV 2.26103                 
317                  2.21796*eV 2.26142               
318                  2.22194*eV 2.26181               
319                  2.22593*eV 2.2622                
320                  2.22993*eV 2.26259               
321                  2.23395*eV 2.26299               
322                  2.23798*eV 2.26339               
323                  2.24203*eV 2.26379               
324                  2.24609*eV 2.2642                
325                  2.25017*eV 2.26461               
326                  2.25426*eV 2.26502               
327                  2.25836*eV 2.26544               
328                  2.26249*eV 2.26585               
329                  2.26662*eV 2.26628               
330                  2.27077*eV 2.2667                
331                  2.27494*eV 2.26713               
332                  2.27912*eV 2.26756               
333                  2.28332*eV 2.268                 
334                  2.28753*eV 2.26844               
335                  2.29176*eV 2.26888               
336                  2.296*eV 2.26932                 
337                  2.30026*eV 2.26977               
338                  2.30454*eV 2.27023               
339                  2.30883*eV 2.27068               
340                  2.31314*eV 2.27114               
341                  2.31746*eV 2.2716                
342                  2.3218*eV 2.27207                
343                  2.32616*eV 2.27254               
344                  2.33053*eV 2.27302               
345                  2.33492*eV 2.2735                
346                  2.33932*eV 2.27398               
347                  2.34375*eV 2.27446               
348                  2.34819*eV 2.27496               
349                  2.35264*eV 2.27545               
350                  2.35711*eV 2.27595               
351                  2.3616*eV 2.27645                
352                  2.36611*eV 2.27696               
353                  2.37063*eV 2.27747               
354                  2.37518*eV 2.27798               
355                  2.37973*eV 2.2785                
356                  2.38431*eV 2.27903               
357                  2.38891*eV 2.27955               
358                  2.39352*eV 2.28009               
359                  2.39815*eV 2.28062               
360                  2.40279*eV 2.28117               
361                  2.40746*eV 2.28171               
362                  2.41214*eV 2.28226               
363                  2.41685*eV 2.28282               
364                  2.42157*eV 2.28338               
365                  2.42631*eV 2.28395               
366                  2.43106*eV 2.28452               
367                  2.43584*eV 2.28509               
368                  2.44063*eV 2.28567               
369                  2.44545*eV 2.28626               
370                  2.45028*eV 2.28685               
371                  2.45513*eV 2.28745               
372                  2.46*eV 2.28805                  
373                  2.46489*eV 2.28865               
374                  2.4698*eV 2.28927                
375                  2.47473*eV 2.28988               
376                  2.47968*eV 2.29051               
377                  2.48465*eV 2.29114               
378                  2.48964*eV 2.29177               
379                  2.49465*eV 2.29241               
380                  2.49968*eV 2.29306               
381                  2.50473*eV 2.29371               
382                  2.5098*eV 2.29437                
383                  2.51489*eV 2.29503               
384                  2.52*eV 2.2957                   
385                  2.52514*eV 2.29638               
386                  2.53029*eV 2.29707               
387                  2.53546*eV 2.29776               
388                  2.54066*eV 2.29845               
389                  2.54588*eV 2.29915               
390                  2.55112*eV 2.29986               
391                  2.55638*eV 2.30058               
392                  2.56166*eV 2.3013                
393                  2.56696*eV 2.30204               
394                  2.57229*eV 2.30277               
395                  2.57763*eV 2.30352               
396                  2.583*eV 2.30427                 
397                  2.5884*eV 2.30503                
398                  2.59381*eV 2.3058                
399                  2.59925*eV 2.30657               
400                  2.60471*eV 2.30735               
401                  2.61019*eV 2.30814               
402                  2.6157*eV 2.30894                
403                  2.62123*eV 2.30975               
404                  2.62678*eV 2.31056               
405                  2.63236*eV 2.31139               
406                  2.63796*eV 2.31222               
407                  2.64359*eV 2.31306               
408                  2.64923*eV 2.31391               
409                  2.65491*eV 2.31476               
410                  2.6606*eV 2.31563                
411                  2.66633*eV 2.3165                
412                  2.67207*eV 2.31739               
413                  2.67784*eV 2.31828               
414                  2.68364*eV 2.31919               
415                  2.68946*eV 2.3201                
416                  2.69531*eV 2.32102               
417                  2.70118*eV 2.32196               
418                  2.70708*eV 2.3229                
419                  2.713*eV 2.32385                 
420                  2.71895*eV 2.32482               
421                  2.72493*eV 2.32579               
422                  2.73093*eV 2.32677               
423                  2.73696*eV 2.32777               
424                  2.74301*eV 2.32878               
425                  2.7491*eV 2.3298                 
426                  2.7552*eV 2.33083                
427                  2.76134*eV 2.33187               
428                  2.7675*eV 2.33292                
429                  2.7737*eV 2.33399                
430                  2.77991*eV 2.33506               
431                  2.78616*eV 2.33615               
432                  2.79244*eV 2.33726               
433                  2.79874*eV 2.33837               
434                  2.80507*eV 2.3395                
435                  2.81143*eV 2.34064               
436                  2.81782*eV 2.3418                
437                  2.82424*eV 2.34297               
438                  2.83069*eV 2.34415               
439                  2.83717*eV 2.34535               
440                  2.84367*eV 2.34656               
441                  2.85021*eV 2.34779               
442                  2.85678*eV 2.34903               
443                  2.86338*eV 2.35029               
444                  2.87*eV 2.35156                  
445                  2.87666*eV 2.35285               
446                  2.88335*eV 2.35415               
447                  2.89007*eV 2.35547               
448                  2.89683*eV 2.35681               
449                  2.90361*eV 2.35817               
450                  2.91043*eV 2.35954               
451                  2.91728*eV 2.36093               
452                  2.92416*eV 2.36234               
453                  2.93107*eV 2.36376               
454                  2.93801*eV 2.36521               
455                  2.94499*eV 2.36667               
456                  2.952*eV 2.36816                 
457                  2.95905*eV 2.36966               
458                  2.96613*eV 2.37119               
459                  2.97324*eV 2.37273               
460                  2.98039*eV 2.3743                
461                  2.98757*eV 2.37588               
462                  2.99479*eV 2.37749               
463                  3.00204*eV 2.37912               
464                  3.00933*eV 2.38078               
465                  3.01665*eV 2.38245               
466                  3.024*eV 2.38415                 
467                  3.0314*eV 2.38588                
468                  3.03883*eV 2.38763               
469                  3.04629*eV 2.3894                
470                  3.0538*eV 2.3912                 
471                  3.06134*eV 2.39303               
472                  3.06892*eV 2.39489               
473                  3.07653*eV 2.39677               
474                  3.08418*eV 2.39868               
475                  3.09188*eV 2.40061               
476                  3.0996*eV 2.40258                
477                  3.10737*eV 2.40458               
478                  3.11518*eV 2.40661               
479                  3.12303*eV 2.40867               
480                  3.13091*eV 2.41076               
481                  3.13884*eV 2.41288               
482                  3.14681*eV 2.41504               
483                  3.15481*eV 2.41723               
484                  3.16286*eV 2.41946               
485                  3.17095*eV 2.42172               
486                  3.17908*eV 2.42402               
487                  3.18725*eV 2.42636               
488                  3.19547*eV 2.42874               
489                  3.20373*eV 2.43115               
490                  3.21203*eV 2.43361               
491                  3.22037*eV 2.43611               
492                  3.22875*eV 2.43865               
493                  3.23719*eV 2.44123               
494                  3.24566*eV 2.44386               
495                  3.25418*eV 2.44653               
496                  3.26274*eV 2.44926               
497                  3.27135*eV 2.45203               
498                  3.28001*eV 2.45485               
499                  3.28871*eV 2.45772               
500                  3.29745*eV 2.46064               
501                  3.30625*eV 2.46362               
502                  3.31509*eV 2.46665               
503                  3.32397*eV 2.46974               
504                  3.33291*eV 2.47289               
505                  3.34189*eV 2.47609               
506                  3.35092*eV 2.47936               
507                  3.36001*eV 2.4827                
508                  3.36914*eV 2.48609               
509                  3.37832*eV 2.48956               
510                  3.38755*eV 2.49309               
511                  3.39683*eV 2.4967                
512                  3.40616*eV 2.50038               
513                  3.41554*eV 2.50413               
514                  3.42498*eV 2.50796               
515                  3.43447*eV 2.51187               
516                  3.44401*eV 2.51587               
517                  3.4536*eV 2.51995                
518                  3.46325*eV 2.52412               
519                  3.47295*eV 2.52838               
520                  3.4827*eV 2.53273                
521                  3.49251*eV 2.53718               
522                  3.50238*eV 2.54173               
523                  3.5123*eV 2.54639                
524                  3.52228*eV 2.55115               
525                  3.53231*eV 2.55603               
526                  3.54241*eV 2.56102               
527                  3.55256*eV 2.56612               
528                  3.56276*eV 2.57135               
529                  3.57303*eV 2.57671               
530                  3.58336*eV 2.58221               
531                  3.59374*eV 2.58784               
532                  3.60419*eV 2.59361               
533                  3.6147*eV 2.59953                
534                  3.62527*eV 2.6056                
535                  3.6359*eV 2.61184                
536                  3.64659*eV 2.61824               
537                  3.65735*eV 2.62481               
538                  3.66817*eV 2.63157               
539                  3.67906*eV 2.63851               
540                  3.69001*eV 2.64564               
541                  3.70102*eV 2.65299               
542                  3.7121*eV 2.66054                
543                  3.72325*eV 2.66832               
544                  3.73446*eV 2.67633               
545                  3.74575*eV 2.68458               
546                  3.7571*eV 2.69308                
547                  3.76852*eV 2.70185               
548                  3.78001*eV 2.7109                
549                  3.79157*eV 2.72025               
550                  3.8032*eV 2.7299                 
551                  3.8149*eV 2.73987                
552                  3.82667*eV 2.75017               
553                  3.83852*eV 2.76084               
554                  3.85044*eV 2.77188               
555                  3.86244*eV 2.78331               
556                  3.87451*eV 2.79516"/>            
557    </define>                                      
558                                                   
559    <materials>                                    
560       <material Z="1.0" name="AIR">               
561          <D value="1e-24"/>                       
562          <atom value="1.00794"/>                  
563       </material>                                 
564       <element name="Oxygen"   formula="O"  Z=    
565       <element name="Nitrogen" formula="N"  Z=    
566       <element name="Fluorine" formula="F"  Z=    
567       <element name="Lead"     formula="Pb" Z=    
568       <element name="Bismuth"  formula="Bi" Z=    
569       <element name="Germanium"  formula="Ge"     
570       <element name="Tungsten"  formula="W" Z=    
571       <material name="Air">                       
572   <D value="1.290" unit="mg/cm3"/>                
573   <fraction n="0.7" ref="Nitrogen"/>              
574   <fraction n="0.3" ref="Oxygen"/>                
575       </material>                                 
576                                                   
577       <material name="PbWO4">                     
578   <property name="RINDEX" ref="RINDEX"/>          
579   <D value="8.28" unit="g/cm3"/>                  
580   <composite n="1" ref="Lead"/>                   
581   <composite n="1" ref="Tungsten"/>               
582   <composite n="4" ref="Oxygen"/>                 
583       </material>                                 
584    </materials>                                   
585    <solids>                                       
586        <box name="WorldBox" lunit="mm" x="cell    
587       <box name="CalorimeterCell"  lunit="mm"     
588    </solids>                                      
589                                                   
590    <structure>                                    
591       <volume name="CalorimeterVolume">           
592          <materialref ref="PbWO4"/>               
593          <solidref ref="CalorimeterCell"/>        
594    <auxiliary auxtype="SensDet" auxvalue="DRCa    
595          <colorref ref="green"/>                  
596       </volume>                                   
597                                                   
598       <volume name="TOP">                         
599          <materialref ref="AIR"/>                 
600          <solidref ref="WorldBox"/>               
601          <loop for="i" from="0" to="num-1" ste    
602          <loop for="j" from="0" to="num-1" ste    
603          <loop for="k" from="0" to="num-1" ste    
604             <physvol name="pvolCalorimeter" co    
605          <volumeref ref="CalorimeterVolume"/>     
606                <position name="posijk" x="cell    
607             </physvol>                            
608          </loop>                                  
609    </loop>                                        
610          </loop>                                  
611       </volume>                                   
612    </structure>                                   
613                                                   
614    <setup version="1.0" name="Default">           
615       <world ref="TOP"/>                          
616    </setup>                                       
617 </gdml_simple_extension>                          
618                                                   
619